$1,700,000
2013-14 Cap HitMarcel GocCFlorida Panthers
Birthdate: August 24, 1983 Age: 29Contract History
| LENGTH: 1 YEAR(S) VALUE: $775,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $775,000 | $775,000 | $0 | — | $775,000 | |
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $105,000 | $550,000 | $0 | — | $550,000 | |
| LENGTH: 1 YEAR(S) VALUE: $775,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $775,000 | $775,000 | $0 | — | $775,000 | |
| LENGTH: 3 YEAR(S) VALUE: $5,100,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,700,000 | $1,700,000 | $0 | $0 | $1,700,000 | |
| 2012-13 | $1,700,000 | $1,700,000 | $0 | $0 | $1,700,000 | |
| 2013-14 | $1,700,000 | $1,700,000 | $0 | $0 | $1,700,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Schwenninger ERC U20 | Junioren-BL | 12 | 23 | 10 | 33 | 12 | | | ||||||
| 1999-2000 | Schwenninger Wild Wings | DEL | 51 | 0 | 3 | 3 | 4 | | | Relegation | 11 | 1 | 1 | 2 | 2 |
| Germany U18 | WJC-18 | 6 | 2 | 1 | 3 | 10 | | | |||||||
| Germany U20 | WJC-20 B | 5 | 1 | 1 | 2 | 2 | | | |||||||
| 2000-2001 | Schwenninger Wild Wings | DEL | 58 | 13 | 28 | 41 | 12 | | | ||||||
| Germany U18 | WJC-18 | 6 | 2 | 4 | 6 | 0 | | | |||||||
| Germany U20 | WJC-20 D1 | 5 | 0 | 1 | 1 | 2 | | | |||||||
| Germany | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Germany | WC | 7 | 0 | 0 | 0 | 2 | | | |||||||
| Germany (all) | International | 14 | 0 | 0 | 0 | 2 | | | |||||||
| 2001-2002 | Schwenninger Wild Wings | DEL | 45 | 8 | 9 | 17 | 24 | | | ||||||
| Adler Mannheim | DEL | 8 | 0 | 2 | 2 | 0 | | | |||||||
| Germany U20 | WJC-20 D1 | 5 | 4 | 2 | 6 | 2 | | | |||||||
| Germany (all) | International | 5 | 1 | 0 | 1 | 0 | | | |||||||
| 2002-2003 | Adler Mannheim | DEL | 36 | 6 | 14 | 20 | 16 | | | Playoffs | 8 | 1 | 2 | 3 | 0 |
| Germany U20 | WJC-20 | 6 | 1 | 2 | 3 | 2 | | | |||||||
| Germany | WC | 7 | 1 | 2 | 3 | 0 | | | |||||||
| Germany (all) | International | 16 | 3 | 3 | 6 | 0 | | | |||||||
| 2003-2004 | Cleveland Barons | AHL | 78 | 16 | 21 | 37 | 24 | | | ||||||
| San Jose Sharks | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 1 | 1 | 2 | 0 | |
| Germany | WCup | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2004-2005 | Cleveland Barons | AHL | 76 | 16 | 34 | 50 | 28 | | | ||||||
| Germany | WC | 6 | 2 | 0 | 2 | 0 | | | |||||||
| Germany (all) | International | 14 | 5 | 1 | 6 | 2 | | | |||||||
| 2005-2006 | San Jose Sharks | NHL | 81 | 8 | 14 | 22 | 22 | | | Playoffs | 11 | 0 | 3 | 3 | 0 |
| Germany | OG | 5 | 1 | 0 | 1 | 0 | | | |||||||
| Germany (all) | International | 5 | 1 | 0 | 1 | 0 | | | |||||||
| 2006-2007 | San Jose Sharks | NHL | 78 | 5 | 8 | 13 | 24 | | | Playoffs | 11 | 2 | 1 | 3 | 4 |
| 2007-2008 | San Jose Sharks | NHL | 51 | 5 | 3 | 8 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| Germany | WC | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Germany (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2008-2009 | San Jose Sharks | NHL | 55 | 2 | 9 | 11 | 18 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
| 2009-2010 | Nashville Predators | NHL | 73 | 12 | 18 | 30 | 14 | | | Playoffs | 6 | 0 | 1 | 1 | 2 |
| Germany | OG | 4 | 2 | 1 | 3 | 0 | | | |||||||
| Germany | WC | 9 | 2 | 0 | 2 | 4 | | | |||||||
| Germany (all) | International | 14 | 4 | 1 | 5 | 4 | | | |||||||
| 2010-2011 | Nashville Predators | NHL | 51 | 9 | 15 | 24 | 6 | | | - | - | ||||
| 2011-2012 | Florida Panthers | NHL | 57 | 11 | 16 | 27 | 10 | | | Playoffs | 7 | 2 | 3 | 5 | 0 |
| Germany | WC | 7 | 0 | 0 | 0 | 2 | | | |||||||
| Germany (all) | International | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 2012-2013 | Adler Mannheim | DEL | 18 | 4 | 15 | 19 | 8 | | | ||||||
| Adler Mannheim | Spengler Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Germany | WC | 7 | 0 | 4 | 4 | 4 | | | |||||||
| Florida Panthers | NHL | 42 | 9 | 10 | 19 | 8 | | | |||||||
| 2013-2014 | Florida Panthers | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com