mobile new cba about Twitter Twitter

Alexei YashinF Unsigned/Inactive

Birthdate: November 05, 1973 Age: 39

Contract History

LENGTH: 10 YEAR(S)     VALUE: $71,597,944     TYPE: STANDARD     EXPIRY STATUS: UFA
** CONTRACT WAS BOUGHT OUT **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2001-02 $6,549,944 $6,549,944 $0 $7,159,794
2002-03 $7,400,000 $7,400,000 $0 $7,159,794
2003-04 $8,400,000 $8,400,000 $0 $7,159,794
2004-05 NHL LOCKOUT / 24 PERCENT ROLLBACK
2005-06 $7,600,000 $7,600,000 $0 $7,159,794
2006-07 $7,600,000 $7,600,000 $0 $7,159,794
2007-08 $7,600,000 $7,600,000 $0 $7,159,794
2008-09 $7,600,000 $7,600,000 $0 $7,159,794
2009-10 $6,384,000 $6,384,000 $0 $7,159,794
2010-11 $4,864,000 $4,864,000 $0 $7,159,794

Buyout History

LENGTH: 8 YEAR(S)     TOTAL AMOUNT: $17,632,000     TEAM: NYI
SEASON COST CAP HIT
2007-08 $2,204,000 -$1,193,201
2008-09 $2,204,000 $2,019,067
2009-10 $2,204,000 $3,235,067
2010-11 $2,204,000 $4,755,067
2011-12 $2,204,000 $2,204,000
2012-13 $2,204,000 $2,204,000
2013-14 $2,204,000 $2,204,000
2014-15 $2,204,000 $2,204,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1990-1991 Dynamo Energia YekaterinburgSoviet26 2 13 10|        
  Soviet Union U18EJC-185 1 23 2|        
 1991-1992 Dynamo MoskvaSoviet28 7 310 19|Playoffs7 0 22
  Dynamo Moskva-2Soviet36 6 28 8|        
  CIS U20WJC-207 4 26 2|        
 1992-1993 Dynamo MoskvaRussia27 10 1222 18|Playoffs10 7 310 18 
  Russia U20WJC-203 1 01 4|        
  Russia (all)International8 2 13 5|        
  RussiaWC8 2 13 5|        
 1993-1994 Ottawa SenatorsNHL83 30 4979 22|        
  Russia (all)International5 1 23 8|        
  RussiaWC5 1 23 8|        
 1994-1995 Las Vegas ThunderIHL24 15 2035 32|        
  Ottawa SenatorsNHL47 21 2344 20|        
 1995-1996 CSKA MoskvaRussia4 2 24 4|        
  Ottawa SenatorsNHL46 15 2439 28|        
  RussiaWCup5 0 22 6|        
  Russia (all)International13 4 711 10|        
  RussiaWC8 4 59 4|        
 1996-1997 Ottawa SenatorsNHL82 35 4075 44|Playoffs7 1 56
  Russia (all)International5 3 03 12|        
  RussiaWC5 3 03 12|        
 1997-1998 Ottawa SenatorsNHL82 33 3972 24|Playoffs11 5 38
  RussiaOG6 3 36 0|        
  Russia (all)International6 3 36 0|        
 1998-1999 Ottawa SenatorsNHL82 44 5094 54|Playoffs4 0 00 10 
  Russia (all)International6 8 19 6|        
  RussiaWC6 8 19 6|        
 1999-2000 Did not play |        
  Russia (all)International5 1 12 8|        
  RussiaWC5 1 12 8|        
 2000-2001 Ottawa SenatorsNHL82 40 4888 30|Playoffs4 0 11
  Russia (all)International7 2 35 6|        
  RussiaWC7 2 35 6|        
 2001-2002 New York IslandersNHL78 32 4375 25|Playoffs7 3 47
  RussiaOG6 1 12 0|        
  Russia (all)International6 1 12 0|        
 2002-2003 New York IslandersNHL81 26 3965 32|Playoffs5 2 24
 2003-2004 New York IslandersNHL47 15 1934 10|Playoffs5 0 11
  RussiaWCup4 1 23 4|        
  Russia (all)International10 2 46 6|        
  RussiaWC6 1 23 2|        
 2004-2005 Lokomotiv YaroslavlRussia10 3 36 14|Playoffs9 3 710 10 
  RussiaEHT2 0 22 0|        
  Russia (all)International11 2 35 8|        
  RussiaWC9 2 13 8|        
 2005-2006 New York IslandersNHL82 28 3866 68|        
  RussiaOG8 1 34 4|        
  Russia (all)International8 1 34 4|        
 2006-2007 New York IslandersNHL58 18 3250 44|Playoffs5 0 00
 2007-2008 Lokomotiv YaroslavlRussia56 16 2743 63|Playoffs16 8 614 16 
 2008-2009 Lokomotiv YaroslavlKHL56 21 2647 30|Playoffs19 7 1118 10 
  RussiaEHT3 0 11 0|        
  Russia (all)International3 0 11 0|        
 2009-2010 SKA St. PetersburgKHL56 18 4664 38|Playoffs4 2 13
 2010-2011 SKA St. PetersburgKHL52 15 1833 50|Playoffs4 1 45
 2011-2012 CSKA MoskvaKHL43 9 1120 18|Playoffs3 1 01

Player statistics © www.eliteprospects.com