$5,300,000
2012-13 Cap HitShane DoanRWPhoenix Coyotes
Birthdate: October 10, 1976 Age: 36Contract History
| LENGTH: 5 YEAR(S) VALUE: $22,750,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $4,550,000 | $4,550,000 | $0 | — | $4,550,000 | |
| 2008-09 | $4,550,000 | $4,550,000 | $0 | — | $4,550,000 | |
| 2009-10 | $4,550,000 | $4,550,000 | $0 | — | $4,550,000 | |
| 2010-11 | $4,550,000 | $4,550,000 | $0 | — | $4,550,000 | |
| 2011-12 | $4,550,000 | $4,550,000 | $0 | — | $4,550,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
| LENGTH: 4 YEAR(S) VALUE: $21,200,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $6,050,000 | $6,050,000 | $0 | $2,000,000 | $5,300,000 | |
| 2013-14 | $5,550,000 | $5,550,000 | $0 | $0 | $5,300,000 | |
| 2014-15 | $5,050,000 | $5,050,000 | $0 | $0 | $5,300,000 | |
| 2015-16 | $4,550,000 | $4,550,000 | $0 | $0 | $5,300,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1991-1992 | Killam Selects | AAHA | 56 | 80 | 84 | 164 | 74 | | | ||||||
| 1992-1993 | Kamloops Blazers | WHL | 51 | 7 | 12 | 19 | 65 | | | Playoffs | 13 | 0 | 1 | 1 | 8 |
| 1993-1994 | Kamloops Blazers | WHL | 52 | 24 | 24 | 48 | 88 | | | ||||||
| 1994-1995 | Kamloops Blazers | WHL | 71 | 37 | 57 | 94 | 106 | | | Playoffs | 21 | 6 | 10 | 16 | 16 |
| 1995-1996 | Winnipeg Jets | NHL | 74 | 7 | 10 | 17 | 101 | | | Playoffs | 6 | 0 | 0 | 0 | 6 |
| 1996-1997 | Phoenix Coyotes | NHL | 63 | 4 | 8 | 12 | 49 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 1997-1998 | Springfield Falcons | AHL | 39 | 21 | 21 | 42 | 64 | | | ||||||
| Phoenix Coyotes | NHL | 33 | 5 | 6 | 11 | 35 | | | Playoffs | 6 | 1 | 0 | 1 | 6 | |
| 1998-1999 | Phoenix Coyotes | NHL | 79 | 6 | 16 | 22 | 54 | | | Playoffs | 7 | 2 | 2 | 4 | 6 |
| Canada | WC | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 1999-2000 | Phoenix Coyotes | NHL | 81 | 26 | 25 | 51 | 66 | | | Playoffs | 4 | 1 | 2 | 3 | 8 |
| 2000-2001 | Phoenix Coyotes | NHL | 76 | 26 | 37 | 63 | 89 | | | ||||||
| 2001-2002 | Phoenix Coyotes | NHL | 81 | 20 | 29 | 49 | 61 | | | Playoffs | 5 | 2 | 2 | 4 | 6 |
| 2002-2003 | Phoenix Coyotes | NHL | 82 | 21 | 37 | 58 | 86 | | | ||||||
| Canada | WC | 9 | 4 | 2 | 6 | 12 | | | |||||||
| 2003-2004 | Phoenix Coyotes | NHL | 79 | 27 | 41 | 68 | 47 | | | ||||||
| Canada | WCup | 6 | 1 | 1 | 2 | 2 | | | |||||||
| 2004-2005 | Canada | WC | 9 | 1 | 3 | 4 | 2 | | | ||||||
| 2005-2006 | Phoenix Coyotes | NHL | 82 | 30 | 36 | 66 | 123 | | | ||||||
| Canada | OG | 6 | 2 | 1 | 3 | 2 | | | |||||||
| 2006-2007 | Phoenix Coyotes | NHL | 73 | 27 | 28 | 55 | 73 | | | ||||||
| Canada | WC | 9 | 5 | 5 | 10 | 8 | | | |||||||
| 2007-2008 | Phoenix Coyotes | NHL | 80 | 28 | 50 | 78 | 59 | | | ||||||
| Canada | WC | 9 | 2 | 4 | 6 | 6 | | | |||||||
| 2008-2009 | Phoenix Coyotes | NHL | 82 | 31 | 42 | 73 | 72 | | | ||||||
| Canada | WC | 9 | 1 | 6 | 7 | 14 | | | |||||||
| 2009-2010 | Phoenix Coyotes | NHL | 82 | 18 | 37 | 55 | 41 | | | Playoffs | 3 | 1 | 1 | 2 | 4 |
| 2010-2011 | Phoenix Coyotes | NHL | 72 | 20 | 40 | 60 | 67 | | | Playoffs | 4 | 3 | 2 | 5 | 6 |
| 2011-2012 | Phoenix Coyotes | NHL | 79 | 22 | 28 | 50 | 48 | | | Playoffs | 16 | 5 | 4 | 9 | 41 |
| 2012-2013 | Phoenix Coyotes | NHL | 48 | 13 | 14 | 27 | 37 | | | ||||||
| 2013-2014 | Phoenix Coyotes | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com