$2,750,000
2013-14 Cap HitSean BergenheimLWFlorida Panthers
Birthdate: February 08, 1984 Age: 29Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,725,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $800,000 | $800,000 | $0 | — | $862,500 | |
| 2009-10 | $925,000 | $925,000 | $0 | — | $862,500 | |
| LENGTH: 1 YEAR(S) VALUE: $700,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $700,000 | $700,000 | $0 | $0 | $700,000 | |
| LENGTH: 4 YEAR(S) VALUE: $11,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | |
| 2012-13 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | |
| 2013-14 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | |
| 2014-15 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | Jokerit U16 | Jr. C SM-sarja | 12 | 3 | 3 | 6 | 6 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 1998-1999 | Jokerit U16 | Jr. C SM-sarja Q | 10 | 8 | 10 | 18 | 8 | | | ||||||
| Jokerit U16 | Jr. C SM-sarja | 20 | 9 | 9 | 18 | 30 | | | |||||||
| 1999-2000 | Jokerit U16 | Jr. C SM-sarja | 5 | 7 | 4 | 11 | 49 | | | Playoffs | 5 | 9 | 2 | 11 | 2 |
| Jokerit U18 | Jr. B SM-sarja | 30 | 22 | 11 | 33 | 34 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| Finland U16 (all) | International-Jr | 8 | 6 | 4 | 10 | 22 | | | |||||||
| 2000-2001 | Jokerit U18 | Jr. B SM-sarja | 1 | 1 | 0 | 1 | 4 | | | Playoffs | 6 | 9 | 5 | 14 | 8 |
| Jokerit U20 | Jr. A SM-liiga | 18 | 6 | 4 | 10 | 26 | | | Playoffs | 2 | 0 | 0 | 0 | 4 | |
| Finland U18 | WJC-18 | 6 | 3 | 1 | 4 | 8 | | | |||||||
| Finland U18 (all) | International-Jr | 11 | 5 | 4 | 9 | 10 | | | |||||||
| 2001-2002 | Jokerit U18 | Jr. B SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 6 | 2 | 8 | 18 |
| Jokerit U20 | Jr. A SM-liiga | 23 | 11 | 19 | 30 | 36 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
| Jokerit | SM-liiga | 28 | 2 | 2 | 4 | 4 | | | |||||||
| Kiekko-Vantaa | Finland2 | 4 | 0 | 0 | 0 | 52 | | | |||||||
| Finland U20 (all) | International-Jr | 15 | 1 | 3 | 4 | 10 | | | |||||||
| Finland U20 | WJC-20 | 7 | 0 | 1 | 1 | 4 | | | |||||||
| Finland U18 | WJC-18 | 8 | 8 | 4 | 12 | 6 | | | |||||||
| 2002-2003 | Jokerit U20 | Jr. A SM-liiga | 2 | 3 | 0 | 3 | 2 | | | ||||||
| Jokerit | SM-liiga | 38 | 3 | 3 | 6 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Finland U20 | WJC-20 | 7 | 2 | 4 | 6 | 6 | | | |||||||
| 2003-2004 | New York Islanders | NHL | 18 | 1 | 1 | 2 | 4 | | | ||||||
| Bridgeport Sound Tigers | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 2 | 3 | 5 | 10 | |
| Jokerit | SM-liiga | 20 | 2 | 2 | 4 | 18 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | |
| Finland U20 | WJC-20 | 7 | 1 | 3 | 4 | 2 | | | |||||||
| 2004-2005 | Bridgeport Sound Tigers | AHL | 61 | 15 | 14 | 29 | 69 | | | ||||||
| 2005-2006 | Bridgeport Sound Tigers | AHL | 55 | 25 | 22 | 47 | 112 | | | Playoffs | 7 | 0 | 2 | 2 | 24 |
| New York Islanders | NHL | 28 | 4 | 5 | 9 | 20 | | | |||||||
| Finland | WC | 9 | 2 | 1 | 3 | 4 | | | |||||||
| 2006-2007 | Lokomotiv Yaroslavl | Russia | 9 | 1 | 4 | 5 | 26 | | | ||||||
| Frölunda | SHL | 36 | 16 | 17 | 33 | 80 | | | |||||||
| Finland | EHT | 7 | 1 | 2 | 3 | 4 | | | |||||||
| Finland | WC | 9 | 1 | 2 | 3 | 31 | | | |||||||
| 2007-2008 | New York Islanders | NHL | 78 | 10 | 12 | 22 | 62 | | | ||||||
| Finland | EHT | 2 | 0 | 0 | 0 | 2 | | | |||||||
| Finland | WC | 4 | 0 | 0 | 0 | 2 | | | |||||||
| 2008-2009 | New York Islanders | NHL | 59 | 15 | 9 | 24 | 64 | | | ||||||
| 2009-2010 | New York Islanders | NHL | 63 | 10 | 13 | 23 | 45 | | | ||||||
| 2010-2011 | Tampa Bay Lightning | NHL | 80 | 14 | 15 | 29 | 56 | | | Playoffs | 16 | 9 | 2 | 11 | 8 |
| 2011-2012 | Florida Panthers | NHL | 62 | 17 | 6 | 23 | 48 | | | Playoffs | 7 | 3 | 2 | 5 | 4 |
| 2012-2013 | HIFK | SM-liiga | 2 | 1 | 0 | 1 | 0 | | | ||||||
| Florida Panthers | NHL | 0 | 0 | 0 | 0 | 0 | | | |||||||
| 2013-2014 | Florida Panthers | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com