mobile new cba about Twitter Twitter

Jason ArnottC Unsigned/Inactive

Birthdate: October 11, 1974 Age: 38

Contract History

LENGTH: 5 YEAR(S)     VALUE: $22,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $4,500,000 $4,500,000 $0 $4,500,000
2007-08 $4,500,000 $4,500,000 $0 $4,500,000
2008-09 $4,500,000 $4,500,000 $0 $4,500,000
2009-10 $4,500,000 $4,500,000 $0 $4,500,000
2010-11 $4,500,000 $4,500,000 $0 $4,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 1 YEAR(S)     VALUE: $2,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $2,500,000 $2,500,000 $375,000 $0 $2,875,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1989-1990 Stayner SiskinsGMOHL34 21 3152 12|        
 1990-1991 Lindsay BearsCOJHL42 17 4461 10|Playoffs8 9 817
 1991-1992 Oshawa GeneralsOHL57 9 1524 12|        
 1992-1993 Oshawa GeneralsOHL56 41 5798 74|Playoffs13 9 918 20 
 1993-1994 Edmonton OilersNHL78 33 3568 104|        
  CanadaWC8 0 66 10|        
 1994-1995 Edmonton OilersNHL42 15 2237 128|        
 1995-1996 Edmonton OilersNHL64 28 3159 87|        
 1996-1997 Edmonton OilersNHL67 19 3857 92|Playoffs12 3 69 18 
 1997-1998 Edmonton OilersNHL35 5 1318 78|        
  New Jersey DevilsNHL35 5 1015 21|Playoffs5 0 22
 1998-1999 New Jersey DevilsNHL74 27 2754 79|Playoffs7 2 24
 1999-2000 New Jersey DevilsNHL76 22 3456 51|Playoffs23 8 1220 18 
 2000-2001 New Jersey DevilsNHL54 21 3455 75|Playoffs23 8 715 16 
 2001-2002 New Jersey DevilsNHL63 22 1941 59|        
  Dallas StarsNHL10 3 14 6|        
 2002-2003 Dallas StarsNHL72 23 2447 51|Playoffs11 3 25
 2003-2004 Dallas StarsNHL73 21 3657 66|Playoffs5 1 12
 2004-2005 Did not play |        
 2005-2006 Dallas StarsNHL81 32 4476 102|Playoffs5 0 33
 2006-2007 Nashville PredatorsNHL68 27 2754 48|Playoffs5 2 13
 2007-2008 Nashville PredatorsNHL79 28 4472 54|Playoffs4 1 01
 2008-2009 Nashville PredatorsNHL65 33 2457 49|        
 2009-2010 Nashville PredatorsNHL63 19 2746 26|Playoffs6 2 02
 2010-2011 New Jersey DevilsNHL62 13 1124 32|        
  Washington CapitalsNHL11 4 37 8|Playoffs9 1 56
 2011-2012 St. Louis BluesNHL72 17 1734 26|Playoffs7 1 01

Player statistics © www.eliteprospects.com