$7,000,000
2012-13 Cap HitJoe ThorntonCSan Jose Sharks
Birthdate: July 02, 1979 Age: 33Contract History
| LENGTH: 3 YEAR(S) VALUE: $21,600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $7,200,000 | $7,200,000 | $0 | — | $7,200,000 | |
| 2009-10 | $7,200,000 | $7,200,000 | $0 | — | $7,200,000 | |
| 2010-11 | $7,200,000 | $7,200,000 | $0 | — | $7,200,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 3 YEAR(S) VALUE: $21,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $8,000,000 | $8,000,000 | $0 | $1,000,000 | $7,000,000 | |
| 2012-13 | $7,000,000 | $7,000,000 | $0 | $1,000,000 | $7,000,000 | |
| 2013-14 | $6,000,000 | $6,000,000 | $0 | $0 | $7,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1993-1994 | Elgin-Middlesex Chiefs Mdgt AAA | Midget | 67 | 83 | 85 | 168 | 45 | | | ||||||
| St. Thomas Stars | WOHL | 6 | 2 | 6 | 8 | 2 | | | |||||||
| 1994-1995 | St. Thomas Stars | WOHL | 50 | 40 | 64 | 104 | 53 | | | ||||||
| Team Ontario | CWG | - | - | - | - | - | | | |||||||
| 1995-1996 | Sault Ste. Marie Greyhounds | OHL | 66 | 30 | 46 | 76 | 51 | | | Playoffs | 4 | 1 | 1 | 2 | 11 |
| 1996-1997 | Sault Ste. Marie Greyhounds | OHL | 59 | 41 | 81 | 122 | 123 | | | Playoffs | 11 | 11 | 8 | 19 | 24 |
| Canada U20 | WJC-20 | 7 | 2 | 2 | 4 | 0 | | | |||||||
| 1997-1998 | Boston Bruins | NHL | 55 | 3 | 4 | 7 | 19 | | | Playoffs | 6 | 0 | 0 | 0 | 9 |
| 1998-1999 | Boston Bruins | NHL | 81 | 16 | 25 | 41 | 69 | | | Playoffs | 11 | 3 | 6 | 9 | 4 |
| 1999-2000 | Boston Bruins | NHL | 81 | 23 | 37 | 60 | 82 | | | ||||||
| 2000-2001 | Boston Bruins | NHL | 72 | 37 | 34 | 71 | 107 | | | ||||||
| Canada | WC | 6 | 1 | 1 | 2 | 6 | | | |||||||
| 2001-2002 | Boston Bruins | NHL | 66 | 22 | 46 | 68 | 127 | | | Playoffs | 6 | 2 | 4 | 6 | 10 |
| 2002-2003 | Boston Bruins | NHL | 77 | 36 | 65 | 101 | 109 | | | Playoffs | 5 | 1 | 2 | 3 | 4 |
| 2003-2004 | Boston Bruins | NHL | 77 | 23 | 50 | 73 | 98 | | | Playoffs | 7 | 0 | 0 | 0 | 4 |
| Canada | WCup | 6 | 1 | 5 | 6 | 0 | | | |||||||
| 2004-2005 | Davos | NLA | 40 | 10 | 44 | 54 | 80 | | | Playoffs | 14 | 4 | 21 | 25 | 29 |
| Davos | Spengler Cup | 5 | 0 | 5 | 5 | 4 | | | |||||||
| Canada | WC | 9 | 6 | 10 | 16 | 4 | | | |||||||
| 2005-2006 | Boston Bruins | NHL | 23 | 9 | 24 | 33 | 6 | | | ||||||
| San Jose Sharks | NHL | 58 | 20 | 72 | 92 | 55 | | | Playoffs | 11 | 2 | 7 | 9 | 12 | |
| Canada | OG | 6 | 1 | 2 | 3 | 0 | | | |||||||
| 2006-2007 | San Jose Sharks | NHL | 82 | 22 | 92 | 114 | 44 | | | Playoffs | 11 | 1 | 10 | 11 | 10 |
| 2007-2008 | San Jose Sharks | NHL | 82 | 29 | 67 | 96 | 59 | | | Playoffs | 13 | 2 | 8 | 10 | 2 |
| 2008-2009 | San Jose Sharks | NHL | 82 | 25 | 61 | 86 | 56 | | | Playoffs | 6 | 1 | 4 | 5 | 5 |
| 2009-2010 | San Jose Sharks | NHL | 79 | 20 | 69 | 89 | 54 | | | Playoffs | 15 | 3 | 9 | 12 | 18 |
| Canada | OG | 7 | 1 | 1 | 2 | 0 | | | |||||||
| 2010-2011 | San Jose Sharks | NHL | 80 | 21 | 49 | 70 | 47 | | | Playoffs | 18 | 3 | 14 | 17 | 16 |
| 2011-2012 | San Jose Sharks | NHL | 82 | 18 | 59 | 77 | 31 | | | Playoffs | 5 | 2 | 3 | 5 | 2 |
| 2012-2013 | Davos | NLA | 33 | 12 | 24 | 36 | 43 | | | ||||||
| Davos | Spengler Cup | 5 | 2 | 3 | 5 | 4 | | | |||||||
| San Jose Sharks | NHL | 48 | 7 | 33 | 40 | 26 | | | Playoffs | 6 | 1 | 6 | 7 | 0 |
Player statistics © www.eliteprospects.com