mobile new cba about Twitter Twitter

$1,800,000

2012-13 Cap Hit

Jonathan QuickGLos Angeles Kings

Birthdate: January 21, 1986 Age: 27

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,680,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $60,000 $560,000 $290,000 $770,000
2008-09 $55,000 $550,000 $210,000 $770,000
2009-10 $55,000 $570,000 $130,000 $770,000
LENGTH: 3 YEAR(S)     VALUE: $5,400,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,900,000 $1,900,000 $0 $1,800,000
2011-12 $1,800,000 $1,800,000 $0 $1,800,000
2012-13 $1,700,000 $1,700,000 $0 $1,800,000
LENGTH: 10 YEAR(S)     VALUE: $58,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2013-14 $7,000,000 $7,000,000 $0 $0 $5,800,000
2014-15 $7,000,000 $7,000,000 $0 $0 $5,800,000
2015-16 $7,000,000 $7,000,000 $0 $0 $5,800,000
2016-17 $7,000,000 $7,000,000 $0 $0 $5,800,000
2017-18 $7,000,000 $7,000,000 $0 $0 $5,800,000
2018-19 $7,000,000 $7,000,000 $0 $0 $5,800,000
2019-20 $7,000,000 $7,000,000 $0 $0 $5,800,000
2020-21 $3,500,000 $3,500,000 $0 $0 $5,800,000
2021-22 $3,000,000 $3,000,000 $0 $0 $5,800,000
2022-23 $2,500,000 $2,500,000 $0 $0 $5,800,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2002-2003 Avon Old FarmsUSHS13 2.92 -|      
 2003-2004 Avon Old FarmsUSHS21 1.71 -|      
 2004-2005 Avon Old FarmsUSHS27 1.14 .953|      
 2005-2006 UMass (Amherst)NCAA17 2.98 .920|      
 2006-2007 UMass (Amherst)NCAA37 2.16 .929|      
 2007-2008 Manchester MonarchsAHL19 2.32 .922|Playoffs1 1.02 .974
  Reading RoyalsECHL38 2.79 .905|      
  Los Angeles KingsNHL3 3.85 .855|      
 2008-2009 Manchester MonarchsAHL14 2.68 .919|      
  Los Angeles KingsNHL44 2.48 .914|      
 2009-2010 Los Angeles KingsNHL72 2.54 .907|Playoffs6 3.50 .884
  USAOG0 - -|      
 2010-2011 Los Angeles KingsNHL61 2.24 .918|Playoffs6 3.16 .913
 2011-2012 Los Angeles KingsNHL69 1.95 .929|Playoffs20 1.41 .946
 2012-2013 Los Angeles KingsNHL37 2.45 .902|Playoffs10 1.64 .944

Player statistics © www.eliteprospects.com