$4,357,143
2012-13 Cap HitJack JohnsonDColumbus Blue Jackets
Birthdate: January 13, 1987 Age: 26Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,550,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $62,500 | $850,000 | $0 | $85,000 | $2,150,000 | |
| 2007-08 | $62,500 | $850,000 | $1,950,000 | $85,000 | $2,150,000 | |
| 2008-09 | $62,500 | $850,000 | $1,950,000 | $85,000 | $2,150,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,850,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,200,000 | $1,200,000 | $0 | $200,000 | $1,425,000 | |
| 2010-11 | $1,650,000 | $1,650,000 | $0 | $0 | $1,425,000 | |
| LENGTH: 7 YEAR(S) VALUE: $30,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $3,500,000 | $3,500,000 | $0 | $1,000,000 | $4,357,143 | |
| 2012-13 | $3,500,000 | $3,500,000 | $0 | $0 | $4,357,143 | |
| 2013-14 | $3,500,000 | $3,500,000 | $0 | $0 | $4,357,143 | |
| 2014-15 | $5,000,000 | $5,000,000 | $0 | $0 | $4,357,143 | |
| 2015-16 | $5,000,000 | $5,000,000 | $0 | $0 | $4,357,143 | |
| 2016-17 | $5,000,000 | $5,000,000 | $0 | $0 | $4,357,143 | |
| 2017-18 | $5,000,000 | $5,000,000 | $0 | $0 | $4,357,143 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Shattuck St. Mary's Midget Prep | USHS | 48 | 15 | 27 | 42 | - | | | ||||||
| 2003-2004 | U.S. National U17 Team | USDP | 31 | 12 | 9 | 21 | 78 | | | ||||||
| U.S. National U18 Team | NAHL | 29 | 3 | 12 | 15 | 93 | | | |||||||
| USA U17 | WHC-17 | 5 | 3 | 1 | 4 | 16 | | | |||||||
| USA U18 | WJC-18 | 6 | 2 | 0 | 2 | 18 | | | |||||||
| 2004-2005 | U.S. National U18 Team | NAHL | 12 | 7 | 10 | 17 | 57 | | | ||||||
| U.S. National U18 Team | USDP | 26 | 5 | 9 | 14 | 86 | | | |||||||
| USA U18 | WJC-18 | 6 | 0 | 2 | 2 | 35 | | | |||||||
| 2005-2006 | Univ. of Michigan | NCAA | 38 | 10 | 22 | 32 | 149 | | | ||||||
| USA U20 | WJC-20 | 7 | 1 | 5 | 6 | 45 | | | |||||||
| 2006-2007 | Univ. of Michigan | NCAA | 36 | 16 | 23 | 39 | 87 | | | ||||||
| Los Angeles Kings | NHL | 5 | 0 | 0 | 0 | 18 | | | |||||||
| USA U20 | WJC-20 | 7 | 3 | 0 | 3 | 14 | | | |||||||
| USA | WC | 7 | 1 | 0 | 1 | 0 | | | |||||||
| 2007-2008 | Los Angeles Kings | NHL | 74 | 3 | 8 | 11 | 76 | | | ||||||
| 2008-2009 | Los Angeles Kings | NHL | 41 | 6 | 5 | 11 | 46 | | | ||||||
| USA | WC | 9 | 5 | 2 | 7 | 10 | | | |||||||
| 2009-2010 | Los Angeles Kings | NHL | 80 | 8 | 28 | 36 | 48 | | | Playoffs | 6 | 0 | 7 | 7 | 6 |
| USA | OG | 6 | 0 | 1 | 1 | 2 | | | |||||||
| USA | WC | 6 | 0 | 3 | 3 | 4 | | | |||||||
| 2010-2011 | Los Angeles Kings | NHL | 82 | 5 | 37 | 42 | 44 | | | Playoffs | 6 | 1 | 4 | 5 | 0 |
| USA | WC | 7 | 1 | 2 | 3 | 8 | | | |||||||
| 2011-2012 | Los Angeles Kings | NHL | 61 | 8 | 16 | 24 | 24 | | | ||||||
| Columbus Blue Jackets | NHL | 21 | 4 | 10 | 14 | 15 | | | |||||||
| USA | WC | 8 | 3 | 1 | 4 | 16 | | | |||||||
| 2012-2013 | Columbus Blue Jackets | NHL | 44 | 5 | 14 | 19 | 12 | | |
Player statistics © www.eliteprospects.com