2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||
| Crosby, Sidney » | 185 | 145 | 0 | 0 | $8,700,000 | $8,700,000 | $0 | $0 |
| Malkin, Evgeni » | 185 | 0 | 0 | 0 | $8,700,000 | $8,700,000 | $0 | $0 |
| Staal, Jordan » | 185 | 32 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Kunitz, Chris » | 185 | 0 | 0 | 0 | $3,725,000 | $3,725,000 | $0 | $0 |
| Neal, James » | 185 | 0 | 0 | 0 | $2,875,000 | $2,875,000 | $0 | $0 |
| Kennedy, Tyler » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Cooke, Matt » | 185 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 | $0 |
| Dupuis, Pascal » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Sullivan, Steve » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Asham, Arron » | 185 | 0 | 0 | 0 | $775,000 | $775,000 | $0 | $0 |
| Adams, Craig » | 185 | 0 | 0 | 0 | $675,000 | $675,000 | $0 | $0 |
| Jeffrey, Dustin » | 171 | 57 | 0 | 14 | $575,000 | $551,605 | $0 | $0 |
| Park, Richard » | 185 | 0 | 0 | 0 | $550,000 | $550,000 | $0 | $0 |
| Vitale, Joe » | 185 | 0 | 0 | 0 | $512,500 | $512,500 | $0 | $0 |
| MacIntyre, Steve » | 102 | 0 | 0 | 0 | $600,000 | $330,811 | $0 | $0 |
| Tangradi, Eric » | 72 | 0 | 0 | 0 | $845,833 | $329,189 | $127,500 | $0 |
| O'Reilly, Cal » | 22 | 0 | 0 | 0 | $1,050,000 | $124,865 | $0 | $0 |
| Letestu, Mark » | 33 | 0 | 0 | 0 | $625,000 | $111,486 | $0 | $0 |
| Williams, Jason » | 20 | 0 | 0 | 0 | $600,000 | $64,865 | $0 | $0 |
| McDonald, Colin » | 15 | 0 | 0 | 0 | $525,000 | $42,568 | $0 | $0 |
| Defensemen (12) | ||||||||
| Martin, Paul » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Michalek, Zbynek » | 185 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Orpik, Brooks » | 185 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 | $0 |
| Letang, Kris » | 185 | 53 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| Niskanen, Matt » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Engelland, Deryk » | 185 | 0 | 0 | 0 | $566,667 | $566,667 | $0 | $0 |
| Lovejoy, Ben » | 185 | 21 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Strait, Brian » | 83 | 20 | 0 | 0 | $850,000 | $381,351 | $215,000 | $265,000 |
| Despres, Simon » | 74 | 0 | 0 | 0 | $840,000 | $336,000 | $0 | $0 |
| Picard, Alexandre » | 45 | 0 | 0 | 0 | $600,000 | $145,946 | $0 | $0 |
| Bortuzzo, Robert » | 41 | 0 | 0 | 0 | $535,000 | $118,568 | $0 | $0 |
| Sneep, Carl » | 2 | 0 | 0 | 0 | $850,000 | $9,189 | $240,000 | $0 |
| Goaltenders (3) | ||||||||
| Fleury, M. » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Johnson, Brent » | 185 | 0 | 0 | 0 | $600,000 | $600,000 | $0 | $0 |
| Thiessen, Brad » | 35 | 0 | 0 | 0 | $525,000 | $99,324 | $0 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $64,217,311 | |||||||
| Estimated LTIR credit | $249,951 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $332,640 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $582,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.