2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||||
| Malkin, Evgeni » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $8,700,000 | $0 | $8,700,000 |
| Crosby, Sidney » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $8,700,000 | $0 | $8,700,000 |
| Neal, James » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Kunitz, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,725,000 | $0 | $3,725,000 |
| Iginla, Jarome » | 31 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000,000 | $0 | $2,191,920 |
| Sutter, Brandon » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,066,667 | $0 | $2,066,670 |
| Kennedy, Tyler » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Cooke, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,800,000 |
| Dupuis, Pascal » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $0 | $1,500,000 |
| Morrow, Brenden » | 35 | 0 | 0 | 0 | 0 | 0 | 0 | $4,100,000 | $0 | $1,449,500 |
| Glass, Tanner » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $0 | $1,100,000 |
| Jokinen, Jussi » | 50 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $1,060,610 |
| Adams, Craig » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $675,000 | $0 | $675,000 |
| Jeffrey, Dustin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $575,000 |
| Bennett, Beau » | 63 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $0 | $572,727 |
| Vitale, Joe » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $550,000 |
| Boychuk, Zach » | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $625,000 | $0 | $208,333 |
| Tangradi, Eric » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $726,000 | $0 | $183,333 |
| MacIntyre, Steve » | 10 | 0 | 0 | 0 | 0 | 0 | 0 | $625,000 | $0 | $63,131 |
| Smith, Trevor » | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $17,424 |
| Defensemen (12) | ||||||||||
| Martin, Paul » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Orpik, Brooks » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750,000 | $0 | $3,750,000 |
| Letang, Kris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Niskanen, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,300,000 | $0 | $2,300,000 |
| Murray, Douglas » | 34 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $858,586 |
| Despres, Simon » | 98 | 0 | 0 | 0 | 0 | 0 | 0 | $840,000 | $0 | $831,515 |
| Engelland, Deryk » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $566,667 | $0 | $566,667 |
| Bortuzzo, Robert » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $525,000 |
| Eaton, Mark » | 62 | 0 | 0 | 0 | 0 | 0 | 0 | $725,000 | $0 | $454,040 |
| Lovejoy, Ben » | 19 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $100,758 |
| Reese, Dylan » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $36,364 |
| Morrow, Joe » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $894,167 | $0 | $9,032 |
| Goaltenders (4) | ||||||||||
| Fleury, M. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Vokoun, Tomas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Hartzell, Eric » | 12 | 0 | 0 | 0 | 0 | 0 | 0 | $1,595,625 | $0 | $193,409 |
| Zatkoff, Jeff » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $537,500 | $0 | $5,429 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $66,739,133 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $3,460,867 | |||||||||
| Maximum performance bonuses | $0 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.