mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$57,463,086
$5,765,000
$0
$12,736,914

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Campbell, Brian » D 99 0 0 0 0 0 $7,142,875 $0
Fleischmann, Tomas » F 99 0 0 0 0 0 $4,500,000 $0
Versteeg, Kris » F 99 0 0 0 0 0 $4,400,000 $0
Jovanovski, Ed » D 99 0 0 0 0 0 $4,125,000 $0
Kuba, Filip » D 99 0 0 0 0 0 $4,000,000 $0
Upshall, Scottie » F 99 0 0 0 0 0 $3,500,000 $0
Weiss, Stephen » F 99 0 0 0 0 0 $3,100,000 $0
Kopecky, Tomas » F 99 0 0 0 0 0 $3,000,000 $0
Bergenheim, Sean » F 99 0 0 0 0 0 $2,750,000 $0
Kulikov, Dmitry » D 99 0 0 0 0 0 $2,500,000 $0
Mueller, Peter » F 99 0 0 0 0 0 $1,725,000 $0
Goc, Marcel » F 99 0 0 0 0 0 $1,700,000 $0
Theodore, Jose » G 99 0 0 0 0 0 $1,500,000 $0
Clemmensen, Scott » G 99 0 0 0 0 0 $1,200,000 $0
Weaver, Mike » D 99 0 0 0 0 0 $1,100,000 $0
Parros, George » F 99 0 0 0 0 0 $937,500 $0
Huberdeau, Jonathan » F 99 0 0 0 0 0 $894,167 $2,300,000
Shore, Drew » F 95 0 0 0 0 0 $863,636 $200,000
Matthias, Shawn » F 99 0 0 0 0 0 $851,625 $0
Gudbranson, Erik » D 93 0 0 0 0 0 $845,455 $2,300,000
Skille, Jack » F 99 0 0 0 0 0 $825,000 $0
Strachan, Tyson » D 99 0 0 0 0 0 $600,000 $0
Markstrom, Jacob » G 63 0 0 0 0 0 $556,818 $425,000
Howden, Quinton » F 41 0 0 0 0 0 $360,303 $200,000
Brennan, T.J. » D 44 0 0 0 0 0 $244,444 $0
Selleck, Eric » F 41 0 0 0 0 0 $227,778 $0
Bjugstad, Nick » F 23 0 0 0 0 0 $209,091 $200,000
Petrovic, Alex » D 10 0 0 0 0 0 $73,737 $140,000
Non-Roster
Kovalev, Alexei » F 62 0 0 0 0 0 $626,263 $450,000
Caruso, Michael » D 69 0 0 0 0 0 $418,182 $0
Robak, Colby » D 36 0 0 0 0 0 $318,182 $0
Rallo, Greg » F 21 0 0 0 0 0 $116,667 $0
Yonkman, Nolan » D 13 0 0 0 0 0 $91,919 $0
Rheault, Jon » F 10 0 0 0 0 0 $60,606 $0
Timmins, Scott » F 9 0 0 0 0 0 $52,879 $180,000
Departed
Santorelli, Mike » F 55 0 0 19 0 0 $1,023,232 $0
Smithson, Jerred » F 74 0 0 0 0 0 $597,980 $0
Ellerby, Keaton » D 20 0 0 0 0 0 $141,414 $0
Buyouts
Bradley, Matt » F 99 0 0 0 0 0 $283,333 $0