2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (23) | ||||||||||
| Fleischmann, T. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Versteeg, Kris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,400,000 | $0 | $4,400,000 |
| Upshall, Scottie » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Weiss, Stephen » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,100,000 | $0 | $3,100,000 |
| Kopecky, Tomas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Bergenheim, Sean » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750,000 | $0 | $2,750,000 |
| Mueller, Peter » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,725,000 | $0 | $1,725,000 |
| Goc, Marcel » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700,000 | $0 | $1,700,000 |
| Santorelli, Mike » | 55 | 0 | 0 | 19 | 0 | 0 | 0 | $1,600,000 | $0 | $1,023,230 |
| Parros, George » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $937,500 | $0 | $937,500 |
| Huberdeau, J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,194,167 | $2,300,000 | $894,167 |
| Shore, Drew » | 95 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $200,000 | $863,636 |
| Matthias, Shawn » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $851,625 | $0 | $851,625 |
| Skille, Jack » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $825,000 | $0 | $825,000 |
| Kovalev, Alexei » | 62 | 0 | 0 | 0 | 0 | 0 | 0 | $1,450,000 | $450,000 | $626,263 |
| Smithson, Jerred » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $800,000 | $0 | $597,980 |
| Howden, Quinton » | 41 | 0 | 0 | 0 | 0 | 0 | 0 | $1,070,000 | $200,000 | $360,303 |
| Selleck, Eric » | 41 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $227,778 |
| Bjugstad, Nick » | 23 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $200,000 | $209,091 |
| Rallo, Greg » | 21 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $116,667 |
| Rheault, Jon » | 10 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $60,606 |
| Timmins, Scott » | 9 | 0 | 0 | 0 | 0 | 0 | 0 | $761,667 | $180,000 | $52,879 |
| Defensemen (13) | ||||||||||
| Campbell, Brian » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,142,875 | $0 | $7,142,880 |
| Jovanovski, Ed » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,125,000 | $0 | $4,125,000 |
| Kuba, Filip » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Kulikov, Dmitry » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $2,500,000 |
| Weaver, Mike » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $0 | $1,100,000 |
| Gudbranson, Erik » | 93 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200,000 | $2,300,000 | $845,455 |
| Strachan, Tyson » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $600,000 |
| Caruso, Michael » | 69 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $418,182 |
| Robak, Colby » | 36 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $318,182 |
| Brennan, T.J. » | 44 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $244,444 |
| Ellerby, Keaton » | 20 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $141,414 |
| Yonkman, Nolan » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $91,919 |
| Petrovic, Alex » | 10 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $140,000 | $73,737 |
| Goaltenders (3) | ||||||||||
| Theodore, Jose » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $0 | $1,500,000 |
| Clemmensen, Scott » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,200,000 | $0 | $1,200,000 |
| Markstrom, Jacob » | 63 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $425,000 | $556,818 |
| Buyouts (1) | ||||||||||
| Bradley, Matt » | 0 | 0 | 0 | 0 | 0 | 0 | 99 | $950,000 | $0 | $283,333 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $57,463,086 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $12,736,914 | |||||||||
| Maximum performance bonuses | $6,395,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.