2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (20) | |||||||
| Horcoff, Shawn » | 186 | 0 | 0 | 0 | $5,500,000 | $5,500,000 | $0 |
| Hemsky, Ales » | 186 | 0 | 0 | 0 | $4,100,000 | $4,100,000 | $0 |
| Hall, Taylor » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $2,850,000 |
| Penner, Dustin » | 144 | 0 | 0 | 0 | $4,250,000 | $3,290,323 | $0 |
| Gagner, Sam » | 186 | 0 | 0 | 0 | $2,275,000 | $2,275,000 | $0 |
| Brule, Gilbert » | 186 | 0 | 0 | 0 | $1,850,000 | $1,850,000 | $0 |
| Paajarvi, Magnus » | 186 | 0 | 0 | 0 | $1,525,000 | $1,525,000 | $625,000 |
| Eberle, Jordan » | 186 | 0 | 0 | 0 | $1,158,333 | $1,158,333 | $312,500 |
| Cogliano, Andrew » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Jones, Ryan » | 186 | 0 | 0 | 0 | $975,000 | $975,000 | $0 |
| Fraser, Colin » | 186 | 0 | 0 | 0 | $825,000 | $825,000 | $0 |
| Jacques, J. » | 186 | 0 | 0 | 0 | $615,000 | $615,000 | $0 |
| Omark, Linus » | 119 | 0 | 0 | 0 | $875,000 | $559,812 | $0 |
| MacIntyre, Steve » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Stortini, Zack » | 119 | 0 | 0 | 0 | $700,000 | $447,849 | $0 |
| Reddox, Liam » | 97 | 0 | 0 | 0 | $550,000 | $286,828 | $0 |
| O'Marra, Ryan » | 49 | 0 | 0 | 0 | $700,000 | $184,409 | $0 |
| Hartikainen, T. » | 27 | 0 | 0 | 0 | $875,000 | $127,016 | $0 |
| VandeVelde, Chris » | 24 | 0 | 0 | 0 | $850,000 | $109,677 | $125,000 |
| Giroux, Alexandre » | 15 | 0 | 0 | 0 | $500,000 | $40,323 | $0 |
| Defensemen (12) | |||||||
| Gilbert, Tom » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Whitney, Ryan » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Vandermeer, Jim » | 186 | 0 | 0 | 0 | $2,300,000 | $2,300,000 | $0 |
| Foster, Kurtis » | 186 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 |
| Smid, Ladislav » | 186 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $0 |
| Strudwick, Jason » | 186 | 0 | 0 | 0 | $725,000 | $725,000 | $0 |
| Peckham, Theo » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Petry, Jeff » | 80 | 0 | 0 | 0 | $1,000,000 | $430,108 | $150,000 |
| Chorney, Taylor » | 66 | 0 | 0 | 0 | $941,667 | $334,140 | $190,000 |
| Plante, Alex » | 6 | 0 | 0 | 0 | $1,075,000 | $34,677 | $200,000 |
| Belle, Shawn » | 10 | 0 | 0 | 0 | $600,000 | $32,258 | $0 |
| Petiot, Richard » | 3 | 0 | 0 | 0 | $550,000 | $8,871 | $0 |
| Goaltenders (4) | |||||||
| Khabibulin, N. » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Dubnyk, Devan » | 186 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| D.-Deslauriers, J. » | 26 | 0 | 0 | 0 | $1,050,000 | $146,774 | $0 |
| Gerber, Martin » | 20 | 0 | 0 | 0 | $500,000 | $53,763 | $0 |
| Buyouts (1) | |||||||
| Nilsson, Robert » | 186 | 0 | 0 | 0 | -$83,333 | -$83,333 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,045,500 | ||||||
| Estimated spending (performance bonuses rolled back) | $45,359,812 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $13,685,688 | ||||||
| Maximum performance bonuses | $4,452,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.