mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$63,249,222
$1,875,000
$0
$6,950,778

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Phaneuf, Dion » D 99 0 0 0 0 0 $6,500,000 $0
Grabovski, Mikhail » F 99 0 0 0 0 0 $5,500,000 $0
Kessel, Phil » F 99 0 0 0 0 0 $5,400,000 $0
Lupul, Joffrey » F 99 0 0 0 0 0 $4,250,000 $0
Van Riemsdyk, James » F 99 0 0 0 0 0 $4,250,000 $0
Liles, John-Michael » D 99 0 0 0 0 0 $3,875,000 $0
MacArthur, Clarke » F 99 0 0 0 0 0 $3,250,000 $0
Kulemin, Nikolai » F 99 0 0 0 0 0 $2,800,000 $0
Reimer, James » G 99 0 0 0 0 0 $1,800,000 $0
Bozak, Tyler » F 99 0 0 0 0 0 $1,500,000 $0
McClement, Jay » F 99 0 0 0 0 0 $1,500,000 $0
Gunnarsson, Carl » D 99 0 0 0 0 0 $1,325,000 $0
Franson, Cody » D 99 0 0 0 0 0 $1,200,000 $0
Orr, Colton » F 99 0 0 0 0 0 $1,000,000 $0
Frattin, Matt » F 94 0 0 5 0 0 $879,545 $0
Kadri, Nazem » F 99 0 0 0 0 0 $870,000 $850,000
Komarov, Leo » F 99 0 0 0 0 0 $850,000 $350,000
Scrivens, Ben » G 99 0 0 0 0 0 $612,500 $0
Kostka, Mike » D 99 0 0 0 0 0 $600,000 $0
Fraser, Mark » D 99 0 0 0 0 0 $600,000 $0
McLaren, Frazer » F 87 0 0 0 0 0 $555,833 $0
O'Byrne, Ryan » D 25 0 0 0 0 0 $454,545 $0
Gardiner, Jake » D 45 0 0 0 0 4 $447,319 $212,500
Hamilton, Ryan » F 40 0 0 0 0 0 $242,424 $0
Colborne, Joe » F 24 0 0 0 0 0 $154,545 $462,500
Non-Roster
Komisarek, Mike » D 61 0 0 38 0 0 $4,154,545 $0
Connolly, Tim » F 0 0 0 99 0 0 $3,850,000 $0
Holzer, Korbinian » D 49 0 0 0 0 0 $284,596 $0
Rynnas, Jussi » G 14 0 0 0 0 0 $84,848 $0
Blacker, Jesse » D 3 0 0 0 0 0 $20,000 $210,000
Departed
Steckel, David » F 55 0 0 0 0 0 $611,111 $0
Brown, Mike » F 44 0 0 0 0 0 $327,407 $0
Retained Salaries
Lombardi, Matthew » F 0 0 0 0 99 0 $1,500,000 $0
Buyouts
Armstrong, Colby » F 99 0 0 0 0 0 $1,000,000 $0
Tucker, Darcy » F 99 0 0 0 0 0 $1,000,000 $0