2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (21) | ||||||||
| Kessel, Phil » | 185 | 0 | 0 | 0 | $5,400,000 | $5,400,000 | $0 | $0 |
| Connolly, Tim » | 185 | 0 | 0 | 0 | $4,750,000 | $4,750,000 | $0 | $0 |
| Lupul, Joffrey » | 185 | 0 | 0 | 0 | $4,250,000 | $4,250,000 | $0 | $0 |
| Lombardi, Matthew » | 185 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| MacArthur, Clarke » | 185 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 | $0 |
| Armstrong, Colby » | 185 | 46 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Grabovski, M. » | 185 | 0 | 0 | 0 | $2,900,000 | $2,900,000 | $0 | $0 |
| Kulemin, Nikolai » | 185 | 0 | 0 | 0 | $2,350,000 | $2,350,000 | $0 | $0 |
| Bozak, Tyler » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Steckel, David » | 185 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 | $0 |
| Frattin, Matt » | 128 | 0 | 0 | 0 | $1,300,000 | $899,459 | $850,000 | $0 |
| Brown, Mike » | 185 | 0 | 0 | 0 | $736,667 | $736,667 | $0 | $0 |
| Crabb, Joey » | 159 | 0 | 0 | 0 | $750,000 | $644,595 | $0 | $0 |
| Rosehill, Jay » | 176 | 0 | 0 | 0 | $600,000 | $570,811 | $0 | $0 |
| Kadri, Nazem » | 51 | 0 | 0 | 13 | $1,720,000 | $522,248 | $850,000 | $0 |
| Orr, Colton » | 91 | 0 | 0 | 0 | $1,000,000 | $491,892 | $0 | $0 |
| Dupuis, Philippe » | 89 | 0 | 0 | 0 | $650,000 | $312,703 | $0 | $0 |
| Boyce, Darryl » | 67 | 0 | 0 | 0 | $700,000 | $253,514 | $0 | $0 |
| Ashton, Carter » | 30 | 0 | 0 | 0 | $1,040,000 | $168,649 | $200,000 | $0 |
| Colborne, Joe » | 21 | 0 | 0 | 0 | $1,100,000 | $124,865 | $212,500 | $0 |
| Hamilton, Ryan » | 2 | 0 | 0 | 0 | $525,000 | $5,676 | $0 | $0 |
| Defensemen (9) | ||||||||
| Phaneuf, Dion » | 185 | 0 | 0 | 0 | $6,500,000 | $6,500,000 | $0 | $0 |
| Komisarek, Mike » | 185 | 17 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Liles, J. » | 185 | 0 | 0 | 0 | $4,200,000 | $4,200,000 | $0 | $0 |
| Schenn, Luke » | 185 | 0 | 0 | 0 | $3,600,000 | $3,600,000 | $0 | $0 |
| Gunnarsson, Carl » | 185 | 0 | 0 | 0 | $1,325,000 | $1,325,000 | $0 | $0 |
| Gardiner, Jake » | 184 | 0 | 0 | 0 | $1,116,667 | $1,110,631 | $212,500 | $0 |
| Franson, Cody » | 185 | 0 | 0 | 0 | $800,000 | $800,000 | $0 | $0 |
| Aulie, Keith » | 71 | 0 | 0 | 0 | $733,333 | $281,441 | $150,000 | $0 |
| Holzer, Korbinian » | 16 | 0 | 0 | 0 | $700,000 | $60,541 | $80,000 | $0 |
| Goaltenders (4) | ||||||||
| Reimer, James » | 185 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 | $0 |
| Gustavsson, Jonas » | 185 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 | $0 |
| Scrivens, Ben » | 47 | 0 | 0 | 0 | $600,000 | $152,432 | $0 | $0 |
| Rynnas, Jussi » | 5 | 0 | 0 | 0 | $1,950,000 | $52,703 | $1,375,000 | $0 |
| Buyouts (1) | ||||||||
| Tucker, Darcy » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $63,463,825 | |||||||
| Estimated LTIR credit | $258,027 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $1,094,202 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $3,930,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.