2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (17) | |||||||
| Lecavalier, V. » | 186 | 0 | 0 | 0 | $7,727,273 | $7,727,273 | $0 |
| Gagne, Simon » | 186 | 0 | 0 | 0 | $5,250,000 | $5,250,000 | $0 |
| St. Louis, Martin » | 186 | 0 | 0 | 0 | $5,250,000 | $5,250,000 | $0 |
| Malone, Ryan » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Stamkos, Steven » | 186 | 0 | 0 | 0 | $3,725,000 | $3,725,000 | $2,850,000 |
| Downie, Steve » | 186 | 0 | 0 | 0 | $1,850,000 | $1,850,000 | $0 |
| Moore, Dominic » | 186 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 |
| Tyrell, Dana » | 186 | 0 | 0 | 0 | $845,833 | $845,833 | $162,500 |
| Purcell, Teddy » | 186 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Bergenheim, Sean » | 186 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Thompson, Nate » | 186 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| Hall, Adam » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Ritola, Mattias » | 149 | 0 | 0 | 0 | $516,667 | $413,889 | $0 |
| Harju, Johan » | 41 | 0 | 0 | 0 | $900,000 | $198,387 | $112,500 |
| Jones, Blair » | 47 | 0 | 0 | 0 | $550,000 | $138,978 | $0 |
| Pouliot, M. » | 5 | 0 | 0 | 0 | $550,000 | $14,785 | $0 |
| Wright, James » | 2 | 0 | 0 | 0 | $1,005,000 | $10,806 | $300,000 |
| Defensemen (11) | |||||||
| Kubina, Pavel » | 183 | 0 | 0 | 0 | $3,850,000 | $3,787,903 | $0 |
| Ohlund, Mattias » | 186 | 0 | 0 | 0 | $3,607,143 | $3,607,143 | $0 |
| Hedman, Victor » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $2,600,000 |
| Clark, Brett » | 186 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Brewer, Eric » | 52 | 0 | 0 | 0 | $4,250,000 | $1,188,172 | $0 |
| Jones, Randy » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Lundin, Mike » | 186 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Smaby, Matt » | 186 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Bergeron, M. » | 65 | 0 | 0 | 0 | $1,000,000 | $349,462 | $0 |
| Roy, Mathieu » | 22 | 0 | 0 | 0 | $600,000 | $70,968 | $0 |
| Vernace, Mike » | 26 | 0 | 0 | 0 | $500,000 | $69,892 | $0 |
| Goaltenders (5) | |||||||
| Smith, Mike » | 166 | 0 | 0 | 0 | $2,200,000 | $1,963,441 | $0 |
| Roloson, Dwayne » | 99 | 0 | 0 | 0 | $2,500,000 | $1,330,645 | $0 |
| Ellis, Dan » | 140 | 0 | 0 | 0 | $1,500,000 | $1,129,032 | $0 |
| Desjardins, C. » | 13 | 0 | 0 | 0 | $550,000 | $38,441 | $0 |
| McElhinney, C. » | 4 | 0 | 0 | 0 | $535,000 | $11,505 | $0 |
| Buyouts (2) | |||||||
| Prospal, Vinny » | 186 | 0 | 0 | 0 | $1,166,667 | $1,166,667 | $0 |
| Fedoruk, Todd » | 186 | 0 | 0 | 0 | $308,333 | $308,333 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $50,356,033 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $9,043,967 | ||||||
| Maximum performance bonuses | $6,025,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.