Filter Results
| Name | Pos | Team | Date (ET) | Yrs | Cap Hit | Source | |
|---|---|---|---|---|---|---|---|
| Vitale, Joe » | F | PIT | 2/3 19:41 | 2 | $550,000 | CapGeek | |
| Kolanos, Krys » | F | CGY | 2/2 22:17 | 2 | $525,000 | CapGeek | |
| Rechlicz, Joel » | F | WAS | 1/30 22:45 | 1 | $525,000 | CapGeek | |
| Bernier, Steve » | F | NJD | 1/30 22:44 | 1 | $525,000 | CapGeek | |
| Gleason, Tim » | D | CAR | 1/30 22:43 | 4 | $4,000,000 | CapGeek | |
| Liles, J. » | D | TOR | 1/25 13:02 | 4 | $3,875,000 | CapGeek | |
| Goligoski, Alex » | D | DAL | 1/23 14:51 | 4 | $4,600,000 | CapGeek | |
| Lebda, Brett » | D | CLB | 1/20 19:08 | 1 | $700,000 | CapGeek | |
| Beauchemin, F. » | D | ANA | 1/20 18:42 | 3 | $3,500,000 | CapGeek | |
| Elliott, Brian » | G | STL | 1/19 10:00 | 2 | $1,800,000 | CapGeek | |
| Potter, Corey » | D | EDM | 1/10 21:57 | 2 | $775,000 | CapGeek | |
| Reaves, Ryan » | F | STL | 1/9 20:53 | 2 | $600,000 | CapGeek | |
| Pyatt, Tom » | F | TBL | 1/9 20:52 | 2 | $600,000 | CapGeek | |
| Shaw, Andrew » | EL | F | CHI | 1/5 15:39 | 3 | $565,000 | CapGeek |
| Madden, John » | F | FLA | 1/5 15:37 | 1 | $600,000 | CapGeek | |
| Gorges, Josh » | D | MTL | 1/1 18:41 | 6 | $3,900,000 | CapGeek | |
| McNeill, Mark » | EL SR | F | CHI | 1/1 12:46 | 3 | $1,175,000 | CapGeek |
| Danault, Phillip » | EL SR | F | CHI | 1/1 12:43 | 3 | $1,025,000 | CapGeek |
| G.-Leduc, J. » | EL SR | D | BUF | 12/30 23:13 | 3 | $665,000 | CapGeek |
| Weaver, Mike » | D | FLA | 12/30 23:03 | 2 | $1,100,000 | CapGeek | |
| Puempel, Matt » | EL SR | F | OTT | 12/29 22:44 | 3 |
|
CapGeek |
| Noesen, Stefan » | EL SR | F | OTT | 12/29 22:41 | 3 |
|
CapGeek |
| Labrie, P. » | F | TBL | 12/29 22:39 | 2 | $525,000 | CapGeek | |
| Bournival, M. » | EL SR | F | MTL | 12/23 16:28 | 3 | $690,000 | CapGeek |
| Thomas, Bill » | F | FLA | 12/20 12:02 | 1 | $550,000 | CapGeek | |
| Phillips, Zack » | EL SR | F | MIN | 12/20 12:01 | 3 |
|
CapGeek |
| Sundher, Kevin » | EL SR | F | BUF | 12/15 15:28 | 3 | $631,667 | CapGeek |
| Miettinen, Antti » | F | WIN | 12/14 13:08 | 2 | $1,532,107 | CapGeek | |
| Ferland, Michael » | EL SR | F | CGY | 12/8 22:23 | 3 | $639,167 | CapGeek |
| Hamilton, Dougie » | EL SR | D | BOS | 12/8 22:20 | 3 |
|
CapGeek |
| Krejci, David » | F | BOS | 12/1 13:51 | 3 | $5,250,000 | CapGeek | |
| Hedman, Victor » | D | TBL | 11/30 16:52 | 5 | $4,000,000 | CapGeek | |
| Tyrell, Dana » | F | TBL | 11/30 13:13 | 2 | $600,000 | CapGeek | |
| Finley, Joe » | D | BUF | 11/29 10:19 | 3 | $525,000 | CapGeek | |
| Palat, Ondrej » | EL | F | TBL | 11/22 22:44 | 3 | $566,667 | CapGeek |
| Percy, Stuart » | EL SR | D | TOR | 11/22 22:40 | 3 |
|
CapGeek |
| Turris, Kyle » | F | OTT | 11/22 16:50 | 2 | $1,400,000 | CapGeek | |
| Tinordi, Jarred » | EL SR | D | MTL | 11/18 12:53 | 3 |
|
CapGeek |
| Gallagher, B. » | EL SR | F | MTL | 11/18 12:50 | 3 | $715,000 | CapGeek |
| Fredheim, Kris » | EL | D | MIN | 11/17 14:10 | 1 | $530,000 | CapGeek |
| Coburn, Braydon » | D | PHI | 11/9 13:08 | 4 | $4,500,000 | CapGeek | |
| Stralman, Anton » | D | NYR | 11/6 21:10 | 1 | $900,000 | CapGeek | |
| Rinne, Pekka » | G | NAS | 11/3 13:40 | 7 | $7,000,000 | CapGeek | |
| Kronwall, Niklas » | D | DET | 10/31 10:59 | 7 | $4,750,000 | CapGeek | |
| Rask, Victor » | EL SR | F | CAR | 10/22 17:53 | 3 | $742,500 | CapGeek |
| Miller, Kevan » | EL | D | BOS | 10/22 17:51 | 2 | $580,000 | CapGeek |
| Mrazek, Petr » | EL SR | G | DET | 10/19 12:31 | 3 | $605,000 | CapGeek |
| Czarnik, Robert » | EL | F | LAK | 10/15 0:02 | 3 | $556,667 | CapGeek |
| Kunitz, Chris » | F | PIT | 10/13 10:16 | 2 | $3,725,000 | CapGeek | |
| Andreoff, Andy » | EL | F | LAK | 10/12 19:29 | 3 | $585,000 | CapGeek |

