mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$62,025,799
$330,000
$0
$8,174,201

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Doughty, Drew » D 99 0 0 0 0 0 $7,000,000 $0
Kopitar, Anze » F 99 0 0 0 0 0 $6,800,000 $0
Richards, Mike » F 99 0 0 0 0 0 $5,750,000 $0
Carter, Jeff » F 99 0 0 0 0 0 $5,272,727 $0
Williams, Justin » F 99 0 0 0 0 0 $3,650,000 $0
Mitchell, Willie » D 99 0 0 0 0 0 $3,500,000 $0
Scuderi, Rob » D 99 0 0 0 0 0 $3,400,000 $0
Penner, Dustin » F 99 0 0 0 0 0 $3,250,000 $0
Stoll, Jarret » F 99 0 0 0 0 0 $3,250,000 $0
Brown, Dustin » F 99 0 0 0 0 0 $3,175,000 $0
Greene, Matt » D 99 0 0 0 0 0 $2,950,000 $0
Quick, Jonathan » G 99 0 0 0 0 0 $1,800,000 $0
Bernier, Jonathan » G 99 0 0 0 0 0 $1,250,000 $0
Richardson, Brad » F 99 0 0 0 0 0 $1,175,000 $0
Regehr, Robyn » D 27 0 0 0 0 0 $1,096,364 $0
Fraser, Colin » F 99 0 0 0 0 0 $825,000 $0
Voynov, Slava » D 99 0 0 0 0 0 $816,666 $0
King, Dwight » F 99 0 0 0 0 0 $750,000 $0
Clifford, Kyle » F 99 0 0 0 0 0 $740,000 $130,000
Martinez, Alec » D 99 0 0 0 0 0 $737,500 $0
Lewis, Trevor » F 99 0 0 0 0 0 $725,000 $0
Muzzin, Jake » D 99 0 0 0 0 0 $577,500 $0
Ellerby, Keaton » D 79 0 0 0 0 0 $558,586 $0
Nolan, Jordan » F 99 0 0 0 0 0 $531,667 $0
Toffoli, Tyler » F 44 0 0 0 0 0 $297,778 $200,000
Shore, Nick » F 13 0 0 0 0 0 $121,465 $0
Non-Roster
Campbell, Andrew » D 19 0 0 0 0 0 $103,157 $0
Bodnarchuk, Andrew » D 16 0 0 0 0 0 $96,970 $0
Stewart, Anthony » F 3 0 0 0 0 0 $27,273 $0
Departed
Gagne, Simon » F 38 0 0 0 0 0 $1,343,434 $0
Drewiske, Davis » D 73 0 0 0 0 0 $454,714 $0