Reserve List
| Name | Details | Pos | Age | Salary | Cap Hit | Bonuses | Expiry | |
|---|---|---|---|---|---|---|---|---|
| Roster | ||||||||
| 1. | Enstrom, Tobias » | D | 28 | $5,750,000 | $5,750,000 | $0 | 2018 (UFA) | |
| 2. | Kane, Evander » | F | 21 | $4,500,000 | $5,250,000 | $0 | 2018 (UFA) | |
| 3. | Byfuglien, Dustin » | D | 28 | $5,750,000 | $5,200,000 | $0 | 2016 (UFA) | |
| 4. | Jokinen, Olli » | F | 34 | $4,500,000 | $4,500,000 | $0 | 2014 (UFA) | |
| 5. | Ladd, Andrew » | F | 27 | $4,500,000 | $4,400,000 | $0 | 2016 (UFA) | |
| 6. | Pavelec, Ondrej » | G | 25 | $3,500,000 | $3,900,000 | $0 | 2017 (UFA) | |
| 7. | Trouba, Jacob » | EL SR | D | 19 | $925,000 |
|
$650,000 | 2016 (RFA) |
| 8. | Stuart, Mark » | D | 29 | $1,800,000 | $1,700,000 | $0 | 2014 (UFA) | |
| 9. | Slater, Jim » | F | 30 | $1,600,000 | $1,600,000 | $0 | 2015 (UFA) | |
| 10. | Scheifele, Mark » | EL | F | 20 | $925,000 |
|
$575,000 | 2016 (RFA) |
| 11. | Thorburn, Chris » | F | 30 | $900,000 | $866,667 | $0 | 2014 (UFA) | |
| 12. | Wright, James » | F | 23 | $650,000 | $650,000 | $0 | 2014 (RFA) | |
| Non-Roster | ||||||||
| 13. | Lowry, Adam » | EL | F | 20 | $742,500 |
|
$182,500 | 2016 (RFA) |
| 14. | Olkinuora, Juho » | EL | G | 22 | $742,500 |
|
$182,500 | 2015 (RFA) |
| 15. | Klingberg, Carl » | EL | F | 22 | $750,000 |
|
$60,000 | 2014 (RFA) |
| 16. | Telegin, Ivan » | EL | F | 21 | $600,000 | $697,778 | $0 | 2015 (RFA) |
| 17. | Melchiori, Julian » | EL | D | 21 | $615,000 |
|
$35,000 | 2015 (RFA) |
| 18. | Brassard, Austen » | EL | F | 20 | $610,000 | $620,000 | $0 | 2016 (RFA) |
| 19. | Chiarot, Ben » | EL | D | 22 | $662,500 | $618,333 | $0 | 2014 (RFA) |
| 20. | Sol, Cody » | EL | D | 22 | $600,000 | $578,333 | $0 | 2014 (RFA) |
| Restricted Free Agents | ||||||||
| 21. | Cormier, Patrice » | F | 23 | RFA | ||||
| 22. | Pasquale, Edward » | G | 22 | RFA | ||||
| 23. | Kubalik, Tomas » | F | 23 | RFA | ||||
| 24. | Carrozzi, Chris » | G | 23 | RFA | ||||
| 25. | O'Dell, Eric » | F | 22 | RFA | ||||
| 26. | Little, Bryan » | F | 25 | RFA | ||||
| 27. | Burmistrov, Alexander » | F | 21 | RFA | ||||
| 28. | Redmond, Zach » | D | 24 | RFA | ||||
| 29. | Gregoire, Jason » | F | 24 | RFA | ||||
| 30. | Wheeler, Blake » | F | 26 | RFA | ||||
| 31. | Bogosian, Zach » | D | 22 | RFA | ||||
| 32. | O'Neill, Will » | D | 25 | RFA | ||||
| 33. | Peluso, Anthony » | F | 24 | RFA | ||||
| 34. | Postma, Paul » | D | 24 | RFA | ||||
| 35. | Macenauer, Maxime » | F | 24 | RFA | ||||
| 36. | Tangradi, Eric » | F | 24 | RFA | ||||
| 37. | Kulda, Arturs » | D | 24 | RFA | ||||
NOTE: Players denoted with "SR" — the abbreviation for a contract "slide risk" — do not necessarily count toward the team's 50-man limit, meaning a team may appear over the 50-man limit when it is not. See our FAQ for more details.