2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (19) | ||||||||||
| Kane, Evander » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,250,000 | $0 | $5,250,000 |
| Jokinen, Olli » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Ladd, Andrew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,400,000 | $0 | $4,400,000 |
| Antropov, Nik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,062,500 | $0 | $4,062,500 |
| Wheeler, Blake » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,550,000 | $0 | $2,550,000 |
| Little, Bryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,383,333 | $0 | $2,383,330 |
| Slater, Jim » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600,000 | $0 | $1,600,000 |
| Wellwood, Kyle » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600,000 | $0 | $1,600,000 |
| Miettinen, Antti » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,351,293 | $0 | $1,351,290 |
| Thorburn, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $866,667 | $0 | $866,667 |
| Burmistrov, A. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $650,000 | $850,000 |
| Wright, James » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $650,000 |
| Peluso, Anthony » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $605,000 | $0 | $605,000 |
| Tangradi, Eric » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $726,000 | $0 | $542,667 |
| Ponikarovsky, A. » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $454,545 |
| Santorelli, Mike » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600,000 | $0 | $404,040 |
| Gagnon, Aaron » | 44 | 0 | 0 | 0 | 0 | 0 | 0 | $562,500 | $0 | $250,000 |
| Scheifele, Mark » | 18 | 0 | 0 | 0 | 0 | 0 | 0 | $1,594,167 | $575,000 | $185,303 |
| Cormier, Patrice » | 21 | 0 | 0 | 0 | 0 | 0 | 0 | $854,166 | $262,500 | $125,505 |
| Defensemen (12) | ||||||||||
| Byfuglien, Dustin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,200,000 | $0 | $5,200,000 |
| Hainsey, Ron » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Enstrom, Tobias » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750,000 | $0 | $3,750,000 |
| Bogosian, Zach » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $2,500,000 |
| Stuart, Mark » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700,000 | $0 | $1,700,000 |
| Clitsome, Grant » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Redmond, Zach » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $137,500 | $737,500 |
| Postma, Paul » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $550,000 |
| Meech, Derek » | 60 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $424,242 |
| Trouba, Jacob » | 24 | 0 | 0 | 0 | 0 | 0 | 0 | $1,858,333 | $650,000 | $292,929 |
| Kulda, Arturs » | 41 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $227,778 |
| Melchiori, Julian » | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $671,667 | $105,000 | $28,620 |
| Goaltenders (4) | ||||||||||
| Pavelec, Ondrej » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,900,000 | $0 | $3,900,000 |
| Montoya, Al » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $601,000 | $0 | $601,000 |
| Pasquale, Edward » | 22 | 0 | 0 | 0 | 0 | 0 | 0 | $712,500 | $50,000 | $147,222 |
| Dekanich, Mark » | 0 | 0 | 0 | 0 | 0 | 7 | 0 | $600,000 | $0 | $7,797 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $58,447,941 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $11,752,059 | |||||||||
| Maximum performance bonuses | $1,205,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.