2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (21) | |||||||
| Tavares, John » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $2,850,000 |
| Moulson, Matt » | 186 | 0 | 0 | 0 | $2,450,000 | $2,450,000 | $0 |
| Hunter, Trent » | 186 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Okposo, Kyle » | 186 | 0 | 0 | 0 | $1,671,667 | $1,671,667 | $850,000 |
| Bailey, Josh » | 159 | 0 | 0 | 0 | $1,725,000 | $1,474,597 | $850,000 |
| Weight, Doug » | 186 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $300,000 |
| Grabner, Michael » | 186 | 0 | 0 | 0 | $843,333 | $843,333 | $0 |
| Martin, Matt » | 162 | 0 | 0 | 0 | $852,500 | $742,500 | $237,500 |
| Comeau, Blake » | 186 | 0 | 0 | 0 | $650,000 | $650,000 | $0 |
| Parenteau, P-A » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Konopka, Zenon » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Schremp, Rob » | 144 | 0 | 0 | 0 | $750,750 | $581,226 | $0 |
| Nielsen, Frans » | 186 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Gillies, Trevor » | 168 | 0 | 0 | 0 | $500,000 | $451,613 | $0 |
| Joensuu, Jesse » | 92 | 0 | 0 | 0 | $850,000 | $420,430 | $215,000 |
| Niederreiter, N. » | 21 | 0 | 0 | 0 | $2,825,000 | $318,952 | $1,925,000 |
| Sim, Jon » | 79 | 0 | 0 | 0 | $650,000 | $276,075 | $0 |
| Haley, Micheal » | 59 | 0 | 0 | 0 | $500,000 | $158,602 | $0 |
| Colliton, Jeremy » | 48 | 0 | 0 | 0 | $500,000 | $129,032 | $0 |
| Rakhshani, Rhett » | 14 | 0 | 0 | 0 | $850,000 | $63,978 | $0 |
| DiBenedetto, J. » | 16 | 0 | 0 | 0 | $508,333 | $43,728 | $0 |
| Defensemen (13) | |||||||
| Streit, Mark » | 186 | 0 | 0 | 0 | $4,100,000 | $4,100,000 | $0 |
| Eaton, Mark » | 186 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Martinek, Radek » | 186 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Wisniewski, James » | 80 | 0 | 0 | 0 | $3,250,000 | $1,397,849 | $0 |
| Jurcina, Milan » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Mottau, Mike » | 186 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Gervais, Bruno » | 186 | 0 | 0 | 0 | $740,833 | $740,833 | $0 |
| Hamonic, Travis » | 135 | 0 | 0 | 0 | $875,000 | $635,081 | $0 |
| MacDonald, Andrew » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Hillen, Jack » | 186 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Wishart, Ty » | 52 | 0 | 0 | 0 | $1,121,667 | $313,584 | $300,000 |
| Reese, Dylan » | 63 | 0 | 0 | 0 | $577,500 | $195,605 | $0 |
| Katic, Mark » | 23 | 0 | 0 | 0 | $875,000 | $108,199 | $237,500 |
| Goaltenders (7) | |||||||
| DiPietro, Rick » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Roloson, Dwayne » | 87 | 0 | 0 | 0 | $2,500,000 | $1,169,355 | $0 |
| Poulin, Kevin » | 93 | 0 | 0 | 0 | $891,666 | $445,833 | $337,500 |
| Montoya, Al » | 59 | 0 | 0 | 0 | $750,000 | $237,903 | $0 |
| Lawson, Nathan » | 79 | 0 | 0 | 0 | $500,000 | $212,366 | $0 |
| Koskinen, Mikko » | 10 | 0 | 0 | 0 | $1,150,000 | $61,828 | $250,000 |
| Martin, Joel » | 2 | 0 | 0 | 0 | $500,000 | $5,376 | $0 |
| Buyouts (2) | |||||||
| Yashin, Alexei » | 186 | 0 | 0 | 0 | $4,755,067 | $4,755,067 | $0 |
| Witt, Brendan » | 186 | 0 | 0 | 0 | $1,333,333 | $1,333,333 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $40,343,584 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $19,056,416 | ||||||
| Maximum performance bonuses | $8,352,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.