2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (16) | ||||||||||
| Tavares, John » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,500,000 | $0 | $5,500,000 |
| Moulson, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,133,333 | $0 | $3,133,333 |
| Grabner, Michael » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Okposo, Kyle » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,800,000 | $0 | $2,800,000 |
| Nielsen, Frans » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750,000 | $0 | $2,750,000 |
| Reasoner, Marty » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350,000 | $0 | $1,350,000 |
| Bailey, Josh » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,050,000 | $0 | $1,050,000 |
| Martin, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $0 | $1,000,000 |
| Boyes, Brad » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $0 | $1,000,000 |
| Cizikas, Casey » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $110,000 | $790,000 |
| McDonald, Colin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $700,000 |
| Aucoin, Keith » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $650,000 |
| Joensuu, Jesse » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $600,000 |
| Ullstrom, David » | 82 | 0 | 0 | 0 | 0 | 0 | 0 | $891,666 | $187,500 | $583,249 |
| Boulton, Eric » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $540,000 | $0 | $540,000 |
| Lee, Anders » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $850,000 | $245,455 |
| Defensemen (9) | ||||||||||
| Visnovsky, L. » | 80 | 0 | 0 | 0 | 0 | 0 | 0 | $5,600,000 | $0 | $4,525,253 |
| Streit, Mark » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,100,000 | $0 | $4,100,000 |
| Carkner, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $0 | $1,500,000 |
| Hamonic, Travis » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $875,000 |
| Hickey, Thomas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $700,000 |
| Strait, Brian » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $605,000 | $0 | $605,000 |
| Martinek, Radek » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $750,000 | $150,000 | $600,000 |
| MacDonald, Andrew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $550,000 |
| Finley, Joe » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $537,500 | $0 | $537,500 |
| Goaltenders (4) | ||||||||||
| Thomas, Tim » | 80 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $4,040,404 |
| DiPietro, Rick » | 35 | 0 | 0 | 64 | 0 | 0 | 0 | $4,500,000 | $0 | $3,918,182 |
| Nabokov, Evgeni » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750,000 | $0 | $2,750,000 |
| Poulin, Kevin » | 64 | 0 | 0 | 0 | 0 | 0 | 0 | $891,666 | $262,500 | $406,734 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $53,004,108 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $17,195,892 | |||||||||
| Maximum performance bonuses | $1,560,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.