2010-11 Cap Crunch
| Team | Payroll | Bonuses | Cap Space | TOT | $/Opening | |
|---|---|---|---|---|---|---|
| Boston Bruins » | $66,087,771 | $3,600,000 | $-3,087,771 | 22 | — | |
| Toronto Maple Leafs » | $64,129,167 | $5,385,000 | $-274,167 | 24 | — | |
| New Jersey Devils » | $63,108,333 | $740,000 | $-2,968,333 | 21 | — | |
| Vancouver Canucks » | $63,058,333 | — | $-3,658,333 | 24 | — | |
| Calgary Flames » | $61,749,995 | — | $-2,349,995 | 23 | — | |
| New York Rangers » | $61,646,667 | $2,162,500 | $-84,167 | 23 | — | |
| Detroit Red Wings » | $60,175,379 | $850,000 | $74,621 | 24 | — | |
| Philadelphia Flyers » | $59,459,762 | $937,500 | $877,738 | 23 | — | |
| Ottawa Senators » | $59,220,834 | $425,000 | $604,166 | 23 | — | |
| Montreal Canadiens » | $59,046,727 | $425,000 | $778,273 | 23 | — | |
| San Jose Sharks » | $58,427,500 | $715,000 | $1,687,500 | 21 | $843,750 | |
| Chicago Blackhawks » | $57,943,256 | $65,000 | $1,521,744 | 21 | $760,872 | |
| Pittsburgh Penguins » | $57,717,312 | — | $1,682,688 | 21 | $841,344 | |
| Minnesota Wild » | $57,302,695 | $250,000 | $2,347,305 | 23 | — | |
| Buffalo Sabres » | $55,517,024 | $940,000 | $4,822,976 | 23 | — | |
| Washington Capitals » | $54,931,795 | $850,000 | $5,318,205 | 21 | $2,659,103 | |
| Edmonton Oilers » | $53,419,500 | $3,787,500 | $9,768,000 | 23 | — | |
| Columbus Blue Jackets » | $53,409,583 | $475,000 | $6,465,417 | 23 | — | |
| Tampa Bay Lightning » | $53,034,416 | $5,450,000 | $10,820,584 | 22 | $10,820,584 | |
| Los Angeles Kings » | $52,863,334 | $2,840,000 | $9,376,666 | 20 | $3,125,555 | |
| Florida Panthers » | $51,155,001 | $1,275,000 | $9,519,999 | 23 | — | |
| Anaheim Ducks » | $50,886,250 | $1,662,500 | $10,176,250 | 23 | — | |
| Dallas Stars » | $48,750,833 | $430,000 | $11,079,167 | 23 | — | |
| St. Louis Blues » | $48,006,666 | $3,175,000 | $14,568,334 | 22 | $14,568,334 | |
| Carolina Hurricanes » | $47,945,833 | $515,000 | $11,969,167 | 20 | $3,989,722 | |
| Phoenix Coyotes » | $47,381,250 | $300,000 | $12,318,750 | 22 | $12,318,750 | |
| Nashville Predators » | $47,283,333 | $850,000 | $12,966,667 | 22 | $12,966,667 | |
| New York Islanders » | $44,776,650 | $4,850,000 | $19,078,350 | 24 | — | |
| Atlanta Thrashers » | $44,516,667 | $4,700,000 | $19,338,333 | 21 | $9,669,167 | |
| Colorado Avalanche » | $41,286,667 | $2,807,500 | $20,920,833 | 21 | $10,460,417 | |
| Name | Pos | Team | Date (ET) | Yrs | Cap Hit | Source | |
|---|---|---|---|---|---|---|---|
| Halpern, Jeff » | F | MTL | 9/7 08:23 pm | 1 | $600,000 $0 |
[ Link ] | |
| Modin, Fredrik » | F | ATL | 9/7 08:24 am | 1 | $800,000 $0 |
[ Link ] | |
| Kovalchuk, Ilya » | F | NJD | 9/5 07:56 am | 15 | $6,666,666 $0 |
[ Link ] | |
| Comrie, Mike » | F | PIT | 9/3 02:43 pm | 1 | $500,000 $0 |
CapGeek | |
| Kolomatis, David » | EL | D | LAK | 9/3 09:45 am | 3 | $538,333 $0 |
CapGeek |
| Smith, Wyatt » | F | BOS | 9/3 09:40 am | 1 | $500,000 $0 |
CapGeek | |
| Stewart, Chris » | F | COL | 9/2 10:03 pm | 2 | $2,875,000 $0 |
CapGeek | |
| Price, Carey » | G | MTL | 9/2 06:59 pm | 2 | $2,750,000 $0 |
CapGeek | |
| Niemi, Antti » | G | SAN | 9/2 10:47 am | 1 | $2,000,000 $0 |
CapGeek | |
| Ellis, Matt » | F | BUF | 8/31 11:32 pm | 1 | $625,000 $0 |
CapGeek | |
| Hanson, Christian » | F | TOR | 8/31 11:28 pm | 1 | $650,000 $0 |
CapGeek | |
| Weight, Doug » | F | NYI | 8/31 05:21 pm | 1 | +$300,000 $1,150,000+$300,000 $0 |
CapGeek | |
| Johnson, Aaron » | D | NAS | 8/31 04:15 pm | 1 | $550,000 $0 |
CapGeek | |
| Spina, Dave » | F | STL | 8/30 08:42 pm | 1 | $500,000 $0 |
CapGeek | |
| Kennedy, Tim » | F | NYR | 8/30 01:50 pm | 1 | $550,000 $0 |
CapGeek | |
| Stempniak, Lee » | F | PHO | 8/30 08:28 am | 2 | $1,900,000 $0 |
CapGeek | |
| Gagner, Sam » | F | EDM | 8/29 09:23 pm | 2 | $2,275,000 $0 |
CapGeek | |
| Sweatt, Bill » | EL | F | VAN | 8/29 01:27 pm | 3 | +$900,000 $1,200,000+$900,000 $0 |
CapGeek |
| MacArthur, Clarke » | F | TOR | 8/28 03:23 pm | 1 | $1,100,000 $0 |
CapGeek | |
| Beck, Taylor » | EL SR | F | NAS | 8/28 09:19 am | 3 | $690,000 $0 |
CapGeek |
| Grossman, Nicklas » | D | DAL | 8/27 01:25 am | 2 | $1,625,000 $0 |
CapGeek | |
| Jones, Randy » | D | TBL | 8/25 09:19 pm | 1 | $1,000,000 $0 |
CapGeek | |
| Stuart, Colin » | F | BUF | 8/25 09:18 pm | 1 | $550,000 $0 |
CapGeek | |
| Downie, Steve » | F | TBL | 8/25 07:41 pm | 2 | $1,850,000 $0 |
CapGeek | |
| Mitchell, Willie » | D | LAK | 8/25 07:39 pm | 2 | $3,500,000 $0 |
CapGeek | |

