Which teams have cap space?
Posted by CapGeek.com Staff on February 20, 2012 at 11:24 p.m. ETThe Detroit Red Wings, San Jose Sharks, Boston Bruins and Chicago Blackhawks are in unfamiliar territory as the trade deadline approaches.
TSN.ca: Which NHL teams have cap space to make moves?5 days until the deadline ...
Posted by CapGeek.com Staff on January 8, 2012 at 12:02 a.m. ETWith the trade deadline approaching on Feb. 27, we've changed the default view for our home page to show our trade deadline tracker. This is the most easy-to-understand view of cap space, showing the full-season cap hit(s) each team can add today and at the deadline. Familiar with it? Skip past this straight to the numbers. Confused? Visit our trade deadline tracker for more details. Numbers junky? The nitty-gritty breakdown is still available in our daily tracker.
2011-12 Cap Space
More details about this table are available here!| Team | Today | Deadline | ||
|---|---|---|---|---|
| Vancouver Canucks » | LTIR | $407,359 | $407,359 | |
| Washington Capitals » | LTIR | $993,775 | $993,775 | |
| Philadelphia Flyers » | LTIR | $1,071,232 | $1,071,232 | |
| Calgary Flames » | LTIR | $2,315,093 | $2,354,479 | |
| Buffalo Sabres » | LTIR | $3,619,286 | $3,631,072 | |
| Los Angeles Kings » | $3,500,644 | $3,938,225 | ||
| Toronto Maple Leafs » | $6,130,386 | $6,896,684 | ||
| New York Rangers » | $6,186,330 | $6,959,621 | ||
| Pittsburgh Penguins » | LTIR | $9,786,474 | $9,922,283 | |
| New Jersey Devils » | $9,450,445 | $10,631,751 | ||
| Columbus Blue Jackets » | $9,804,457 | $11,030,015 | ||
| San Jose Sharks » | $10,466,042 | $11,774,297 | ||
| Boston Bruins » | $11,100,440 | $12,487,995 | ||
| Montreal Canadiens » | LTIR | $14,027,414 | $15,062,091 | |
| Edmonton Oilers » | $14,153,039 | $15,922,168 | ||
| Tampa Bay Lightning » | $16,728,259 | $18,819,292 | ||
| Detroit Red Wings » | $19,447,332 | $21,878,248 | ||
| Chicago Blackhawks » | $19,709,168 | $22,172,814 | ||
| Anaheim Ducks » | $19,784,878 | $22,257,988 | ||
| Minnesota Wild » | $32,411,938 | $36,463,431 | ||
| Phoenix Coyotes » | $36,539,103 | $41,106,491 | ||
| Florida Panthers » | $39,574,090 | $44,520,851 | ||
| St. Louis Blues » | $40,963,802 | $46,084,277 | ||
| Winnipeg Jets » | $49,404,324 | $55,579,865 | ||
| Ottawa Senators » | $53,160,556 | $59,805,625 | ||
| New York Islanders » | $56,165,844 | $63,186,574 | ||
| Nashville Predators » | $56,285,259 | $63,320,917 | ||
| Carolina Hurricanes » | $56,547,889 | $63,616,376 | ||
| Dallas Stars » | $60,073,443 | $67,582,623 | ||
| Colorado Avalanche » | $62,289,040 | $70,075,170 | ||
Latest Contracts
| Name | Pos | Team | Date (ET) | Yrs | Cap Hit | Source | |
|---|---|---|---|---|---|---|---|
| Ruutu, Tuomo » | F | CAR | 2/22 15:24 | 4 | $4,750,000 | CapGeek | |
| Brodziak, Kyle » | F | MIN | 2/19 22:20 | 3 | $2,833,333 | CapGeek | |
| Neal, James » | F | PIT | 2/19 9:20 | 6 | $5,000,000 | CapGeek | |
| Strachan, Tyson » | D | FLA | 2/15 22:21 | 1 | $600,000 | CapGeek | |
| Boychuk, Johnny » | D | BOS | 2/14 14:28 | 3 | $3,366,667 | CapGeek | |
| Sutton, Andy » | D | EDM | 2/13 15:30 | 1 |
|
CapGeek | |
| Smith, Derek » | D | CGY | 2/8 23:31 | 2 | $775,000 | CapGeek | |
| Prospal, Vaclav » | F | CLB | 2/8 12:24 | 1 | $2,500,000 | CapGeek | |
| Nielsen, Frans » | F | NYI | 2/7 19:34 | 4 | $2,750,000 | CapGeek | |
| Prosser, Nate » | D | MIN | 2/6 12:14 | 2 | $825,000 | CapGeek | |
| Vitale, Joe » | F | PIT | 2/3 19:41 | 2 | $550,000 | CapGeek | |
| Kolanos, Krys » | F | CGY | 2/2 22:17 | 2 | $525,000 | CapGeek | |
| Rechlicz, Joel » | F | WAS | 1/30 22:45 | 1 | $525,000 | CapGeek | |
| Bernier, Steve » | F | NJD | 1/30 22:44 | 1 | $525,000 | CapGeek | |
| Gleason, Tim » | D | CAR | 1/30 22:43 | 4 | $4,000,000 | CapGeek | |
| Liles, J. » | D | TOR | 1/25 13:02 | 4 | $3,875,000 | CapGeek | |
| Goligoski, Alex » | D | DAL | 1/23 14:51 | 4 | $4,600,000 | CapGeek | |
| Lebda, Brett » | D | CLB | 1/20 19:08 | 1 | $700,000 | CapGeek | |
| Beauchemin, F. » | D | ANA | 1/20 18:42 | 3 | $3,500,000 | CapGeek | |
| Elliott, Brian » | G | STL | 1/19 10:00 | 2 | $1,800,000 | CapGeek | |
| Potter, Corey » | D | EDM | 1/10 21:57 | 2 | $775,000 | CapGeek | |
| Reaves, Ryan » | F | STL | 1/9 20:53 | 2 | $600,000 | CapGeek | |
| Pyatt, Tom » | F | TBL | 1/9 20:52 | 2 | $600,000 | CapGeek | |
| Shaw, Andrew » | EL | F | CHI | 1/5 15:39 | 3 | $565,000 | CapGeek |
| Madden, John » | F | FLA | 1/5 15:37 | 1 | $600,000 | CapGeek | |
| Gorges, Josh » | D | MTL | 1/1 18:41 | 6 | $3,900,000 | CapGeek | |
| McNeill, Mark » | EL SR | F | CHI | 1/1 12:46 | 3 | $1,175,000 | CapGeek |
| Danault, Phillip » | EL SR | F | CHI | 1/1 12:43 | 3 | $1,025,000 | CapGeek |
| G.-Leduc, J. » | EL SR | D | BUF | 12/30 23:13 | 3 | $665,000 | CapGeek |
| Weaver, Mike » | D | FLA | 12/30 23:03 | 2 | $1,100,000 | CapGeek | |
Latest Cap Transactions
| Player | Pos | Team | Transaction | Date |
|---|---|---|---|---|
| Fraser, Matt » | F | DAL | Recalled | Wed, Feb 22 |
| Hackett, Matthew » | G | MIN | Recalled | Wed, Feb 22 |
| Aucoin, Keith » | F | WAS | Recalled | Wed, Feb 22 |
| Wishart, Ty » | D | NYI | Demoted | Wed, Feb 22 |
| McElhinney, Curtis » | G | CLB | Demoted | Wed, Feb 22 |
| McElhinney, Curtis » | G | PHO | Traded From | Wed, Feb 22 |
| McElhinney, Curtis » | G | CLB | Traded To | Wed, Feb 22 |
| Vermette, Antoine » | F | CLB | Traded From | Wed, Feb 22 |
| Vermette, Antoine » | F | PHO | Traded To | Wed, Feb 22 |
| Elliott, Stefan » | D | COL | Recalled | Tue, Feb 21 |
| Desjardins, Cedrick » | G | COL | Demoted | Tue, Feb 21 |
| Rundblad, David » | D | PHO | Recalled | Tue, Feb 21 |
| Bolduc, Alexandre » | F | PHO | Recalled | Tue, Feb 21 |
| Angelidis, Mike » | F | TBL | Recalled | Tue, Feb 21 |
| Mueller, Chris » | F | NAS | Recalled | Tue, Feb 21 |
| Conklin, Ty » | G | DET | Demoted | Tue, Feb 21 |
| Downie, Steve » | F | TBL | Traded From | Tue, Feb 21 |
| Downie, Steve » | F | COL | Traded To | Tue, Feb 21 |
| Quincey, Kyle » | D | COL | Traded From | Tue, Feb 21 |
| Quincey, Kyle » | D | DET | Traded To | Tue, Feb 21 |
| Murphy, Mike » | G | CAR | Demoted | Tue, Feb 21 |
| Tangradi, Eric » | F | PIT | Recalled | Tue, Feb 21 |
| Thiessen, Brad » | G | PIT | Recalled | Tue, Feb 21 |
| Camper, Carter » | F | BOS | Recalled | Tue, Feb 21 |
| Guenin, Nate » | D | ANA | Demoted | Mon, Feb 20 |
Most Popular Players
Past 7 Days- 1. Nash, Rick »
- 2. Carter, Jeff »
- 3. Kubina, Pavel »
- 4. Gomez, Scott »
- 5. Neal, James »
- 6. Quincey, Kyle »
- 7. Vermette, A. »
- 8. Ovechkin, A. »
- 9. Grossman, N. »
- 10. Bryzgalov, I. »
Most Popular Buyouts
Past 7 Days- 6. Crosby, Sidney »
- 7. Horcoff, Shawn »
- 8. Carter, Jeff »
- 9. DiPietro, Rick »
- 10. Redden, Wade »

