2013-14 Cap Space
| Team |
Cap Payroll
|
Cap Space
|
Roster
|
$/Opening
|
|
|---|---|---|---|---|---|
| Philadelphia Flyers » | $75,245,189 | -$7,985,189 | 25 | — | |
| Vancouver Canucks » | $64,252,778 | $47,222 | 17 | $7,870 | |
| Chicago Blackhawks » | $62,692,628 | $2,094,872 | 21 | $1,047,436 | |
| Tampa Bay Lightning » | $61,892,749 | $2,407,251 | 18 | $481,450 | |
| Montreal Canadiens » | $62,223,333 | $4,774,167 | 21 | $2,387,083 | |
| Washington Capitals » | $58,641,517 | $5,658,483 | 20 | $1,886,161 | |
| Boston Bruins » | $60,083,810 | $5,803,690 | 18 | $1,160,738 | |
| Minnesota Wild » | $59,387,201 | $6,737,799 | 19 | $1,684,450 | |
| Carolina Hurricanes » | $56,962,500 | $7,347,500 | 17 | $1,224,583 | |
| Los Angeles Kings » | $56,759,394 | $7,675,606 | 15 | $959,451 | |
| Pittsburgh Penguins » | $56,423,333 | $7,876,667 | 18 | $1,575,333 | |
| Anaheim Ducks » | $56,679,167 | $8,590,833 | 19 | $2,147,708 | |
| San Jose Sharks » | $55,901,667 | $8,648,333 | 15 | $1,081,042 | |
| Detroit Red Wings » | $54,702,879 | $10,607,121 | 20 | $3,535,707 | |
| Colorado Avalanche » | $56,158,333 | $10,851,667 | 22 | $10,851,667 | |
| Nashville Predators » | $53,386,310 | $12,148,690 | 19 | $3,037,173 | |
| Dallas Stars » | $51,052,777 | $13,857,223 | 19 | $3,464,306 | |
| New York Rangers » | $50,906,667 | $14,155,833 | 17 | $2,359,306 | |
| Edmonton Oilers » | $54,186,667 | $14,935,833 | 17 | $2,489,306 | |
| Buffalo Sabres » | $49,482,857 | $15,667,143 | 17 | $2,611,190 | |
| Florida Panthers » | $50,852,875 | $18,269,625 | 18 | $3,653,925 | |
| Columbus Blue Jackets » | $50,325,476 | $18,499,524 | 17 | $3,083,254 | |
| Toronto Maple Leafs » | $46,029,167 | $18,570,833 | 13 | $1,857,083 | |
| Calgary Flames » | $46,124,583 | $19,171,667 | 18 | $3,834,333 | |
| Ottawa Senators » | $43,500,833 | $22,074,167 | 19 | $5,518,542 | |
| St. Louis Blues » | $41,807,500 | $23,925,000 | 17 | $3,987,500 | |
| Phoenix Coyotes » | $40,275,000 | $24,025,000 | 13 | $2,402,500 | |
| New Jersey Devils » | $38,712,500 | $25,587,500 | 15 | $3,198,437 | |
| Winnipeg Jets » | $37,207,500 | $28,317,500 | 12 | $2,574,318 | |
| New York Islanders » | $35,912,333 | $29,237,667 | 15 | $3,654,708 | |
Top UFAs
| Name | Pos | Age | Team | GP | G | A | P | PIM | +/- | TOI-TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ribeiro, Mike » | C | 33 | WAS | 48 | 13 | 36 | 49 | 53 | -4 | 17.83 |
| Dupuis, Pascal » | R | 34 | PIT | 48 | 20 | 18 | 38 | 26 | 31 | 17.51 |
| Elias, Patrik » | C | 37 | NJD | 48 | 14 | 22 | 36 | 22 | 5 | 18.72 |
| Jagr, Jaromir » | R | 41 | BOS | 45 | 16 | 19 | 35 | 22 | -2 | 18.33 |
| Ryder, Michael » | R | 33 | MTL | 46 | 16 | 19 | 35 | 16 | 2 | 16.05 |
| Boyes, Brad » | R | 31 | NYI | 48 | 10 | 25 | 35 | 16 | -6 | 18.21 |
| Iginla, Jarome » | R | 35 | PIT | 44 | 14 | 19 | 33 | 31 | -5 | 18.81 |
| Prospal, Vinny » | L | 38 | CLB | 48 | 12 | 18 | 30 | 32 | 3 | 16.53 |
| Bozak, Tyler » | C | 27 | TOR | 46 | 12 | 16 | 28 | 6 | -1 | 20.31 |
| Roy, Derek » | C | 30 | VAN | 42 | 7 | 21 | 28 | 6 | 4 | 18.59 |
| Koivu, Saku » | C | 38 | ANA | 47 | 8 | 19 | 27 | 18 | 4 | 17.60 |
| Cullen, Matt » | C | 36 | MIN | 42 | 7 | 20 | 27 | 10 | 9 | 15.89 |
| Brunner, Damien » | R | 27 | DET | 44 | 12 | 14 | 26 | 12 | -6 | 15.59 |
| Alfredsson, D. » | R | 40 | OTT | 47 | 10 | 16 | 26 | 33 | 1 | 19.35 |
| Morrow, Brenden » | L | 34 | PIT | 44 | 12 | 13 | 25 | 37 | -3 | 14.86 |
| Clarkson, David » | R | 29 | NJD | 48 | 15 | 9 | 24 | 78 | -6 | 17.59 |
| Selanne, Teemu » | R | 42 | ANA | 46 | 12 | 12 | 24 | 28 | -10 | 15.69 |
| Stalberg, Viktor » | L | 27 | CHI | 47 | 9 | 14 | 23 | 25 | 16 | 14.12 |
| Bickell, Bryan » | L | 27 | CHI | 48 | 9 | 14 | 23 | 25 | 12 | 12.81 |
| Horton, Nathan » | R | 28 | BOS | 43 | 13 | 9 | 22 | 22 | 1 | 16.86 |
| Raymond, Mason » | L | 27 | VAN | 46 | 10 | 12 | 22 | 16 | 2 | 15.82 |
| Cooke, Matt » | L | 34 | PIT | 48 | 8 | 13 | 21 | 36 | -2 | 14.71 |
| MacArthur, Clarke » | L | 28 | TOR | 40 | 8 | 12 | 20 | 26 | 3 | 14.91 |
| Bouchard, P. » | R | 29 | MIN | 43 | 8 | 12 | 20 | 8 | 3 | 13.94 |
| Zidlicky, Marek » | D | 36 | NJD | 48 | 4 | 15 | 19 | 38 | -12 | 20.99 |
| Clowe, Ryane » | L | 30 | NYR | 40 | 3 | 16 | 19 | 93 | 1 | 16.63 |
| Torres, Raffi » | L | 31 | SJS | 39 | 7 | 11 | 18 | 17 | 0 | 13.27 |
| Antropov, Nik » | C | 33 | WPG | 40 | 6 | 12 | 18 | 16 | 6 | 15.96 |
| Filppula, V. » | L | 29 | DET | 41 | 9 | 8 | 17 | 6 | -4 | 17.78 |
| Sullivan, Steve » | L | 38 | NJD | 42 | 7 | 10 | 17 | 24 | -12 | 14.55 |
Latest Contracts
| Name | Comp | Pos | Team | Date (ET) | Yrs | Cap Hit | Source | |
|---|---|---|---|---|---|---|---|---|
| Chorney, Taylor » | ![]() |
D | STL | 6/19 13:15 | 1 | $600,000 | CapGeek | |
| Tedenby, Mattias » | ![]() |
F | NJD | 6/19 13:12 | 1 | $600,000 | CapGeek | |
| Bartley, Victor » | ![]() |
D | NAS | 6/19 13:10 | 3 | $666,667 | [ Link ] | |
| Couture, Logan » | F | SJS | 6/18 21:22 | 5 | $6,000,000 | [ Link ] | ||
| Voynov, Slava » | ![]() |
D | LAK | 6/18 16:11 | 6 | $4,166,667 | [ Link ] | |
| Henderson, Kevin » | ![]() |
F | NAS | 6/18 15:25 | 2 | $550,000 | [ Link ] | |
| Datsyuk, Pavel » | 35+ | F | DET | 6/18 11:24 | 3 | $7,500,000 | [ Link ] | |
| Suri, Reto » | EL | F | TBL | 6/18 9:49 | 1 | $867,500 | CapGeek | |
| Eriksson, Joacim » | EL | G | VAN | 6/18 9:48 | 2 | $925,000 | CapGeek | |
| Arcobello, Mark » | ![]() |
F | EDM | 6/18 9:46 | 1 | $600,000 | CapGeek | |
| Mullen, Patrick » | ![]() |
D | VAN | 6/18 9:45 | 1 | $600,000 | CapGeek | |
| Piskula, Joe » | ![]() |
D | NAS | 6/18 9:44 | 1 | $550,000 | CapGeek | |
| Nilstorp, C. » | ![]() |
G | DAL | 6/18 9:42 | 1 | $725,000 | CapGeek | |
| Streit, Mark » | 35+ | ![]() |
D | PHI | 6/17 18:01 | 4 | $5,250,000 | [ Link ] |
| Scandella, Marco » | ![]() |
D | MIN | 6/17 17:40 | 2 | $1,025,000 | CapGeek | |
| Miller, Drew » | ![]() |
F | DET | 6/14 12:41 | 3 | $1,350,000 | [ Link ] | |
| MacIntyre, Drew » | ![]() |
G | TOR | 6/14 8:50 | 1 | $600,000 | CapGeek | |
| Drewiske, Davis » | ![]() |
D | MTL | 6/14 8:48 | 2 | $637,500 | CapGeek | |
| Orr, Colton » | ![]() |
F | TOR | 6/13 22:00 | 2 | $925,000 | CapGeek | |
| Connauton, Kevin » | ![]() |
D | DAL | 6/13 19:47 | 3 | $683,333 | CapGeek | |
| Veilleux, S. » | ![]() |
F | MIN | 6/13 17:58 | 2 | $587,500 | CapGeek | |
| Malkin, Evgeni » | F | PIT | 6/13 9:46 | 8 | $9,500,000 | [ Link ] | ||
| Emanuelsson, P. » | EL | F | SJS | 6/11 9:36 | 2 | $783,750 | CapGeek | |
| Josi, Roman » | ![]() |
D | NAS | 6/10 16:00 | 7 | $4,000,000 | CapGeek | |
| Gonchar, Sergei » |
35+
|
![]() |
D | DAL | 6/8 10:30 | 2 | $5,000,000 | CapGeek |
| Raanta, Antti » | EL | G | CHI | 6/6 9:11 | 1 |
|
CapGeek | |
| Bordeleau, P. » | ![]() |
F | COL | 6/6 9:08 | 3 | $1,000,000 | CapGeek | |
| Brassard, Austen » | EL | F | WPG | 6/3 12:03 | 3 | $620,000 | CapGeek | |
| Raffl, Michael » | EL | F | PHI | 6/3 12:03 | 1 | $792,500 | CapGeek | |
| Lamarche, Maxim » | EL | D | PHI | 6/3 12:02 | 3 | $767,500 | CapGeek | |
Latest Contracts »
Most Popular Players
Past 7 Days- 1. Pietrangelo, A. »
- 2. Malkin, E. »
- 3. Crosby, S. »
- 4. Karlsson, E. »
- 5. Streit, Mark »
- 6. Briere, Danny »
- 7. Bryzgalov, I. »
- 8. Datsyuk, P. »
- 9. Dupuis, P. »
- 10. Bickell, B. »
Most Popular Buyouts
Past 7 Days- 1. Bryzgalov, Ilya »
- 2. Briere, Danny »
- 3. Lecavalier, V. »
- 4. Luongo, Roberto »
- 5. DiPietro, Rick »
- 6. Richards, Brad »
- 7. Crosby, Sidney »
- 8. Hossa, Marian »
- 9. Horcoff, Shawn »
- 10. Pronger, Chris »
Most Popular Teams
Past 7 Days- 1. Penguins »
- 2. Flyers »
- 3. Bruins »
- 4. Blackhawks »
- 5. Maple Leafs »
- 6. Canadiens »
- 7. Canucks »
- 8. Red Wings »
- 9. Kings »
- 10. Oilers »
