Reserve List
| Name | Details | Pos | Age | Salary | Cap Hit | Bonuses | Expiry | |
|---|---|---|---|---|---|---|---|---|
| Roster | ||||||||
| 1. | Staal, Eric » | F | 28 | $8,500,000 | $8,250,000 | $0 | 2016 (UFA) | |
| 2. | Semin, Alexander » | F | 29 | $7,000,000 | $7,000,000 | $0 | 2018 (UFA) | |
| 3. | Ward, Cam » | G | 29 | $6,400,000 | $6,300,000 | $0 | 2016 (UFA) | |
| 4. | Ruutu, Tuomo » | F | 30 | $4,000,000 | $4,750,000 | $0 | 2016 (UFA) | |
| 5. | Pitkanen, Joni » | D | 29 | $4,500,000 | $4,500,000 | $0 | 2014 (UFA) | |
| 6. | Staal, Jordan » | F | 24 | $4,500,000 | $4,000,000 | $0 | 2023 (UFA) | |
| 7. | Gleason, Tim » | D | 30 | $3,500,000 | $4,000,000 | $0 | 2016 (UFA) | |
| 8. | Corvo, Joe » | D | 35 | $2,000,000 | $2,000,000 | $0 | 2013 (UFA) | |
| 9. | McBain, Jamie » | D | 25 | $1,700,000 | $1,800,000 | $0 | 2014 (RFA) | |
| 10. | Larose, Chad » | F | 31 | $1,900,000 | $1,700,000 | $0 | 2013 (UFA) | |
| 11. | Tlusty, Jiri » | F | 25 | $1,500,000 | $1,600,000 | $0 | 2014 (RFA) | |
| 12. | Skinner, Jeff » | EL | F | 21 | $900,000 |
|
$500,000 | 2019 (UFA) |
| 13. | Bergeron, Marc-Andre » | D | 32 | $1,000,000 | $1,000,000 | $0 | 2013 (UFA) | |
| 14. | Faulk, Justin » | EL | D | 21 | $840,000 |
|
$60,000 | 2014 (RFA) |
| 15. | Ellis, Dan » | G | 32 | $650,000 |
|
$150,000 | 2013 (UFA) | |
| 16. | Brent, Tim » | F | 29 | $800,000 | $750,000 | $0 | 2013 (UFA) | |
| 17. | Westgarth, Kevin » | F | 29 | $700,000 | $725,000 | $0 | 2014 (UFA) | |
| 18. | Harrison, Jay » | D | 30 | $750,000 | $700,000 | $0 | 2016 (UFA) | |
| 19. | Sanguinetti, Bobby » | D | 25 | $700,000 | $700,000 | $0 | 2013 (UFA) | |
| 20. | Dwyer, Patrick » | F | 29 | $650,000 | $625,000 | $0 | 2015 (UFA) | |
| 21. | Bowman, Drayson » | F | 24 | $600,000 | $600,000 | $0 | 2014 (RFA) | |
| 22. | Staal, Jared » | EL | F | 22 | $575,000 | $566,666 | $0 | 2013 (RFA) |
| 23. | Peters, Justin » | G | 26 | $525,000 | $537,500 | $0 | 2014 (UFA) | |
| 24. | Blanchard, Nicolas » | F | 25 | $525,000 | $537,500 | $0 | 2014 (UFA) | |
| Non-Roster | ||||||||
| 25. | Dalpe, Zac » | EL | F | 23 | $787,500 |
|
$87,500 | 2013 (RFA) |
| 26. | Jenks, A.J. » | EL | F | 22 | $712,500 |
|
$162,500 | 2013 (RFA) |
| 27. | Nash, Riley » | EL | F | 24 | $787,500 |
|
$87,500 | 2013 (RFA) |
| 28. | Welsh, Jeremy » | F | 25 | $700,000 | $850,000 | $0 | 2014 (RFA) | |
| 29. | Nodl, Andreas » | F | 26 | $845,000 | $845,000 | $0 | 2013 (RFA) | |
| 30. | Gragnani, Marc-Andre » | D | 26 | $800,000 | $800,000 | $0 | 2013 (RFA) | |
| 31. | Shugg, Justin » | EL | F | 21 | $625,000 |
|
$125,000 | 2014 (RFA) |
| 32. | Wallace, Tim » | F | 28 | $700,000 | $700,000 | $0 | 2013 (UFA) | |
| 33. | Boychuk, Zach » | F | 23 | $625,000 | $625,000 | $0 | 2013 (RFA) | |
| 34. | Levi, Austin » | EL | D | 21 | $580,000 | $608,333 | $0 | 2015 (RFA) |
| 35. | Jordan, Michal » | EL | D | 22 | $632,500 | $606,667 | $0 | 2013 (RFA) |
| 36. | Samson, Jerome » | F | 25 | $600,000 | $600,000 | $0 | 2013 (UFA) | |
| 37. | Pither, Luke » | EL | F | 24 | $600,000 | $600,000 | $0 | 2013 (RFA) |
| 38. | Krueger, Justin » | D | 26 | $600,000 | $600,000 | $0 | 2013 (RFA) | |
| 39. | Rissanen, Rasmus » | EL | D | 21 | $575,000 | $587,500 | $0 | 2014 (RFA) |
| 40. | Kivisto, Tommi » | EL | D | 21 | $575,000 | $577,500 | $0 | 2014 (RFA) |
| 41. | Sutter, Brody » | EL | F | 21 | $560,000 | $576,667 | $0 | 2015 (RFA) |
| 42. | Sova, Joe » | EL | D | 25 | $565,000 | $565,000 | $0 | 2013 (RFA) |
| 43. | Schmitz, Beau » | EL | D | 22 | $575,000 | $558,333 | $0 | 2015 (RFA) |
| 44. | Sutter, Brett » | F | 25 | $550,000 | $550,000 | $0 | 2013 (UFA) | |
| 45. | Terry, Chris » | F | 24 | $525,000 | $537,500 | $0 | 2014 (RFA) | |
| 46. | Muse, John » | EL | G | 24 | $535,000 | $535,000 | $0 | 2013 (RFA) |
| 47. | Bellemore, Brett » | D | 24 | $525,000 | $525,000 | $0 | 2013 (UFA) | |
NOTE: Players denoted with "SR" — the abbreviation for a contract "slide risk" — do not necessarily count toward the team's 50-man limit, meaning a team may appear over the 50-man limit when it is not. See our FAQ for more details.