Filter Results
| Player | Pos | Team | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| Semin, Alexander » | F | WAS | 27 | $6,700,000 | 2012 (UFA) |
| Smyth, Ryan » | F | EDM | 35 | $6,250,000 | 2012 (UFA) |
| Lidstrom, Nicklas » | D | DET | 41 | $6,200,000 | 2012 (UFA) |
| Parise, Zach » | F | NJD | 27 | $6,000,000 | 2012 (UFA) |
| Huet, Cristobal » | G | CHI | 36 | $5,625,000 | 2012 (UFA) |
| Brodeur, Martin » | G | NJD | 39 | $5,200,000 | 2012 (UFA) |
| Rolston, Brian » | F | NYI | 38 | $5,062,500 | 2012 (UFA) |
| Rozsival, Michal » | D | PHO | 33 | $5,000,000 | 2012 (UFA) |
| Huselius, Kristian » | F | CLB | 33 | $4,750,000 | 2012 (UFA) |
| Doan, Shane » | F | PHO | 35 | $4,550,000 | 2012 (UFA) |
| Langkow, Daymond » | F | PHO | 35 | $4,500,000 | 2012 (UFA) |
| Penner, Dustin » | F | LAK | 29 | $4,250,000 | 2012 (UFA) |
| Hemsky, Ales » | F | EDM | 28 | $4,100,000 | 2012 (UFA) |
| Selanne, Teemu » | F | ANA | 41 | $4,000,000 | 2012 (UFA) |
| Blake, Jason » | F | ANA | 38 | $4,000,000 | 2012 (UFA) |
| Boyes, Brad » | F | BUF | 29 | $4,000,000 | 2012 (UFA) |
| Wideman, Dennis » | D | WAS | 28 | $3,937,500 | 2012 (UFA) |
| Avery, Sean » | F | NYR | 31 | $3,875,000 | 2012 (UFA) |
| Kubina, Pavel » | D | TBL | 34 | $3,850,000 | 2012 (UFA) |
| Spacek, Jaroslav » | D | CAR | 37 | $3,833,333 | 2012 (UFA) |
| Ruutu, Tuomo » | F | CAR | 28 | $3,800,000 | 2012 (UFA) |
| Stuart, Brad » | D | DET | 32 | $3,750,000 | 2012 (UFA) |
| Kuba, Filip » | D | OTT | 35 | $3,700,000 | 2012 (UFA) |
| Jackman, Barret » | D | STL | 30 | $3,625,000 | 2012 (UFA) |
| Sarich, Cory » | D | CGY | 33 | $3,600,000 | 2012 (UFA) |
| Stoll, Jarret » | F | LAK | 29 | $3,600,000 | 2012 (UFA) |
| Hecht, Jochen » | F | BUF | 34 | $3,525,000 | 2012 (UFA) |
| Mitchell, Willie » | D | LAK | 34 | $3,500,000 | 2012 (UFA) |
| Oduya, Johnny » | D | WIN | 30 | $3,500,000 | 2012 (UFA) |
| Finger, Jeff » | D | TOR | 32 | $3,500,000 | 2012 (UFA) |
| Suter, Ryan » | D | NAS | 27 | $3,500,000 | 2012 (UFA) |
| Roloson, Dwayne » | G | TBL | 42 | $3,500,000 | 2012 (UFA) |
| Carle, Matt » | D | PHI | 27 | $3,437,500 | 2012 (UFA) |
| Jagr, Jaromir » | F | PHI | 39 | $3,300,000 | 2012 (UFA) |
| Kostitsyn, Andrei » | F | MTL | 27 | $3,250,000 | 2012 (UFA) |
| Whitney, Ray » | F | PHO | 39 | $3,000,000 | 2012 (UFA) |
| Kotalik, Ales » | F | BUF | 33 | $3,000,000 | 2012 (UFA) |
| Hagman, Niklas » | F | ANA | 32 | $3,000,000 | 2012 (UFA) |
| Hejduk, Milan » | F | COL | 35 | $3,000,000 | 2012 (UFA) |
| Jokinen, Olli » | F | CGY | 33 | $3,000,000 | 2012 (UFA) |
| Salvador, Bryce » | D | NJD | 35 | $2,900,000 | 2012 (UFA) |
| Grabovski, Mikhail » | F | TOR | 28 | $2,900,000 | 2012 (UFA) |
| Allen, Bryan » | D | CAR | 31 | $2,900,000 | 2012 (UFA) |
| Hudler, Jiri » | F | DET | 28 | $2,875,000 | 2012 (UFA) |
| Arnott, Jason » | F | STL | 37 | $2,875,000 | 2012 (UFA) |
| Langenbrunner, Jamie » | F | STL | 36 | $2,750,000 | 2012 (UFA) |
| Pahlsson, Samuel » | F | CLB | 34 | $2,650,000 | 2012 (UFA) |
| Jones, David » | F | COL | 27 | $2,500,000 | 2012 (UFA) |
| Eaton, Mark » | D | NYI | 34 | $2,500,000 | 2012 (UFA) |
| Samuelsson, Mikael » | F | FLA | 35 | $2,500,000 | 2012 (UFA) |
| Koivu, Saku » | F | ANA | 37 | $2,500,000 | 2012 (UFA) |
| Prospal, Vaclav » | F | CLB | 36 | $2,500,000 | 2012 (UFA) |
| Gaustad, Paul » | F | BUF | 30 | $2,300,000 | 2012 (UFA) |
| Gill, Hal » | D | MTL | 36 | $2,250,000 | 2012 (UFA) |
| Corvo, Joe » | D | BOS | 34 | $2,250,000 | 2012 (UFA) |
| Sturm, Marco » | F | FLA | 33 | $2,250,000 | 2012 (UFA) |
| Martinek, Radek » | D | CLB | 35 | $2,200,000 | 2012 (UFA) |
| Kelly, Chris » | F | BOS | 31 | $2,125,000 | 2012 (UFA) |
| Colaiacovo, Carlo » | D | STL | 29 | $2,125,000 | 2012 (UFA) |
| Sutton, Andy » | D | EDM | 36 | $2,125,000 | 2012 (UFA) |
| Morrisonn, Shaone » | D | BUF | 29 | $2,075,000 | 2012 (UFA) |
| Reinprecht, Steven » | F | VAN | 35 | $2,050,000 | 2012 (UFA) |
| Niittymaki, Antero » | G | SAN | 31 | $2,000,000 | 2012 (UFA) |
| Knuble, Mike » | F | WAS | 39 | $2,000,000 | 2012 (UFA) |
| Salo, Sami » | D | VAN | 37 | $2,000,000 | 2012 (UFA) |
| Aucoin, Adrian » | D | PHO | 38 | $2,000,000 | 2012 (UFA) |
| Brunette, Andrew » | F | CHI | 38 | $2,000,000 | 2012 (UFA) |
| Bertuzzi, Todd » | F | DET | 37 | $1,937,500 | 2012 (UFA) |
| Zanon, Greg » | D | MIN | 31 | $1,933,333 | 2012 (UFA) |
| Stempniak, Lee » | F | CGY | 29 | $1,900,000 | 2012 (UFA) |
| Boychuk, Johnny » | D | BOS | 28 | $1,875,000 | 2012 (UFA) |
| Holmstrom, Tomas » | F | DET | 39 | $1,875,000 | 2012 (UFA) |
| Mason, Chris » | G | WIN | 35 | $1,850,000 | 2012 (UFA) |
| Foster, Kurtis » | D | NJD | 30 | $1,800,000 | 2012 (UFA) |
| Sauer, Kurt » | D | PHO | 31 | $1,750,000 | 2012 (UFA) |
| Campoli, Chris » | D | MTL | 27 | $1,750,000 | 2012 (UFA) |
| Souray, Sheldon » | D | DAL | 35 | $1,650,000 | 2012 (UFA) |
| Grossman, Nicklas » | D | DAL | 27 | $1,625,000 | 2012 (UFA) |
| Jurcina, Milan » | D | NYI | 28 | $1,600,000 | 2012 (UFA) |
| Staios, Steve » | D | NYI | 38 | $1,600,000 | 2012 (UFA) |
| Leighton, Michael » | G | PHI | 30 | $1,550,000 | 2012 (UFA) |
| Hunwick, Matt » | D | COL | 26 | $1,550,000 | 2012 (UFA) |
| Vokoun, Tomas » | G | WAS | 35 | $1,500,000 | 2012 (UFA) |
| Moen, Travis » | F | MTL | 29 | $1,500,000 | 2012 (UFA) |
| Sullivan, Steve » | F | PIT | 37 | $1,500,000 | 2012 (UFA) |
| Ellis, Dan » | G | ANA | 31 | $1,500,000 | 2012 (UFA) |
| Ponikarovsky, Alexei » | F | NJD | 31 | $1,500,000 | 2012 (UFA) |
| Dvorak, Radek » | F | DAL | 34 | $1,500,000 | 2012 (UFA) |
| Clark, Brett » | D | TBL | 35 | $1,500,000 | 2012 (UFA) |
| McClement, Jay » | F | COL | 28 | $1,450,000 | 2012 (UFA) |
| Pandolfo, Jay » | F | NYI | 37 | $1,400,000 | 2012 (UFA) |
| Fedotenko, Ruslan » | F | NYR | 33 | $1,400,000 | 2012 (UFA) |
| Mitchell, Torrey » | F | SAN | 27 | $1,366,667 | 2012 (UFA) |
| Bouillon, Francis » | D | NAS | 36 | $1,350,000 | 2012 (UFA) |
| Gustavsson, Jonas » | G | TOR | 27 | $1,350,000 | 2012 (UFA) |
| Moss, David » | F | CGY | 30 | $1,300,000 | 2012 (UFA) |
| Parenteau, Pierre-Alexandre » | F | NYI | 28 | $1,250,000 | 2012 (UFA) |
| Tootoo, Jordin » | F | NAS | 29 | $1,250,000 | 2012 (UFA) |
| Hedberg, Johan » | G | NJD | 38 | $1,250,000 | 2012 (UFA) |
| Morrison, Brendan » | F | CHI | 36 | $1,250,000 | 2012 (UFA) |
| Clemmensen, Scott » | G | FLA | 34 | $1,200,000 | 2012 (UFA) |
| Laperriere, Ian » | F | PHI | 38 | $1,166,667 | 2012 (UFA) |
| Burish, Adam » | F | DAL | 29 | $1,150,000 | 2012 (UFA) |
| Brodziak, Kyle » | F | MIN | 27 | $1,150,000 | 2012 (UFA) |
| Jones, Randy » | D | WIN | 30 | $1,150,000 | 2012 (UFA) |
| Campbell, Greg » | F | BOS | 28 | $1,100,000 | 2012 (UFA) |
| Moore, Dominic » | F | TBL | 31 | $1,100,000 | 2012 (UFA) |
| O'Brien, Shane » | D | COL | 28 | $1,100,000 | 2012 (UFA) |
| Paille, Daniel » | F | BOS | 27 | $1,075,000 | 2012 (UFA) |
| McLeod, Cody » | F | COL | 27 | $1,033,333 | 2012 (UFA) |
| Hannan, Scott » | D | CGY | 33 | $1,000,000 | 2012 (UFA) |
| Lukowich, Brad » | D | DAL | 35 | $1,000,000 | 2012 (UFA) |
| Commodore, Mike » | D | DET | 32 | $1,000,000 | 2012 (UFA) |
| Lundin, Mike » | D | MIN | 27 | $1,000,000 | 2012 (UFA) |
| Slater, Jim » | F | WIN | 29 | $1,000,000 | 2012 (UFA) |
| Pyatt, Taylor » | F | PHO | 30 | $1,000,000 | 2012 (UFA) |
| Huskins, Kent » | D | STL | 32 | $1,000,000 | 2012 (UFA) |
| White, Colin » | D | SAN | 34 | $1,000,000 | 2012 (UFA) |
| Auld, Alex » | G | OTT | 31 | $1,000,000 | 2012 (UFA) |
| Vandermeer, Jim » | D | SAN | 31 | $1,000,000 | 2012 (UFA) |
| Gilroy, Matt » | D | TBL | 27 | $1,000,000 | 2012 (UFA) |
| Winnik, Daniel » | F | COL | 26 | $950,000 | 2012 (UFA) |
| Christensen, Erik » | F | MIN | 28 | $925,000 | 2012 (UFA) |
| Kostopoulos, Tom » | F | CGY | 33 | $916,667 | 2012 (UFA) |
| Parse, Scott » | F | LAK | 27 | $900,000 | 2012 (UFA) |
| Petrell, Lennart » | F | EDM | 27 | $900,000 | 2012 (UFA) |
| Parros, George » | F | ANA | 32 | $875,000 | 2012 (UFA) |
| Biron, Martin » | G | NYR | 34 | $875,000 | 2012 (UFA) |
| O'Donnell, Sean » | D | CHI | 40 | $850,000 | 2012 (UFA) |
| Barch, Krys » | F | FLA | 31 | $837,500 | 2012 (UFA) |
| Fraser, Colin » | F | LAK | 27 | $825,000 | 2012 (UFA) |
| Giroux, Alexandre » | F | CLB | 30 | $825,000 | 2012 (UFA) |
| Hordichuk, Darcy » | F | EDM | 31 | $825,000 | 2012 (UFA) |
| Halpern, Jeff » | F | WAS | 35 | $825,000 | 2012 (UFA) |
| Thornton, Shawn » | F | BOS | 34 | $812,500 | 2012 (UFA) |
| Backlund, Johan » | G | PHI | 30 | $800,000 | 2012 (UFA) |
| Prust, Brandon » | F | NYR | 27 | $800,000 | 2012 (UFA) |
| Dowell, Jake » | F | DAL | 26 | $800,000 | 2012 (UFA) |
| Mottau, Mike » | D | NYI | 33 | $800,000 | 2012 (UFA) |
| Eminger, Steve » | D | NYR | 28 | $800,000 | 2012 (UFA) |
| Petersen, Toby » | F | DAL | 33 | $775,000 | 2012 (UFA) |
| Asham, Arron » | F | PIT | 33 | $775,000 | 2012 (UFA) |
| Carcillo, Daniel » | F | CHI | 27 | $775,000 | 2012 (UFA) |
| Strachan, Tyson » | D | FLA | 27 | $750,000 | 2012 (UFA) |
| Rome, Aaron » | D | VAN | 28 | $750,000 | 2012 (UFA) |
| Harding, Josh » | G | MIN | 27 | $750,000 | 2012 (UFA) |
| Lepisto, Sami » | D | CHI | 27 | $750,000 | 2012 (UFA) |
| Conklin, Ty » | G | DET | 35 | $750,000 | 2012 (UFA) |
| Glass, Tanner » | F | WIN | 28 | $750,000 | 2012 (UFA) |
| Winchester, Jesse » | F | OTT | 28 | $750,000 | 2012 (UFA) |
| Crabb, Joey » | F | TOR | 28 | $750,000 | 2012 (UFA) |
| Brookbank, Sheldon » | D | ANA | 31 | $750,000 | 2012 (UFA) |
| Carter, Ryan » | F | NJD | 28 | $750,000 | 2012 (UFA) |
| Arsene, Dean » | D | PHO | 31 | $725,000 | 2012 (UFA) |
| Yip, Brandon » | F | NAS | 26 | $725,000 | 2012 (UFA) |
| Winchester, Brad » | F | SAN | 30 | $725,000 | 2012 (UFA) |
| Darche, Mathieu » | F | MTL | 35 | $700,000 | 2012 (UFA) |
| Boyce, Darryl » | F | TOR | 27 | $700,000 | 2012 (UFA) |
| Betts, Blair » | F | PHI | 31 | $700,000 | 2012 (UFA) |
| Wellwood, Kyle » | F | WIN | 28 | $700,000 | 2012 (UFA) |
| Sulzer, Alexander » | D | VAN | 27 | $700,000 | 2012 (UFA) |
| Wallace, Tim » | F | NYI | 27 | $700,000 | 2012 (UFA) |
| Carkner, Matt » | D | OTT | 31 | $700,000 | 2012 (UFA) |
| Konopka, Zenon » | F | OTT | 31 | $700,000 | 2012 (UFA) |
| Bitz, Byron » | F | VAN | 27 | $700,000 | 2012 (UFA) |
| Nichol, Scott » | F | STL | 37 | $700,000 | 2012 (UFA) |
| Smith, Derek » | D | CGY | 27 | $700,000 | 2012 (UFA) |
| Lebda, Brett » | D | CLB | 30 | $700,000 | 2012 (UFA) |
| Meech, Derek » | D | WIN | 27 | $700,000 | 2012 (UFA) |
| Kearns, Bracken » | F | FLA | 30 | $700,000 | 2012 (UFA) |
| Garrison, Jason » | D | FLA | 27 | $675,000 | 2012 (UFA) |
| Jaffray, Jason » | F | WIN | 30 | $675,000 | 2012 (UFA) |
| Danis, Yann » | G | EDM | 30 | $650,000 | 2012 (UFA) |
| Raycroft, Andrew » | G | DAL | 31 | $650,000 | 2012 (UFA) |
| Jacques, Jean-Francois » | F | ANA | 26 | $650,000 | 2012 (UFA) |
| Dupuis, Philippe » | F | TOR | 26 | $650,000 | 2012 (UFA) |
| Zigomanis, Mike » | F | TOR | 31 | $650,000 | 2012 (UFA) |
| Sykora, Petr » | F | NJD | 35 | $650,000 | 2012 (UFA) |
| Mitchell, John » | F | NYR | 27 | $650,000 | 2012 (UFA) |
| Parrish, Mark » | F | OTT | 35 | $650,000 | 2012 (UFA) |
| Woywitka, Jeff » | D | NYR | 28 | $650,000 | 2012 (UFA) |
| Sloan, Tyler » | D | NAS | 30 | $650,000 | 2012 (UFA) |
| King, D.J. » | F | WAS | 27 | $637,500 | 2012 (UFA) |
| Reese, Dylan » | D | NYI | 27 | $635,250 | 2012 (UFA) |
| Keller, Ryan » | F | EDM | 28 | $625,000 | 2012 (UFA) |
| McElhinney, Curtis » | G | PHO | 28 | $625,000 | 2012 (UFA) |
| O'Sullivan, Patrick » | F | PHO | 27 | $625,000 | 2012 (UFA) |
| Shannon, Ryan » | F | TBL | 28 | $625,000 | 2012 (UFA) |
| Gillies, Trevor » | F | NYI | 33 | $625,000 | 2012 (UFA) |
| Frischmon, Trevor » | F | NYI | 30 | $615,000 | 2012 (UFA) |
| Volpatti, Aaron » | F | VAN | 26 | $612,500 | 2012 (UFA) |
| Pouliot, Marc-Antoine » | F | PHO | 26 | $605,000 | 2012 (UFA) |
| Montoya, Al » | G | NYI | 26 | $601,000 | 2012 (UFA) |
| Emery, Ray » | G | CHI | 29 | $600,000 | 2012 (UFA) |
| Stafford, Garrett » | D | MTL | 32 | $600,000 | 2012 (UFA) |
| Oystrick, Nathan » | D | PHO | 29 | $600,000 | 2012 (UFA) |
| Taffe, Jeff » | F | MIN | 30 | $600,000 | 2012 (UFA) |
| Roy, Mathieu » | D | CAR | 28 | $600,000 | 2012 (UFA) |
| Johnson, Brent » | G | PIT | 34 | $600,000 | 2012 (UFA) |
| Cullen, Mark » | F | FLA | 33 | $600,000 | 2012 (UFA) |
| Pinizzotto, Steve » | F | VAN | 27 | $600,000 | 2012 (UFA) |
| McGrattan, Brian » | F | NAS | 30 | $600,000 | 2012 (UFA) |
| Conboy, Tim » | F | OTT | 29 | $600,000 | 2012 (UFA) |
| Sawada, Raymond » | F | DAL | 26 | $600,000 | 2012 (UFA) |
| Brunnstrom, Fabian » | F | DET | 26 | $600,000 | 2012 (UFA) |
| Madden, John » | F | FLA | 38 | $600,000 | 2012 (UFA) |
| St. Pierre, Martin » | F | CLB | 28 | $600,000 | 2012 (UFA) |
| Smaby, Matt » | D | ANA | 27 | $600,000 | 2012 (UFA) |
| Williams, Jason » | F | PIT | 31 | $600,000 | 2012 (UFA) |
| Hunter, Trent » | F | LAK | 31 | $600,000 | 2012 (UFA) |
| Lindstrom, Joakim » | F | COL | 28 | $600,000 | 2012 (UFA) |
| Sanford, Curtis » | G | CLB | 32 | $600,000 | 2012 (UFA) |
| Sterling, Brett » | F | STL | 27 | $600,000 | 2012 (UFA) |
| MacIntyre, Steve » | F | PIT | 31 | $600,000 | 2012 (UFA) |
| Moreau, Ethan » | F | LAK | 36 | $600,000 | 2012 (UFA) |
| Ivanans, Raitis » | F | CGY | 33 | $600,000 | 2012 (UFA) |
| Colliton, Jeremy » | F | NYI | 26 | $600,000 | 2012 (UFA) |
| Porter, Chris » | F | STL | 27 | $600,000 | 2012 (UFA) |
| Hall, Adam » | F | TBL | 31 | $600,000 | 2012 (UFA) |
| Willsie, Brian » | F | MTL | 33 | $600,000 | 2012 (UFA) |
| Hennessy, Josh » | F | BOS | 26 | $600,000 | 2012 (UFA) |
| Cheechoo, Jonathan » | F | STL | 31 | $600,000 | 2012 (UFA) |
| MacKenzie, Derek » | F | CLB | 30 | $600,000 | 2012 (UFA) |
| Exelby, Garnet » | D | DET | 30 | $600,000 | 2012 (UFA) |
| McKelvie, Zach » | D | BOS | 26 | $600,000 | 2012 (UFA) |
| Fortunus, Maxime » | D | DAL | 28 | $587,500 | 2012 (UFA) |
| Ortmeyer, Jed » | F | MIN | 33 | $585,000 | 2012 (UFA) |
| Wathier, Francis » | F | DAL | 27 | $575,000 | 2012 (UFA) |
| Bell, Mark » | F | ANA | 31 | $575,000 | 2012 (UFA) |
| Murray, Andrew » | F | SAN | 30 | $575,000 | 2012 (UFA) |
| Staubitz, Brad » | F | MIN | 27 | $575,000 | 2012 (UFA) |
| Bolduc, Alexandre » | F | PHO | 26 | $575,000 | 2012 (UFA) |
| Green, Josh » | F | EDM | 34 | $575,000 | 2012 (UFA) |
| Nabokov, Evgeni » | G | NYI | 36 | $570,000 | 2012 (UFA) |
| Rallo, Greg » | F | FLA | 30 | $550,000 | 2012 (UFA) |
| Mayers, Jamal » | F | CHI | 37 | $550,000 | 2012 (UFA) |
| Lessard, Francis » | F | OTT | 32 | $550,000 | 2012 (UFA) |
| Harrold, Peter » | D | NJD | 28 | $550,000 | 2012 (UFA) |
| Park, Richard » | F | PIT | 35 | $550,000 | 2012 (UFA) |
| Thomas, Bill » | F | FLA | 28 | $550,000 | 2012 (UFA) |
| Bodie, Troy » | F | ANA | 27 | $550,000 | 2012 (UFA) |
| Jackman, Tim » | F | CGY | 30 | $550,000 | 2012 (UFA) |
| Pelley, Rod » | F | ANA | 27 | $550,000 | 2012 (UFA) |
| Conner, Chris » | F | DET | 28 | $550,000 | 2012 (UFA) |
| Callahan, Joe » | D | MTL | 29 | $550,000 | 2012 (UFA) |
| Lawson, Nathan » | G | MTL | 28 | $550,000 | 2012 (UFA) |
| Stoner, Clayton » | D | MIN | 26 | $550,000 | 2012 (UFA) |
| Locke, Corey » | F | OTT | 27 | $550,000 | 2012 (UFA) |
| McKenna, Mike » | G | OTT | 28 | $550,000 | 2012 (UFA) |
| Johnson, Aaron » | D | CLB | 28 | $550,000 | 2012 (UFA) |
| Peters, Warren » | F | MIN | 29 | $537,500 | 2012 (UFA) |
| DiSalvatore, Jon » | F | MIN | 30 | $537,500 | 2012 (UFA) |
| Liffiton, David » | D | COL | 27 | $525,000 | 2012 (UFA) |
| Mauldin, Greg » | F | COL | 29 | $525,000 | 2012 (UFA) |
| Richmond, Danny » | D | COL | 27 | $525,000 | 2012 (UFA) |
| McLean, Brett » | F | CHI | 33 | $525,000 | 2012 (UFA) |
| Ouellet, Michel » | F | TBL | 29 | $525,000 | 2012 (UFA) |
| Mills, Brad » | F | NJD | 28 | $525,000 | 2012 (UFA) |
| Whitmore, Derek » | F | BUF | 27 | $525,000 | 2012 (UFA) |
| Janssen, Cam » | F | NJD | 27 | $525,000 | 2012 (UFA) |
| Veilleux, Stephane » | F | NJD | 30 | $525,000 | 2012 (UFA) |
| Bernier, Steve » | F | NJD | 26 | $525,000 | 2012 (UFA) |
| Sabourin, Dany » | G | WAS | 31 | $525,000 | 2012 (UFA) |
| Desbiens, Guillaume » | F | CGY | 26 | $525,000 | 2012 (UFA) |
| Bourque, Chris » | F | WAS | 26 | $525,000 | 2012 (UFA) |
| Ebbett, Andrew » | F | VAN | 29 | $525,000 | 2012 (UFA) |
| Petiot, Richard » | D | TBL | 29 | $525,000 | 2012 (UFA) |
| Climie, Matt » | G | VAN | 28 | $525,000 | 2012 (UFA) |
| Ryan, Michael » | F | BUF | 31 | $525,000 | 2012 (UFA) |
| Nielsen, Frans » | F | NYI | 27 | $525,000 | 2012 (UFA) |
| Gervais, Bruno » | D | TBL | 27 | $525,000 | 2012 (UFA) |
| Angelidis, Mike » | F | TBL | 26 | $525,000 | 2012 (UFA) |
| Mancari, Mark » | F | VAN | 26 | $525,000 | 2012 (UFA) |
| MacIntyre, Drew » | G | BUF | 28 | $525,000 | 2012 (UFA) |
| Bell, Brendan » | D | NYR | 28 | $525,000 | 2012 (UFA) |
| Jancevski, Dan » | D | PHI | 30 | $525,000 | 2012 (UFA) |
| Miskovic, Zach » | D | WAS | 26 | $525,000 | 2012 (UFA) |
| Spang, Dan » | D | DAL | 28 | $525,000 | 2012 (UFA) |
| Leggio, David » | G | BUF | 27 | $525,000 | 2012 (UFA) |
| Collins, Sean » | D | WAS | 28 | $525,000 | 2012 (UFA) |
| Rissmiller, Patrick » | F | COL | 33 | $525,000 | 2012 (UFA) |
| Munroe, Scott » | G | PIT | 30 | $525,000 | 2012 (UFA) |
| Segal, Brandon » | F | CHI | 28 | $525,000 | 2012 (UFA) |
| Stapleton, Tim » | F | WIN | 29 | $525,000 | 2012 (UFA) |
| Flood, Mark » | D | WIN | 27 | $525,000 | 2012 (UFA) |
| Micflikier, Jacob » | F | WAS | 27 | $525,000 | 2012 (UFA) |
| Smith, Trevor » | F | TBL | 26 | $525,000 | 2012 (UFA) |
| Guite, Ben » | F | SAN | 33 | $525,000 | 2012 (UFA) |
| Sestito, Tim » | F | NJD | 27 | $525,000 | 2012 (UFA) |
| Durno, Chris » | F | CAR | 31 | $525,000 | 2012 (UFA) |
| Bacashihua, Jason » | G | PHI | 29 | $525,000 | 2012 (UFA) |
| Syvret, Danny » | D | STL | 26 | $525,000 | 2012 (UFA) |
| Letourneau-Leblond, P-L » | F | CGY | 26 | $525,000 | 2012 (UFA) |
| Hagel, Kyle » | F | STL | 27 | $525,000 | 2012 (UFA) |
| Sullivan, Sean » | D | FLA | 27 | $525,000 | 2012 (UFA) |
| Van Der Gulik, David » | F | COL | 28 | $525,000 | 2012 (UFA) |
| Beaudoin, Matt » | F | PHO | 27 | $525,000 | 2012 (UFA) |
| Baumgartner, Nolan » | D | VAN | 32 | $525,000 | 2012 (UFA) |
| McDonald, Colin » | F | PIT | 27 | $525,000 | 2012 (UFA) |
| Leach, Jay » | D | NJD | 32 | $525,000 | 2012 (UFA) |
| Deveaux, Andre » | F | NYR | 27 | $525,000 | 2012 (UFA) |
| Paddock, Cam » | F | LAK | 28 | $525,000 | 2012 (UFA) |
| Mannino, Peter » | G | WIN | 27 | $525,000 | 2012 (UFA) |
| Ford, Matt » | F | PHI | 27 | $525,000 | 2012 (UFA) |
| Minard, Chris » | F | DET | 30 | $525,000 | 2012 (UFA) |
| Craig, Ryan » | F | PIT | 30 | $525,000 | 2012 (UFA) |
| Hamilton, Ryan » | F | TOR | 26 | $525,000 | 2012 (UFA) |
| Rodney, Bryan » | D | ANA | 27 | $525,000 | 2012 (UFA) |
| Stuart, Colin » | F | BUF | 29 | $525,000 | 2012 (UFA) |
| Moore, Mike » | D | SAN | 27 | $512,500 | 2012 (UFA) |
| Greentree, Kyle » | F | WAS | 28 | $512,500 | 2012 (UFA) |
| Scott, John » | D | CHI | 29 | $512,500 | 2012 (UFA) |
| Henry, Alex » | D | MTL | 32 | $512,500 | 2012 (UFA) |
| Janik, Doug » | D | DET | 31 | $512,500 | 2012 (UFA) |
| Aucoin, Keith » | F | WAS | 33 | $512,500 | 2012 (UFA) |
| McIver, Nathan » | D | BOS | 27 | $512,500 | 2012 (UFA) |
| Newbury, Kris » | F | NYR | 29 | $512,500 | 2012 (UFA) |
| Johnson, Jamie » | F | DET | 30 | $512,500 | 2012 (UFA) |
| Evans, Brennan » | D | STL | 30 | $512,500 | 2012 (UFA) |
| Gionta, Stephen » | F | NJD | 28 | $512,500 | 2012 (UFA) |

