2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (19) | |||||||
| Briere, Danny » | 190 | 0 | 0 | 0 | $6,500,000 | $6,398,964 | $0 |
| Richards, Mike » | 193 | 0 | 0 | 0 | $5,750,000 | $5,750,000 | $0 |
| Gagne, Simon » | 193 | 54 | 0 | 0 | $5,250,000 | $5,250,000 | $0 |
| Carter, Jeff » | 193 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Hartnell, Scott » | 193 | 0 | 0 | 0 | $4,200,000 | $4,200,000 | $0 |
| Van Riemsdyk, J. » | 193 | 0 | 0 | 0 | $1,654,166 | $1,654,166 | $850,000 |
| Laperriere, Ian » | 193 | 0 | 0 | 0 | $1,166,667 | $1,166,667 | $0 |
| Carcillo, Daniel » | 185 | 0 | 0 | 0 | $893,750 | $856,703 | $0 |
| Giroux, Claude » | 193 | 0 | 0 | 0 | $821,666 | $821,666 | $0 |
| Asham, Arron » | 193 | 0 | 0 | 0 | $640,000 | $640,000 | $0 |
| Betts, Blair » | 193 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Cote, Riley » | 193 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Powe, Darroll » | 193 | 0 | 0 | 0 | $520,000 | $520,000 | $0 |
| Pyorala, Mika » | 121 | 0 | 0 | 0 | $500,000 | $313,472 | $0 |
| Leino, Ville » | 65 | 0 | 0 | 0 | $800,000 | $269,430 | $0 |
| Nodl, Andreas » | 24 | 0 | 0 | 0 | $850,000 | $105,699 | $165,000 |
| Kalinski, Jon » | 20 | 0 | 0 | 0 | $875,000 | $90,674 | $287,500 |
| Laliberte, David » | 28 | 0 | 0 | 0 | $518,333 | $75,199 | $0 |
| Ross, Jared » | 8 | 0 | 0 | 0 | $500,000 | $20,725 | $0 |
| Defensemen (13) | |||||||
| Timonen, Kimmo » | 193 | 0 | 0 | 0 | $6,333,333 | $6,333,333 | $0 |
| Pronger, Chris » | 193 | 0 | 0 | 0 | $6,250,000 | $6,250,000 | $0 |
| Rathje, Mike » | 193 | 193 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Carle, Matt » | 193 | 0 | 0 | 0 | $3,437,500 | $3,437,500 | $0 |
| Coburn, Braydon » | 193 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $0 |
| Jones, Randy » | 0 | 0 | 165 | 0 | $2,750,000 | $1,175,518 | $0 |
| Parent, Ryan » | 193 | 65 | 0 | 0 | $855,000 | $855,000 | $0 |
| Bartulis, Oskars » | 155 | 0 | 0 | 0 | $516,667 | $414,940 | $0 |
| Tollefsen, O. » | 128 | 0 | 0 | 0 | $600,000 | $397,927 | $0 |
| Syvret, Danny » | 122 | 48 | 0 | 0 | $575,000 | $363,472 | $0 |
| Krajicek, Lukas » | 72 | 0 | 0 | 0 | $700,000 | $261,140 | $0 |
| Mormina, Joey » | 6 | 0 | 0 | 0 | $500,000 | $15,544 | $0 |
| Bourdon, M. » | 3 | 0 | 0 | 0 | $875,000 | $13,601 | $212,500 |
| Goaltenders (6) | |||||||
| Emery, Ray » | 193 | 42 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Boucher, Brian » | 193 | 0 | 0 | 0 | $925,000 | $925,000 | $0 |
| Leighton, Michael » | 0 | 0 | 118 | 0 | $600,000 | $183,420 | $0 |
| Backlund, Johan » | 34 | 0 | 0 | 0 | $800,000 | $140,933 | $0 |
| Caron, Sebastien » | 10 | 0 | 0 | 0 | $500,000 | $25,907 | $0 |
| Duchesne, Jeremy » | 8 | 0 | 0 | 0 | $530,000 | $21,969 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $60,444,951 | ||||||
| Estimated LTIR credit | $3,644,951 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $850,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.