mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$61,027,990
$4,011,250
$0
$9,172,010

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Cammalleri, Mike » F 99 0 0 0 0 0 $6,000,000 $0
Kiprusoff, Miikka » G 99 0 0 0 0 0 $5,833,333 $0
Wideman, Dennis » D 99 0 0 0 0 0 $5,250,000 $0
Giordano, Mark » D 99 0 0 0 0 0 $4,020,000 $0
Hudler, Jiri » F 99 0 0 0 0 0 $4,000,000 $0
Tanguay, Alex » F 99 0 0 0 0 0 $3,500,000 $0
Stajan, Matt » F 99 0 0 0 0 0 $3,500,000 $0
Glencross, Curtis » F 99 0 0 0 0 0 $2,550,000 $0
Stempniak, Lee » F 99 0 0 0 0 0 $2,500,000 $0
Babchuk, Anton » D 99 0 0 0 0 0 $2,500,000 $0
Sarich, Cory » D 99 0 0 0 0 0 $2,000,000 $0
Butler, Chris » D 99 0 0 0 0 0 $1,250,000 $0
Cervenka, Roman » F 99 0 0 0 0 0 $925,000 $2,850,000
Smith, Derek » D 99 0 0 0 0 0 $775,000 $0
Backlund, Mikael » F 99 0 0 0 0 0 $725,000 $0
Baertschi, Sven » F 70 0 0 0 0 0 $632,239 $531,250
Jackman, Tim » F 99 0 0 0 0 0 $612,500 $0
Brodie, T.J. » D 99 0 0 0 0 0 $591,666 $150,000
Begin, Steve » F 99 0 0 0 0 0 $525,000 $0
MacDonald, Joey » G 76 0 0 0 0 0 $422,222 $0
Byron, Paul » F 68 0 0 0 0 0 $384,646 $0
McGrattan, Brian » F 58 0 0 0 0 0 $351,515 $0
Jones, Blair » F 43 0 0 0 0 0 $282,323 $0
Irving, Leland » G 35 0 0 0 0 0 $243,056 $0
Horak, Roman » F 36 0 0 0 0 0 $221,818 $195,000
Hanowski, Ben » F 16 0 0 0 0 0 $145,455 $0
Carson, Brett » D 24 0 0 0 0 0 $139,394 $0
Reinhart, Max » F 22 0 0 0 0 0 $131,852 $285,000
Aliu, Akim » F 17 0 0 0 0 0 $119,343 $0
Street, Ben » F 12 0 0 0 0 0 $69,697 $0
Cundari, Mark » D 8 0 0 0 0 0 $43,547 $0
Bancks, Carter » F 7 0 0 0 0 0 $39,596 $0
Non-Roster
Taylor, Danny » G 27 0 0 0 0 0 $143,182 $0
Departed
Bouwmeester, Jay » D 72 0 0 0 0 0 $4,858,182 $0
Iginla, Jarome » F 68 0 0 0 0 0 $4,808,081 $0
Comeau, Blake » F 74 0 0 0 0 0 $934,343 $0