2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (22) | |||||||
| Iginla, Jarome » | 186 | 0 | 0 | 0 | $7,000,000 | $7,000,000 | $0 |
| Langkow, Daymond » | 186 | 176 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Stajan, Matt » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Bourque, Rene » | 186 | 0 | 0 | 0 | $3,333,333 | $3,333,333 | $0 |
| Hagman, Niklas » | 186 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Jokinen, Olli » | 183 | 0 | 0 | 0 | $3,000,000 | $2,951,613 | $0 |
| Kotalik, Ales » | 134 | 59 | 0 | 0 | $3,000,000 | $2,161,290 | $0 |
| Tanguay, Alex » | 186 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 |
| Moss, David » | 186 | 28 | 0 | 0 | $1,300,000 | $1,300,000 | $0 |
| Backlund, Mikael » | 184 | 0 | 0 | 0 | $1,270,833 | $1,257,168 | $425,000 |
| Glencross, Curtis » | 186 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| Morrison, Brendan » | 186 | 39 | 0 | 0 | $725,000 | $725,000 | $0 |
| Kostopoulos, Tom » | 139 | 0 | 0 | 0 | $916,667 | $685,036 | $0 |
| Ivanans, Raitis » | 186 | 183 | 0 | 0 | $600,000 | $600,000 | $0 |
| Jackman, Tim » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Conroy, Craig » | 120 | 0 | 0 | 0 | $500,000 | $322,581 | $0 |
| Modin, Fredrik » | 42 | 30 | 0 | 0 | $1,200,000 | $270,968 | $400,000 |
| Stone, Ryan » | 63 | 63 | 0 | 0 | $500,000 | $169,355 | $0 |
| Bouma, Lance » | 42 | 0 | 0 | 0 | $693,333 | $156,559 | $155,000 |
| Meyer, Stefan » | 54 | 0 | 0 | 0 | $512,500 | $148,790 | $0 |
| Sutter, Brett » | 41 | 0 | 0 | 0 | $500,000 | $110,215 | $0 |
| Nemisz, Greg » | 18 | 0 | 0 | 0 | $1,045,833 | $101,210 | $200,000 |
| Defensemen (11) | |||||||
| Bouwmeester, Jay » | 186 | 0 | 0 | 0 | $6,680,000 | $6,680,000 | $0 |
| Regehr, Robyn » | 186 | 0 | 0 | 0 | $4,020,000 | $4,020,000 | $0 |
| Sarich, Cory » | 186 | 0 | 0 | 0 | $3,600,000 | $3,600,000 | $0 |
| Staios, Steve » | 186 | 0 | 0 | 0 | $2,700,000 | $2,700,000 | $0 |
| Babchuk, Anton » | 145 | 0 | 0 | 0 | $1,400,000 | $1,091,398 | $0 |
| Giordano, Mark » | 186 | 0 | 0 | 0 | $891,667 | $891,667 | $0 |
| Pardy, Adam » | 186 | 62 | 0 | 0 | $700,000 | $700,000 | $0 |
| White, Ian » | 41 | 0 | 0 | 0 | $2,999,995 | $661,289 | $0 |
| Mikkelson, B. » | 174 | 0 | 0 | 0 | $687,500 | $643,145 | $0 |
| Carson, Brett » | 42 | 0 | 0 | 0 | $500,000 | $112,903 | $0 |
| Brodie, T.J. » | 13 | 0 | 0 | 0 | $741,666 | $51,837 | $200,000 |
| Goaltenders (2) | |||||||
| Kiprusoff, Miikka » | 186 | 0 | 0 | 0 | $5,833,333 | $5,833,333 | $0 |
| Karlsson, Henrik » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Buyouts (1) | |||||||
| Dawes, Nigel » | 186 | 0 | 0 | 0 | $141,667 | $141,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $62,791,271 | ||||||
| Estimated LTIR credit | $3,391,271 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $1,380,000 | ||||||
| Bonus overage (carries over to following season) | $10,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.