2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (22) | ||||||||||
| Cammalleri, Mike » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,000,000 | $0 | $6,000,000 |
| Iginla, Jarome » | 68 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000,000 | $0 | $4,808,081 |
| Hudler, Jiri » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Stajan, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Tanguay, Alex » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Glencross, Curtis » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,550,000 | $0 | $2,550,000 |
| Stempniak, Lee » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $2,500,000 |
| Comeau, Blake » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $934,343 |
| Cervenka, Roman » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,775,000 | $2,850,000 | $925,000 |
| Backlund, Mikael » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $725,000 | $0 | $725,000 |
| Baertschi, Sven » | 70 | 0 | 0 | 0 | 0 | 0 | 0 | $1,425,417 | $531,250 | $632,239 |
| Jackman, Tim » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $612,500 | $0 | $612,500 |
| Begin, Steve » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $525,000 |
| Byron, Paul » | 68 | 0 | 0 | 0 | 0 | 0 | 0 | $560,000 | $0 | $384,646 |
| McGrattan, Brian » | 58 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $351,515 |
| Jones, Blair » | 43 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $282,323 |
| Horak, Roman » | 36 | 0 | 0 | 0 | 0 | 0 | 0 | $805,000 | $195,000 | $221,818 |
| Hanowski, Ben » | 16 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $0 | $145,455 |
| Reinhart, Max » | 22 | 0 | 0 | 0 | 0 | 0 | 0 | $878,333 | $285,000 | $131,852 |
| Aliu, Akim » | 17 | 0 | 0 | 0 | 0 | 0 | 0 | $695,000 | $0 | $119,343 |
| Street, Ben » | 12 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $69,697 |
| Bancks, Carter » | 7 | 0 | 0 | 0 | 0 | 0 | 0 | $560,000 | $0 | $39,596 |
| Defensemen (10) | ||||||||||
| Wideman, Dennis » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,250,000 | $0 | $5,250,000 |
| Bouwmeester, Jay » | 72 | 0 | 0 | 0 | 0 | 0 | 0 | $6,680,000 | $0 | $4,858,182 |
| Giordano, Mark » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,020,000 | $0 | $4,020,000 |
| Babchuk, Anton » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $2,500,000 |
| Sarich, Cory » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Butler, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Smith, Derek » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $775,000 | $0 | $775,000 |
| Brodie, T.J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $741,666 | $150,000 | $591,666 |
| Carson, Brett » | 24 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $139,394 |
| Cundari, Mark » | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $538,888 | $0 | $43,547 |
| Goaltenders (4) | ||||||||||
| Kiprusoff, Miikka » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,833,333 | $0 | $5,833,333 |
| MacDonald, Joey » | 76 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $422,222 |
| Irving, Leland » | 35 | 0 | 0 | 0 | 0 | 0 | 0 | $687,500 | $0 | $243,056 |
| Taylor, Danny » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $143,182 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $61,027,990 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $9,172,010 | |||||||||
| Maximum performance bonuses | $4,011,250 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.