2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Perry, Corey » | 186 | 0 | 0 | 0 | $5,325,000 | $5,325,000 | $0 |
| Getzlaf, Ryan » | 186 | 0 | 0 | 0 | $5,325,000 | $5,325,000 | $0 |
| Ryan, Bobby » | 186 | 0 | 0 | 0 | $5,100,000 | $5,100,000 | $0 |
| Selanne, Teemu » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $1,250,000 |
| Blake, Jason » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Lupul, Joffrey » | 125 | 0 | 0 | 0 | $4,250,000 | $2,856,183 | $0 |
| Koivu, Saku » | 186 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Marchant, Todd » | 186 | 0 | 0 | 0 | $1,125,000 | $1,125,000 | $0 |
| Parros, George » | 186 | 0 | 0 | 0 | $875,000 | $875,000 | $0 |
| Voros, Aaron » | 125 | 0 | 0 | 0 | $1,000,000 | $672,043 | $0 |
| McMillan, Brandon » | 140 | 0 | 0 | 0 | $875,000 | $658,602 | $210,000 |
| Chipchura, Kyle » | 186 | 0 | 0 | 0 | $650,000 | $650,000 | $0 |
| Sexton, Dan » | 146 | 0 | 0 | 0 | $750,000 | $588,710 | $175,000 |
| Ruutu, Jarkko » | 53 | 0 | 0 | 0 | $1,300,000 | $370,430 | $0 |
| Beleskey, Matt » | 87 | 0 | 0 | 0 | $666,667 | $311,828 | $80,000 |
| Bonino, Nick » | 62 | 0 | 0 | 0 | $875,000 | $291,667 | $157,500 |
| Lapierre, Maxim » | 59 | 0 | 0 | 0 | $900,000 | $285,484 | $0 |
| Winchester, Brad » | 42 | 0 | 0 | 0 | $700,000 | $158,065 | $0 |
| Carter, Ryan » | 47 | 0 | 0 | 0 | $625,000 | $157,930 | $0 |
| Bodie, Troy » | 40 | 0 | 0 | 0 | $500,000 | $107,527 | $0 |
| Palmieri, Kyle » | 17 | 0 | 0 | 0 | $1,025,000 | $93,683 | $175,000 |
| Green, Josh » | 26 | 0 | 0 | 0 | $575,000 | $80,376 | $0 |
| Jaffray, Jason » | 0 | 0 | 0 | 145 | $500,000 | $24,241 | $0 |
| Defensemen (12) | |||||||
| Visnovsky, L. » | 186 | 0 | 0 | 0 | $5,600,000 | $5,600,000 | $0 |
| Lydman, Toni » | 186 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Sutton, Andy » | 186 | 0 | 0 | 0 | $2,125,000 | $2,125,000 | $0 |
| Fowler, Cam » | 186 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $500,000 |
| Beauchemin, F. » | 61 | 0 | 0 | 0 | $3,800,000 | $1,246,237 | $0 |
| Sbisa, Luca » | 161 | 0 | 0 | 0 | $875,000 | $757,392 | $0 |
| Brookbank, S. » | 186 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Lilja, Andreas » | 177 | 0 | 0 | 0 | $750,000 | $713,710 | $150,000 |
| Mara, Paul » | 133 | 0 | 0 | 0 | $750,000 | $536,290 | $0 |
| Syvret, Danny » | 22 | 0 | 0 | 0 | $600,000 | $70,968 | $0 |
| Mikkelson, B. » | 12 | 0 | 0 | 0 | $687,500 | $44,355 | $0 |
| Festerling, Brett » | 6 | 0 | 0 | 0 | $525,000 | $16,935 | $0 |
| Goaltenders (6) | |||||||
| Hiller, Jonas » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| McElhinney, C. » | 140 | 0 | 0 | 0 | $535,000 | $402,688 | $0 |
| Ellis, Dan » | 46 | 0 | 0 | 0 | $1,500,000 | $370,968 | $0 |
| Emery, Ray » | 44 | 0 | 0 | 0 | $500,000 | $118,280 | $0 |
| Pielmeier, Timo » | 15 | 0 | 0 | 0 | $766,667 | $61,828 | $125,000 |
| Levasseur, J. » | 3 | 0 | 0 | 0 | $500,000 | $8,065 | $0 |
| Buyouts (1) | |||||||
| Oystrick, Nathan » | 186 | 0 | 0 | 0 | $197,083 | $197,083 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $55,669,572 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $3,730,428 | ||||||
| Maximum performance bonuses | $2,822,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.