2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Elias, Patrik » | 193 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 |
| Rolston, Brian » | 193 | 0 | 0 | 0 | $5,062,500 | $5,062,500 | $0 |
| Zajac, Travis » | 193 | 0 | 0 | 0 | $3,887,500 | $3,887,500 | $0 |
| Zubrus, Dainius » | 193 | 0 | 0 | 0 | $3,400,000 | $3,400,000 | $0 |
| Parise, Zach » | 193 | 0 | 0 | 0 | $3,125,000 | $3,125,000 | $0 |
| Langenbrunner, J. » | 193 | 0 | 0 | 0 | $2,800,000 | $2,800,000 | $0 |
| Pandolfo, Jay » | 193 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Kovalchuk, Ilya » | 67 | 0 | 0 | 0 | $6,389,300 | $2,218,047 | $0 |
| Niedermayer, Rob » | 193 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Clarkson, David » | 193 | 0 | 0 | 0 | $837,500 | $837,500 | $0 |
| Zharkov, Vladimir » | 133 | 0 | 0 | 0 | $850,000 | $585,751 | $265,000 |
| Pelley, Rod » | 193 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Bergfors, Niclas » | 126 | 0 | 0 | 0 | $818,333 | $534,249 | $290,000 |
| L.-Leblond, P. » | 193 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Peters, Andrew » | 193 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| McAmmond, Dean » | 156 | 0 | 0 | 0 | $500,000 | $404,145 | $0 |
| Pikkarainen, I. » | 119 | 0 | 0 | 0 | $500,000 | $308,290 | $0 |
| Halischuk, Matt » | 63 | 0 | 0 | 0 | $875,000 | $285,622 | $287,500 |
| Sestito, Tim » | 25 | 0 | 0 | 0 | $487,500 | $63,148 | $0 |
| Shanahan, Brendan » | 9 | 0 | 0 | 0 | $1,000,000 | $46,632 | $0 |
| Davis, Patrick » | 17 | 0 | 0 | 0 | $522,500 | $46,023 | $0 |
| Palmieri, Nick » | 11 | 0 | 0 | 0 | $801,667 | $45,691 | $290,000 |
| Walter, Ben » | 2 | 0 | 0 | 0 | $500,000 | $5,181 | $0 |
| Defensemen (14) | |||||||
| Martin, Paul » | 193 | 0 | 0 | 0 | $3,833,333 | $3,833,333 | $0 |
| White, Colin » | 193 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Salvador, Bryce » | 193 | 0 | 0 | 0 | $2,900,000 | $2,900,000 | $0 |
| Oduya, Johnny » | 126 | 0 | 0 | 0 | $3,500,000 | $2,284,974 | $0 |
| Mottau, Mike » | 193 | 0 | 0 | 0 | $762,500 | $762,500 | $0 |
| Greene, Andy » | 193 | 0 | 0 | 0 | $737,500 | $737,500 | $0 |
| Fraser, Mark » | 172 | 0 | 0 | 22 | $500,000 | $454,844 | $0 |
| Corrente, Matt » | 68 | 0 | 0 | 0 | $821,667 | $289,499 | $265,000 |
| Salmela, Anssi » | 67 | 0 | 0 | 0 | $612,500 | $212,630 | $0 |
| Leach, Jay » | 0 | 0 | 157 | 0 | $487,500 | $198,284 | $0 |
| Skoula, Martin » | 40 | 0 | 0 | 0 | $575,000 | $119,171 | $0 |
| Murphy, Cory » | 43 | 0 | 0 | 0 | $500,000 | $111,399 | $0 |
| Eckford, Tyler » | 10 | 0 | 0 | 0 | $984,000 | $50,984 | $299,000 |
| Davison, Rob » | 3 | 0 | 0 | 0 | $500,000 | $7,772 | $0 |
| Goaltenders (2) | |||||||
| Brodeur, Martin » | 193 | 0 | 0 | 0 | $5,200,000 | $5,200,000 | $0 |
| Danis, Yann » | 193 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $54,801,990 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $1,998,010 | ||||||
| Maximum performance bonuses | $265,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.