2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (19) | ||||||||||
| Doan, Shane » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,300,000 | $0 | $5,300,000 |
| Vermette, Antoine » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750,000 | $0 | $3,750,000 |
| Hanzal, Martin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,100,000 | $0 | $3,100,000 |
| Vrbata, Radim » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Lombardi, Matthew » | 148 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $2,989,900 |
| Moss, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,100,000 | $0 | $2,100,000 |
| Korpikoski, Lauri » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,800,000 |
| Sullivan, Steve » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $2,600,000 | $750,000 | $1,382,830 |
| Gordon, Boyd » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,325,000 | $0 | $1,325,000 |
| Torres, Raffi » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $0 | $1,308,080 |
| Boedker, Mikkel » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $0 | $1,100,000 |
| Bissonnette, Paul » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $737,500 | $0 | $737,500 |
| Chipchura, Kyle » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $675,000 | $0 | $675,000 |
| Johnson, Nick » | 55 | 0 | 0 | 0 | 0 | 0 | 0 | $725,000 | $0 | $402,778 |
| Klinkhammer, Rob » | 54 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $354,545 |
| Bolduc, Alexandre » | 41 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $269,192 |
| Conner, Chris » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $164,141 |
| Brown, Chris » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $110,000 | $103,737 |
| Miele, Andy » | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $850,500 | $0 | $25,773 |
| Defensemen (9) | ||||||||||
| Yandle, Keith » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,250,000 | $0 | $5,250,000 |
| Michalek, Zbynek » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Klesla, Rostislav » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,975,000 | $0 | $2,975,000 |
| Morris, Derek » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750,000 | $0 | $2,750,000 |
| E.-Larsson, O. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $850,000 | $900,000 |
| Stone, Michael » | 88 | 0 | 0 | 0 | 0 | 0 | 0 | $845,833 | $212,500 | $562,963 |
| Schlemko, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $550,000 |
| Rundblad, David » | 40 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $600,000 | $363,636 |
| Summers, Chris » | 33 | 0 | 0 | 0 | 0 | 0 | 0 | $803,250 | $0 | $267,750 |
| Goaltenders (3) | ||||||||||
| Smith, Mike » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Labarbera, Jason » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Johnson, Chad » | 29 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $175,758 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $49,438,632 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $20,761,368 | |||||||||
| Maximum performance bonuses | $2,522,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.