| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
|---|---|---|---|---|---|---|---|---|
| FORWARDS | ||||||||
| Daniel Briere » | $6,500,000$8,000,000 | $6,500,000$7,000,000 | $6,500,000$7,000,000 | $6,500,000$7,000,000 | $6,500,000$3,000,000 | $6,500,000$2,000,000 | UFA | |
| Mike Richards » | $5,750,000$5,600,000 | $5,750,000$6,400,000 | $5,750,000$6,600,000 | $5,750,000$8,400,000 | $5,750,000$7,600,000 | $5,750,000$7,000,000 | $5,750,000$6,000,000 | $5,750,000 »»2020 (UFA)$5,500,000 »»2020 (UFA) |
| Simon Gagne » | $5,250,000$5,250,000 | $5,250,000$5,250,000 | UFA | |||||
| Jeff Carter » | $5,000,000$5,000,000 | $5,000,000$5,500,000 | RFA | |||||
| Scott Hartnell » | $4,200,000$4,200,000 | $4,200,000$4,200,000 | $4,200,000$3,700,000 | $4,200,000$3,200,000 | UFA | |||
| James Van Riemsdyk » EL | +$850,000 $1,654,166+$850,000 $875,000 | +$637,500 $1,654,166+$637,500 $875,000 | +$850,000 $1,654,166+$850,000 $875,000 | RFA | ||||
| Ian Laperriere » 35+ | $1,166,666$1,300,000 | $1,166,666$1,200,000 | $1,166,666$1,000,000 | UFA | ||||
| Daniel Carcillo » | $893,750$937,500 | RFA | ||||||
| Claude Giroux » EL | $821,666$821,667 | $821,666$821,667 | RFA | |||||
| Ville Leino » | $800,000$775,000 | $800,000$825,000 | UFA | |||||
| Arron Asham » | $640,000$640,000 | UFA | ||||||
| Riley Cote » | $550,000$525,000 | $550,000$600,000 | UFA | |||||
| Blair Betts » | $550,000$550,000 | UFA | ||||||
| Darroll Powe » EL | $520,000$532,500 | RFA | ||||||
| DEFENSEMEN | ||||||||
| Kimmo Timonen » | $6,333,333$7,000,000 | $6,333,333$7,000,000 | $6,333,333$5,000,000 | $6,333,333$3,000,000 | UFA | |||
| Chris Pronger » 35+ | $6,250,000$6,250,000 | $4,921,428$7,600,000 | $4,921,428$7,600,000 | $4,921,428$7,200,000 | $4,921,428$7,000,000 | $4,921,428$4,000,000 | $4,921,428$525,000 | $4,921,428 »»2017 (UFA)$525,000 »»2017 (UFA) |
| Mike Rathje » | $3,500,000$3,500,000 | UFA | ||||||
| Matt Carle » | $3,437,500$3,500,000 | $3,437,500$3,500,000 | $3,437,500$3,800,000 | UFA | ||||
| Braydon Coburn » | $1,300,000$1,400,000 | RFA | ||||||
| Ryan Parent » EL | +$0 $855,000+$0 $765,000 | RFA | ||||||
| Lukas Krajicek » | $700,000$700,000 | UFA | ||||||
| Oskars Bartulis » | $516,666$500,000 | $600,000$600,000 | $600,000$600,000 | $600,000$600,000 | RFA | |||
| Danny Syvret » | $575,000$575,000 | RFA | ||||||
| GOALTENDERS | ||||||||
| Ray Emery » | $1,500,000$1,500,000 | UFA | ||||||
| Brian Boucher » | $925,000$925,000 | $925,000$925,000 | UFA | |||||
| Michael Leighton » | $300,000$600,000 | UFA | ||||||
| BUYOUTS | ||||||||
| NONE | ||||||||
| LOST VIA REENTRY WAIVERS | ||||||||
| Randy Jones » | $1,375,000 | |||||||
| ROSTER SIZE | 26 | 15 | 9 | 6 | 3 | 3 | 2 | 0 |
| SALARY CAP | Live! | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 |
| PAYROLL | Live! | $47,909,759 | $34,563,093 | $28,304,761 | $17,171,428 | $17,171,428 | $10,671,428 | $10,671,428 |
| BONUSES | Live! | $637,500 | $850,000 | $0 | $0 | $0 | $0 | $0 |
| CAP SPACE | Live! | $9,527,741 | $23,086,907 | $28,495,239 | $39,628,572 | $39,628,572 | $46,128,572 | $46,128,572 |
| NON-ROSTER PLAYERS | ||||||||
| G Michael Teslak » EL | +$0 $925,000+$0 $875,000 | RFA | ||||||
| F Jon Kalinski » EL | +$287,500 $875,000+$287,500 $587,500 | +$237,500 $875,000+$237,500 $637,500 | RFA | |||||
| D Marc-Andre Bourdon » EL | +$212,500 $875,000+$212,500 $662,500 | +$162,500 $875,000+$162,500 $712,500 | +$112,500 $875,000+$112,500 $762,500 | RFA | ||||
| D Joonas Lehtivuori » EL | +$265,000 $850,000+$265,000 $585,000 | +$265,000 $850,000+$265,000 $585,000 | +$215,000 $850,000+$215,000 $635,000 | RFA | ||||
| F Andreas Nodl » EL | +$165,000 $850,000+$165,000 $685,000 | +$115,000 $850,000+$115,000 $735,000 | RFA | |||||
| D Kevin Marshall » EL | +$212,500 $845,833+$212,500 $662,500 | +$187,500 $845,833+$187,500 $687,500 | +$137,500 $845,833+$137,500 $650,000 | RFA | ||||
| F Stefan Legein » EL | +$162,500 $816,666+$162,500 $625,000 | +$137,500 $816,666+$137,500 $650,000 | RFA | |||||
| G Johan Backlund » | $800,000$800,000 | UFA | ||||||
| F Garrett Klotz » EL | +$220,000 $800,000+$220,000 $580,000 | +$220,000 $800,000+$220,000 $580,000 | RFA | |||||
| F Jonathan Matsumoto » EL | +$0 $600,000+$0 $550,000 | RFA | ||||||
| F Eric Wellwood » EL SR | $600,000$600,000 | $600,000$600,000 | $600,000$600,000 | RFA | ||||
| D Sean Curry » | $562,500$550,000 | UFA | ||||||
| F Ryan Dingle » | $550,000$550,000 | RFA | ||||||
| F Zac Rinaldo » EL SR | $550,000$555,000 | $550,000$535,000 | $550,000$560,000 | RFA | ||||
| D Tyler Hostetter » EL SR | $535,833$527,500 | $535,833$527,500 | $535,833$552,500 | RFA | ||||
| F Rob Bellamy » EL | $532,500$545,000 | RFA | ||||||
| G Jeremy Duchesne » EL | $530,000$540,000 | RFA | ||||||
| F Patrick Maroon » EL | $528,333$555,000 | $528,333$500,000 | RFA | |||||
| F David Laliberte » EL | $518,333$540,000 | RFA | ||||||
| F Matt Clackson » EL | $507,500$520,000 | RFA | ||||||
| F Mika Pyorala » | $500,000$500,000 | UFA | ||||||
| D Joey Mormina » | $500,000$500,000 | UFA | ||||||
| F Krys Kolanos » | $500,000$500,000 | UFA | ||||||
| F Jason Ward » | $500,000$500,000 | UFA | ||||||
| F Jared Ross » | $500,000$500,000 | UFA | ||||||
| F Josh Beaulieu » EL | $498,333$515,000 | RFA | ||||||
EL — Indicates entry-level contract; 35-plus — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; EXT — Indicates player signed a contract extension starting in 2011-2012; + — Indicates contract has bonuses (rollover displays exact value for selected season); $xxx,xxx — Indicates contract is a two-way deal for the given year; Grey background indicates contract values are either estimated or the deal has not yet been confirmed; Cap space is calculated using the salary cap's upper limit, plus potential performance bonuses to a maximum of 7.5 percent of the salary cap's upper limit, minus payroll.