| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
|---|---|---|---|---|---|---|---|---|
| FORWARDS | ||||||||
| Jason Spezza » | $7,000,000$8,000,000 | $7,000,000$8,000,000 | $7,000,000$8,000,000 | $7,000,000$8,000,000 | $7,000,000$5,000,000 | $7,000,000$4,000,000 | UFA | |
| Alexei Kovalev » 35+ | $5,000,000$5,000,000 | $5,000,000$5,000,000 | UFA | |||||
| Daniel Alfredsson » 35+ | $4,875,000$7,000,000 | $4,875,000$7,000,000 | $4,875,000$4,500,000 | $4,875,000$1,000,000 | UFA | |||
| Milan Michalek » | $4,333,333$3,500,000 | $4,333,333$4,250,000 | $4,333,333$4,500,000 | $4,333,333$4,750,000 | $4,333,333$6,000,000 | UFA | ||
| Mike Fisher » | $4,200,000$4,000,000 | $4,200,000$4,000,000 | $4,200,000$4,000,000 | $4,200,000$3,000,000 | UFA | |||
| Jonathan Cheechoo » | $3,000,000$3,000,000 | $3,000,000$3,000,000 | UFA | |||||
| Chris Kelly » | $2,125,000$2,000,000 | $2,125,000$2,000,000 | $2,125,000$2,000,000 | UFA | ||||
| Chris Neil » | $2,000,000$2,000,000 | $2,000,000$2,000,000 | $2,000,000$2,000,000 | $2,000,000$2,000,000 | UFA | |||
| Jarkko Ruutu » | $1,300,000$1,300,000 | $1,300,000$1,300,000 | UFA | |||||
| Nick Foligno » EL | +$65,000 $850,000+$65,000 $785,000 | RFA | ||||||
| Shean Donovan » | $625,000$650,000 | UFA | ||||||
| Peter Regin » EL | $607,500$620,000 | RFA | ||||||
| Ryan Shannon » | $600,000$600,000 | UFA | ||||||
| Jesse Winchester » | $550,000$575,000 | RFA | ||||||
| DEFENSEMEN | ||||||||
| Filip Kuba » | $3,700,000$3,700,000 | $3,700,000$3,700,000 | $3,700,000$3,700,000 | UFA | ||||
| Chris Phillips » | $3,500,000$3,500,000 | $3,500,000$3,500,000 | UFA | |||||
| Anton Volchenkov » | $2,500,000$3,200,000 | UFA | ||||||
| Erik Karlsson » EL SR | +$425,000 $1,300,000+$425,000 $875,000 | +$425,000 $1,300,000+$425,000 $875,000 | +$425,000 $1,300,000+$425,000 $875,000 | RFA | ||||
| Alexandre Picard » | $800,000$850,000 | RFA | ||||||
| Matt Carkner » | $500,000$500,000 | $700,000$700,000 | $700,000$700,000 | UFA | ||||
| Chris Campoli » | $633,333$633,333 | RFA | ||||||
| GOALTENDERS | ||||||||
| Pascal Leclaire » | $3,800,000$3,800,000 | $3,800,000$3,800,000 | UFA | |||||
| Brian Elliott » | $850,000$800,000 | $850,000$900,000 | RFA | |||||
| BUYOUTS | Daniel Alfredsson » | $700,000 | $700,000 | $700,000 | Ray Emery » | $229,167 | $562,500 | $562,500 |
| LOST VIA REENTRY WAIVERS | ||||||||
| Christoph Schubert » | $441,666 | |||||||
| ROSTER SIZE | 23 | 15 | 9 | 5 | 2 | 1 | 0 | 0 |
| SALARY CAP | Live! | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 |
| PAYROLL | Live! | $48,945,833 | $31,495,833 | $22,408,333 | $11,333,333 | $7,000,000 | $0 | $0 |
| BONUSES | Live! | $425,000 | $425,000 | $0 | $0 | $0 | $0 | $0 |
| CAP SPACE | Live! | $8,279,167 | $25,729,167 | $34,391,667 | $45,466,667 | $49,800,000 | $56,800,000 | $56,800,000 |
| NON-ROSTER PLAYERS | ||||||||
| D Jared Cowen » EL SR | +$425,000 $1,325,000+$425,000 $900,000 | +$425,000 $1,325,000+$425,000 $900,000 | +$425,000 $1,325,000+$425,000 $900,000 | RFA | ||||
| D Brian Lee » EL | +$425,000 $1,275,000+$425,000 $850,000 | RFA | ||||||
| F Ilya Zubov » EL | +$115,000 $850,000+$115,000 $735,000 | RFA | ||||||
| F Jim O'Brien » EL | +$287,500 $816,666+$287,500 $587,500 | +$212,500 $816,666+$212,500 $575,000 | +$87,500 $816,666+$87,500 $700,000 | RFA | ||||
| F Erik Condra » EL | +$220,000 $800,000+$220,000 $580,000 | +$170,000 $800,000+$170,000 $630,000 | RFA | |||||
| D Derek Smith » | $600,000$600,000 | RFA | ||||||
| D Drew Bannister » | $600,000$600,000 | UFA | ||||||
| F Zack Smith » EL | +$25,000 $583,333+$25,000 $558,333 | +$0 $583,333+$0 $558,333 | RFA | |||||
| D Craig Schira » EL | $545,000$540,000 | $545,000$535,000 | $545,000$560,000 | RFA | ||||
| F Kaspars Daugavins » EL | $536,666$557,500 | $536,666$525,000 | RFA | |||||
| D Geoff Kinrade » EL | $535,000$535,000 | RFA | ||||||
| D Tomas Kudelka » EL | $533,333$508,334 | RFA | ||||||
| F Martin St. Pierre » | $525,000$525,000 | RFA | ||||||
| G Mike Brodeur » | $520,000$520,000 | UFA | ||||||
| F Cody Bass » EL | $513,333$500,000 | RFA | ||||||
| F Jason Bailey » EL | $503,333$500,000 | $503,333$500,000 | RFA | |||||
| F Josh Hennessy » | $500,000$500,000 | RFA | ||||||
| F Ryan Keller » | $500,000$500,000 | RFA | ||||||
| G Andy Chiodo » | $500,000$500,000 | UFA | ||||||
| F Jeremy Yablonski » | $500,000$500,000 | UFA | ||||||
EL — Indicates entry-level contract; 35-plus — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; EXT — Indicates player signed a contract extension starting in 2011-2012; + — Indicates contract has bonuses (rollover displays exact value for selected season); $xxx,xxx — Indicates contract is a two-way deal for the given year; Grey background indicates contract values are either estimated or the deal has not yet been confirmed; Cap space is calculated using the salary cap's upper limit, plus potential performance bonuses to a maximum of 7.5 percent of the salary cap's upper limit, minus payroll.