| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
|---|---|---|---|---|---|---|---|---|
| FORWARDS | ||||||||
| Rick Nash » | $5,400,000$7,000,000 | $7,800,000$7,500,000 | $7,800,000$7,500,000 | $7,800,000$7,600,000 | $7,800,000$7,800,000 | $7,800,000$7,900,000 | $7,800,000$7,900,000 | $7,800,000 »»2018 (UFA)$8,000,000 »»2018 (UFA) |
| Kristian Huselius » | $4,750,000$4,750,000 | $4,750,000$4,750,000 | $4,750,000$4,750,000 | UFA | ||||
| R.J. Umberger » | $3,750,000$3,500,000 | $3,750,000$4,000,000 | $3,750,000$4,500,000 | UFA | ||||
| Antoine Vermette » | $2,762,500$3,000,000 | $3,750,000$3,750,000 | $3,750,000$3,750,000 | $3,750,000$3,750,000 | $3,750,000$3,750,000 | $3,750,000$3,750,000 | UFA | |
| Fredrik Modin » | $3,250,000$3,500,000 | UFA | ||||||
| Derick Brassard » | ++$425,000 $1,246,666++$425,000 $765,000 | $3,200,000$2,800,000 | $3,200,000$3,000,000 | $3,200,000$3,300,000 | $3,200,000$3,700,000 | RFA | ||
| Samuel Pahlsson » | $2,650,000$2,650,000 | $2,650,000$2,650,000 | $2,650,000$2,650,000 | UFA | ||||
| Chris Clark » | $2,633,333$2,650,000 | $2,633,333$2,500,000 | UFA | |||||
| Raffi Torres » | $2,250,000$2,750,000 | UFA | ||||||
| Jakub Voracek » EL | +$425,000 $1,270,833+$425,000 $875,000 | +$425,000 $1,270,833+$425,000 $787,500 | RFA | |||||
| Jared Boll » EL | +$65,000 $743,333+$65,000 $550,000 | RFA | ||||||
| Mike Blunden » | $735,000$735,000 | RFA | ||||||
| Andrew Murray » | $625,000$625,000 | $625,000$650,000 | UFA | |||||
| Derek Dorsett » | ++$50,000 $563,333++$50,000 $510,000 | $562,500$550,000 | $562,500$575,000 | RFA | ||||
| DEFENSEMEN | ||||||||
| Mike Commodore » | $3,750,000$3,800,000 | $3,750,000$3,800,000 | $3,750,000$3,500,000 | $3,750,000$3,350,000 | UFA | |||
| Rostislav Klesla » | $1,600,000$2,250,000 | $2,975,000$2,975,000 | $2,975,000$2,975,000 | $2,975,000$2,975,000 | $2,975,000$2,975,000 | UFA | ||
| Fedor Tyutin » | $2,843,750$2,700,000 | $2,843,750$3,000,000 | $2,843,750$3,425,000 | UFA | ||||
| Jan Hejda » | $2,000,000$2,000,000 | $2,000,000$2,000,000 | UFA | |||||
| Milan Jurcina » | $1,375,000$1,375,000 | UFA | ||||||
| Kris Russell » | ++$50,000 $744,444++$50,000 $525,000 | $1,300,000$1,300,000 | $1,300,000$1,300,000 | $1,300,000$1,300,000 | RFA | |||
| Marc Methot » | $1,012,500$975,000 | $1,012,500$1,050,000 | RFA | |||||
| Anton Stralman » EL | +$100,000 $731,666+$100,000 $665,000 | RFA | ||||||
| Mathieu Roy » | $525,000$525,000 | RFA | ||||||
| GOALTENDERS | ||||||||
| Mathieu Garon » | $1,200,000$1,200,000 | $1,200,000$1,200,000 | UFA | |||||
| Steve Mason » EL | +$50,000 $905,000+$50,000 $850,000 | +$50,000 $905,000+$50,000 $765,000 | RFA | |||||
| BUYOUTS | Duvie Westcott » | $366,667 | $616,666 | $616,666 | ||||
| LOST VIA REENTRY WAIVERS | ||||||||
| NONE | ||||||||
| ROSTER SIZE | 25 | 18 | 11 | 6 | 4 | 2 | 1 | 0 |
| SALARY CAP | Live! | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 |
| PAYROLL | Live! | $47,594,582 | $37,947,916 | $22,775,000 | $17,725,000 | $11,550,000 | $7,800,000 | $7,800,000 |
| BONUSES | Live! | $475,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| CAP SPACE | Live! | $9,680,418 | $18,852,084 | $34,025,000 | $39,075,000 | $45,250,000 | $49,000,000 | $49,000,000 |
| NON-ROSTER PLAYERS | ||||||||
| F Nikita Filatov » EL SR | +$1,350,000 $2,195,833+$1,350,000 $875,000 | +$1,350,000 $2,195,833+$1,350,000 $875,000 | +$1,350,000 $2,195,833+$1,350,000 $787,500 | RFA | ||||
| D John Moore » EL SR | +$125,000 $1,025,000+$125,000 $900,000 | +$125,000 $1,025,000+$125,000 $900,000 | +$125,000 $1,025,000+$125,000 $900,000 | RFA | ||||
| D Nick Holden » EL | +$150,000 $941,666+$150,000 $775,000 | +$50,000 $941,666+$50,000 $875,000 | RFA | |||||
| F Tomas Kana » EL | +$150,000 $868,333+$150,000 $710,000 | RFA | ||||||
| F Maxim Mayorov » EL | +$312,500 $862,500+$312,500 $612,500 | +$187,500 $862,500+$187,500 $687,500 | +$112,500 $862,500+$112,500 $675,000 | RFA | ||||
| D Michael Ratchuk » EL | +$165,000 $850,000+$165,000 $685,000 | +$115,000 $850,000+$115,000 $735,000 | RFA | |||||
| F Alexandre Picard » | $826,875$826,875 | RFA | ||||||
| F Tom Sestito » EL | +$65,000 $751,666+$65,000 $585,000 | RFA | ||||||
| D Brendan Bell » | $700,000$700,000 | UFA | ||||||
| D Grant Clitsome » EL | +$0 $625,000+$0 $600,000 | RFA | ||||||
| D Andrei Plekhanov » EL | +$0 $612,500+$0 $587,500 | RFA | ||||||
| G Kevin Lalande » EL | +$130,000 $587,222+$130,000 $530,000 | RFA | ||||||
| D Jonathan Sigalet » | $575,000$575,000 | $575,000$575,000 | RFA | |||||
| D Brent Regner » EL | $573,333$555,000 | $573,333$555,000 | $573,333$610,000 | RFA | ||||
| F Derek MacKenzie » | $550,000$550,000 | UFA | ||||||
| D David Liffiton » | $525,000$525,000 | RFA | ||||||
| D Dylan Reese » | $525,000$525,000 | RFA | ||||||
| G Dan Lacosta » | $522,500$522,500 | RFA | ||||||
| F Trevor Frischmon » EL | $520,000$520,000 | UFA | ||||||
| F Jordan Smotherman » | $500,000$500,000 | RFA | ||||||
EL — Indicates entry-level contract; 35-plus — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; EXT — Indicates player signed a contract extension starting in 2011-2012; + — Indicates contract has bonuses (rollover displays exact value for selected season); $xxx,xxx — Indicates contract is a two-way deal for the given year; Grey background indicates contract values are either estimated or the deal has not yet been confirmed; Cap space is calculated using the salary cap's upper limit, plus potential performance bonuses to a maximum of 7.5 percent of the salary cap's upper limit, minus payroll.