| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
|---|---|---|---|---|---|---|---|---|
| FORWARDS | ||||||||
| Shawn Horcoff » | $5,500,000$7,000,000 | $5,500,000$6,500,000 | $5,500,000$6,500,000 | $5,500,000$6,000,000 | $5,500,000$4,000,000 | $5,500,000$3,000,000 | UFA | |
| Dustin Penner » | $4,250,000$4,250,000 | $4,250,000$4,250,000 | $4,250,000$4,250,000 | UFA | ||||
| Ales Hemsky » | $4,100,000$4,400,000 | $4,100,000$4,500,000 | $4,100,000$5,000,000 | UFA | ||||
| Patrick O'Sullivan » | $2,925,000$2,387,500 | $2,925,000$2,387,500 | RFA | |||||
| Fernando Pisani » | $2,500,000$2,500,000 | UFA | ||||||
| Robert Nilsson » | $2,000,000$2,000,000 | $2,000,000$2,500,000 | RFA | |||||
| Ethan Moreau » | $2,000,000$2,000,000 | $2,000,000$2,000,000 | UFA | |||||
| Sam Gagner » EL | +$750,000 $1,625,000+$750,000 $875,000 | RFA | ||||||
| Mike Comrie » | $1,250,000$1,250,000 | UFA | ||||||
| Andrew Cogliano » EL | +$250,000 $1,133,333+$250,000 $850,000 | RFA | ||||||
| Marc-Antoine Pouliot » | $825,000$825,000 | RFA | ||||||
| Gilbert Brule » | $800,000$800,000 | RFA | ||||||
| Zack Stortini » | $700,000$700,000 | $700,000$700,000 | RFA | |||||
| Ryan Stone » | $600,000$600,000 | RFA | ||||||
| Ryan Potulny » | $595,000$595,000 | RFA | ||||||
| Jean-Francois Jacques » | $525,000$550,000 | RFA | ||||||
| DEFENSEMEN | ||||||||
| Lubomir Visnovsky » | $5,600,000$7,000,000 | $5,600,000$6,000,000 | $5,600,000$5,000,000 | $5,600,000$3,000,000 | UFA | |||
| Sheldon Souray » | $5,400,000$5,500,000 | $5,400,000$4,500,000 | $5,400,000$4,500,000 | UFA | ||||
| Tom Gilbert » | $4,000,000$3,500,000 | $4,000,000$5,500,000 | $4,000,000$5,000,000 | $4,000,000$3,500,000 | $4,000,000$3,000,000 | UFA | ||
| Denis Grebeshkov » | $3,150,000$3,150,000 | RFA | ||||||
| Steve Staios » | $2,700,000$2,800,000 | $2,700,000$2,200,000 | UFA | |||||
| Ladislav Smid » | $1,300,000$1,200,000 | $1,300,000$1,400,000 | RFA | |||||
| Jason Strudwick » | $700,000$700,000 | UFA | ||||||
| GOALTENDERS | ||||||||
| Nikolai Khabibulin » 35+ | $3,750,000$3,750,000 | $3,750,000$3,750,000 | $3,750,000$3,750,000 | $3,750,000$3,750,000 | UFA | |||
| Jeff Drouin-Deslauriers » | $625,000$625,000 | RFA | ||||||
| Bryan Pitton » EL | $541,666$550,000 | $541,666$550,000 | RFA | |||||
| BUYOUTS | ||||||||
| NONE | ||||||||
| LOST VIA REENTRY WAIVERS | ||||||||
| NONE | ||||||||
| ROSTER SIZE | 26 | 14 | 7 | 4 | 2 | 1 | 0 | 0 |
| SALARY CAP | Live! | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 |
| PAYROLL | Live! | $44,766,666 | $32,600,000 | $18,850,000 | $9,500,000 | $5,500,000 | $0 | $0 |
| BONUSES | Live! | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| CAP SPACE | Live! | $12,033,334 | $24,200,000 | $37,950,000 | $47,300,000 | $51,300,000 | $56,800,000 | $56,800,000 |
| NON-ROSTER PLAYERS | ||||||||
| F Ryan O'Marra » EL | +$400,000 $1,221,666+$400,000 $765,000 | RFA | ||||||
| F Jordan Eberle » EL SR | +$312,500 $1,187,500+$312,500 $875,000 | +$312,500 $1,187,500+$312,500 $875,000 | +$312,500 $1,187,500+$312,500 $875,000 | RFA | ||||
| D Alex Plante » EL | +$200,000 $1,075,000+$200,000 $875,000 | +$200,000 $1,075,000+$200,000 $875,000 | +$200,000 $1,075,000+$200,000 $875,000 | RFA | ||||
| D Taylor Chorney » EL | +$165,000 $941,666+$165,000 $735,000 | +$190,000 $941,666+$190,000 $785,000 | RFA | |||||
| F Bryan Lerg » EL | +$137,500 $875,000+$137,500 $737,500 | RFA | ||||||
| F Toni Rajala » EL SR | +$262,500 $875,000+$262,500 $612,500 | +$237,500 $875,000+$237,500 $637,500 | +$212,500 $875,000+$212,500 $662,500 | RFA | ||||
| D Johan Motin » EL | +$262,500 $875,000+$262,500 $612,500 | +$237,500 $875,000+$237,500 $637,500 | +$212,500 $875,000+$212,500 $662,500 | RFA | ||||
| D Cody Wild » EL | +$265,000 $850,000+$265,000 $585,000 | +$265,000 $850,000+$265,000 $585,000 | RFA | |||||
| F Vyacheslav Trukhno » EL | +$130,000 $792,222+$130,000 $500,000 | RFA | ||||||
| G Devan Dubnyk » | $700,000$700,000 | RFA | ||||||
| D Josef Hrabal » EL | $675,000$675,000 | RFA | ||||||
| F Geoff Paukovich » EL | $603,333$620,000 | RFA | ||||||
| D Theo Peckham » EL | +$15,000 $600,000+$15,000 $585,000 | RFA | ||||||
| F Milan Kytnar » EL | $563,333$555,000 | $563,333$555,000 | $563,333$580,000 | RFA | ||||
| F Chris Minard » | $550,000$550,000 | UFA | ||||||
| F Colin McDonald » | $550,000$550,000 | RFA | ||||||
| D Jordan Bendfeld » EL | $525,000$525,000 | $525,000$525,000 | RFA | |||||
| F Liam Reddox » | $515,000$515,000 | RFA | ||||||
| D Matt Nickerson » | $500,000$500,000 | RFA | ||||||
| D Dean Arsene » | $500,000$500,000 | UFA | ||||||
EL — Indicates entry-level contract; 35-plus — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; EXT — Indicates player signed a contract extension starting in 2011-2012; + — Indicates contract has bonuses (rollover displays exact value for selected season); $xxx,xxx — Indicates contract is a two-way deal for the given year; Grey background indicates contract values are either estimated or the deal has not yet been confirmed; Cap space is calculated using the salary cap's upper limit, plus potential performance bonuses to a maximum of 7.5 percent of the salary cap's upper limit, minus payroll.