Reserve List
| Name | Details | Pos | Age | Salary | Cap Hit | Bonuses | Expiry | |
|---|---|---|---|---|---|---|---|---|
| Roster | ||||||||
| 1. | Ovechkin, Alex » | F | 27 | $9,000,000 | $9,538,462 | $0 | 2021 (UFA) | |
| 2. | Backstrom, Nicklas » | F | 25 | $6,000,000 | $6,700,000 | $0 | 2020 (UFA) | |
| 3. | Green, Mike » | D | 27 | $6,000,000 | $6,083,333 | $0 | 2015 (UFA) | |
| 4. | Ribeiro, Mike » | F | 33 | $5,000,000 | $5,000,000 | $0 | 2013 (UFA) | |
| 5. | Laich, Brooks » | F | 29 | $4,000,000 | $4,500,000 | $0 | 2017 (UFA) | |
| 6. | Erat, Martin » | F | 31 | $5,500,000 | $4,500,000 | $0 | 2015 (UFA) | |
| 7. | Carlson, John » | D | 23 | $3,800,000 | $3,966,667 | $0 | 2018 (UFA) | |
| 8. | Ward, Joel » | F | 32 | $3,000,000 | $3,000,000 | $0 | 2015 (UFA) | |
| 9. | Poti, Tom » | D | 36 | $2,750,000 | $2,875,000 | $0 | 2013 (UFA) | |
| 10. | Schultz, Jeff » | D | 27 | $3,000,000 | $2,750,000 | $0 | 2014 (UFA) | |
| 11. | Brouwer, Troy » | F | 27 | $2,350,000 | $2,350,000 | $0 | 2016 (UFA) | |
| 12. | Chimera, Jason » | F | 34 | $1,800,000 | $1,750,000 | $0 | 2014 (UFA) | |
| 13. | Erskine, John » | D | 32 | $1,500,000 | $1,500,000 | $0 | 2015 (UFA) | |
| 14. | Alzner, Karl » | D | 24 | $1,270,000 | $1,285,000 | $0 | 2013 (RFA) | |
| 15. | Neuvirth, Michal » | G | 25 | $1,150,000 | $1,150,000 | $0 | 2015 (UFA) | |
| 16. | Perreault, Mathieu » | F | 25 | $1,000,000 | $1,050,000 | $0 | 2014 (RFA) | |
| 17. | Beagle, Jay » | F | 27 | $700,000 | $900,000 | $0 | 2015 (UFA) | |
| 18. | Johansson, Marcus » | EL | F | 22 | $900,000 | $900,000 | $0 | 2013 (RFA) |
| 19. | Hendricks, Matt » | F | 31 | $800,000 | $825,000 | $0 | 2013 (UFA) | |
| 20. | Hillen, Jack » | D | 27 | $650,000 | $650,000 | $0 | 2015 (UFA) | |
| 21. | Holtby, Braden » | EL | G | 23 | $600,000 |
|
$30,000 | 2015 (RFA) |
| 22. | Grubauer, Philipp » | EL | G | 21 | $585,000 |
|
$85,000 | 2015 (RFA) |
| 23. | Wolski, Wojtek » | F | 27 | $600,000 | $600,000 | $0 | 2013 (UFA) | |
| 24. | Fehr, Eric » | F | 27 | $600,000 | $600,000 | $0 | 2015 (UFA) | |
| 25. | Volpatti, Aaron » | F | 27 | $600,000 | $600,000 | $0 | 2015 (UFA) | |
| 26. | Oleksy, Steven » | D | 27 | $525,000 | $541,667 | $0 | 2015 (UFA) | |
| Non-Roster | ||||||||
| 27. | Schilling, Cameron » | EL | D | 24 | $925,000 |
|
$850,000 | 2014 (RFA) |
| 28. | Schmidt, Nate » | EL | D | 21 | $925,000 | $1,350,000 | $0 | 2014 (RFA) |
| 29. | Crabb, Joey » | F | 30 | $950,000 | $950,000 | $0 | 2013 (UFA) | |
| 30. | Orlov, Dmitry » | EL | D | 21 | $690,000 |
|
$210,000 | 2014 (RFA) |
| 31. | Sjogren, Mattias » | EL | F | 25 | $900,000 | $900,000 | $0 | 2013 (RFA) |
| 32. | Deschamps, Nicolas » | EL | F | 23 | $660,000 |
|
$127,500 | 2013 (RFA) |
| 33. | Kundratek, Tomas » | EL | D | 23 | $600,000 |
|
$187,500 | 2013 (RFA) |
| 34. | Wellman, Casey » | F | 25 | $800,000 | $800,000 | $0 | 2015 (UFA) | |
| 35. | Latta, Michael » | EL | F | 21 | $605,000 |
|
$195,000 | 2014 (RFA) |
| 36. | Stoa, Ryan » | F | 26 | $700,000 | $700,000 | $0 | 2014 (UFA) | |
| 37. | Paquette, Danick » | EL | F | 22 | $667,500 |
|
$60,000 | 2013 (RFA) |
| 38. | Galiev, Stanislav » | EL | F | 21 | $620,000 |
|
$80,000 | 2015 (RFA) |
| 39. | Mitchell, Garrett » | EL | F | 22 | $575,000 | $587,500 | $0 | 2014 (RFA) |
| 40. | Genoway, Chay » | D | 26 | $550,000 | $575,000 | $0 | 2014 (UFA) | |
| 41. | Flemming, Brett » | EL | D | 22 | $575,000 | $570,833 | $0 | 2014 (RFA) |
| 42. | Stevenson, Dustin » | EL | D | 23 | $575,000 | $570,000 | $0 | 2013 (RFA) |
| 43. | Byers, Dane » | F | 27 | $560,000 | $560,000 | $0 | 2013 (UFA) | |
| 44. | Rechlicz, Joel » | F | 25 | $550,000 | $550,000 | $0 | 2013 (UFA) | |
| 45. | Anderson, Brandon » | EL | G | 20 | $525,000 | $549,444 | $0 | 2015 (RFA) |
| 46. | Potulny, Ryan » | F | 28 | $525,000 | $525,000 | $0 | 2013 (UFA) | |
| 47. | Sabourin, Dany » | G | 32 | $525,000 | $525,000 | $0 | 2013 (UFA) | |
| 48. | McNeill, Patrick » | D | 26 | $525,000 | $525,000 | $0 | 2013 (UFA) | |
| 49. | Carman, Michael » | F | 25 | $525,000 | $525,000 | $0 | 2013 (UFA) | |
| 50. | LeBlanc, Peter » | EL | F | 25 | $525,000 | $525,000 | $0 | 2013 (RFA) |
NOTE: Players denoted with "SR" — the abbreviation for a contract "slide risk" — do not necessarily count toward the team's 50-man limit, meaning a team may appear over the 50-man limit when it is not. See our FAQ for more details.