mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$70,456,167
$15,000
$256,167
$0

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Sedin, Daniel » F 99 0 0 0 0 0 $6,100,000 $0
Sedin, Henrik » F 99 0 0 0 0 0 $6,100,000 $0
Luongo, Roberto » G 99 0 0 0 0 0 $5,333,333 $0
Kesler, Ryan » F 99 0 0 0 0 0 $5,000,000 $0
Bieksa, Kevin » D 99 0 0 0 0 0 $4,600,000 $0
Garrison, Jason » D 99 0 0 0 0 0 $4,600,000 $0
Hamhuis, Dan » D 99 0 0 0 0 0 $4,500,000 $0
Booth, David » F 99 42 0 0 0 0 $4,250,000 $0
Ballard, Keith » D 99 0 0 0 0 0 $4,200,000 $0
Schneider, Cory » G 99 0 0 0 0 0 $4,000,000 $0
Edler, Alexander » D 99 0 0 0 0 0 $3,250,000 $0
Malhotra, Manny » F 99 0 0 0 0 0 $2,500,000 $0
Raymond, Mason » F 99 0 0 0 0 0 $2,275,000 $0
Burrows, Alexandre » F 99 0 0 0 0 0 $2,000,000 $0
Higgins, Chris » F 99 0 0 0 0 0 $1,900,000 $0
Hansen, Jannik » F 99 0 0 0 0 0 $1,350,000 $0
Alberts, Andrew » D 99 0 0 0 0 0 $1,225,000 $0
Roy, Derek » F 26 0 0 0 0 0 $1,050,505 $0
Lapierre, Maxim » F 99 0 0 0 0 0 $1,000,000 $0
Tanev, Chris » D 99 0 0 0 0 0 $900,000 $0
Kassian, Zack » F 96 0 0 0 0 0 $843,636 $0
Barker, Cam » D 99 0 0 0 0 0 $700,000 $0
Weise, Dale » F 99 0 0 0 0 0 $615,000 $0
Pinizzotto, Steve » F 59 0 0 0 0 0 $357,576 $0
Sestito, Tom » F 58 0 0 0 0 0 $354,444 $0
Joslin, Derek » D 11 0 0 0 0 0 $77,778 $0
Corrado, Frank » D 8 0 0 0 0 0 $47,228 $15,000
Cannata, Joe » G 4 0 0 0 0 0 $36,364 $0
Non-Roster
Schroeder, Jordan » F 63 0 0 0 0 0 $572,727 $125,000
Ebbett, Andrew » F 53 0 0 0 0 0 $321,212 $0
Gordon, Andrew » F 10 0 0 0 0 0 $54,293 $0
Jensen, Nicklas » F 6 0 0 0 0 0 $54,192 $0
Sweatt, Bill » F 3 0 0 0 0 0 $27,273 $300,000
Vandermeer, Jim » D 3 0 0 0 0 0 $18,182 $0
Departed
Volpatti, Aaron » F 40 0 0 0 0 0 $242,424 $0