2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (22) | ||||||||
| Gomez, Scott » | 185 | 0 | 0 | 0 | $7,357,143 | $7,357,143 | $0 | $0 |
| Gionta, Brian » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Plekanec, Tomas » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Cole, Erik » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Cammalleri, Mike » | 98 | 0 | 0 | 0 | $6,000,000 | $3,178,378 | $0 | $0 |
| Kostitsyn, Andrei » | 144 | 0 | 0 | 0 | $3,250,000 | $2,529,730 | $0 | $0 |
| Pacioretty, Max » | 185 | 0 | 0 | 0 | $1,625,000 | $1,625,000 | $0 | $0 |
| Bourque, Rene » | 87 | 0 | 0 | 0 | $3,333,333 | $1,567,568 | $0 | $0 |
| Moen, Travis » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Eller, Lars » | 185 | 0 | 0 | 0 | $1,270,833 | $1,270,833 | $400,000 | $0 |
| Desharnais, David » | 185 | 0 | 0 | 0 | $850,000 | $850,000 | $0 | $0 |
| Darche, Mathieu » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | $0 |
| Leblanc, Louis » | 99 | 0 | 0 | 0 | $1,170,000 | $626,108 | $300,000 | $0 |
| White, Ryan » | 185 | 129 | 0 | 0 | $625,000 | $625,000 | $0 | $0 |
| Nokelainen, P. » | 168 | 0 | 0 | 0 | $550,000 | $499,459 | $0 | $0 |
| Palushaj, Aaron » | 102 | 0 | 0 | 0 | $883,333 | $487,027 | $87,500 | $21,875 |
| Blunden, Mike » | 136 | 0 | 0 | 0 | $615,000 | $452,108 | $0 | $0 |
| Geoffrion, Blake » | 41 | 0 | 0 | 0 | $1,062,500 | $235,473 | $212,500 | $0 |
| Engqvist, Andreas » | 44 | 0 | 0 | 0 | $900,000 | $214,054 | $0 | $0 |
| Staubitz, Brad » | 41 | 0 | 0 | 0 | $575,000 | $127,432 | $0 | $0 |
| Dumont, Gabriel » | 5 | 0 | 0 | 0 | $571,667 | $15,450 | $0 | $0 |
| Schultz, Ian » | 1 | 0 | 0 | 0 | $845,833 | $4,572 | $262,500 | $0 |
| Defensemen (12) | ||||||||
| Markov, Andrei » | 185 | 137 | 0 | 0 | $5,750,000 | $5,750,000 | $0 | $0 |
| Kaberle, Tomas » | 121 | 0 | 0 | 0 | $4,250,000 | $2,779,730 | $0 | $0 |
| Gorges, Josh » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Campoli, Chris » | 185 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $0 | $0 |
| Gill, Hal » | 134 | 0 | 0 | 0 | $2,250,000 | $1,629,730 | $0 | $0 |
| Spacek, Jaroslav » | 64 | 0 | 0 | 0 | $3,833,333 | $1,326,126 | $0 | $0 |
| Emelin, Alexei » | 185 | 0 | 0 | 0 | $984,200 | $984,200 | $0 | $0 |
| Diaz, Raphael » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $0 | $0 |
| Subban, P.K. » | 185 | 0 | 0 | 0 | $875,000 | $875,000 | $0 | $0 |
| Weber, Yannick » | 185 | 0 | 0 | 0 | $850,000 | $850,000 | $0 | $0 |
| S.-Denis, F. » | 43 | 0 | 0 | 0 | $605,000 | $140,622 | $0 | $0 |
| Nash, Brendon » | 0 | 0 | 0 | 185 | $900,000 | $19,355 | $260,000 | $0 |
| Goaltenders (3) | ||||||||
| Price, Carey » | 185 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 | $0 |
| Budaj, Peter » | 185 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 | $0 |
| Mayer, Robert » | 5 | 0 | 0 | 0 | $530,000 | $14,324 | $0 | $0 |
| Buyouts (1) | ||||||||
| Laraque, Georges » | 185 | 0 | 0 | 0 | $500,000 | $500,000 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,150,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $62,200,199 | |||||||
| Estimated LTIR credit | $93,606 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $2,043,407 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $1,262,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.