2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (25) | |||||||
| Gomez, Scott » | 193 | 0 | 0 | 0 | $7,357,143 | $7,357,143 | $0 |
| Cammalleri, Mike » | 193 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 |
| Gionta, Brian » | 193 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Kostitsyn, Andrei » | 193 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 |
| Plekanec, Tomas » | 193 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 |
| Moen, Travis » | 193 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Laraque, Georges » | 183 | 0 | 0 | 0 | $1,500,000 | $1,422,280 | $0 |
| Metropolit, Glen » | 193 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Lapierre, Maxim » | 184 | 0 | 0 | 0 | $687,500 | $655,440 | $0 |
| Kostitsyn, Sergei » | 140 | 0 | 0 | 0 | $816,667 | $592,401 | $265,000 |
| Pouliot, Benoit » | 140 | 0 | 0 | 0 | $803,250 | $582,668 | $0 |
| Pacioretty, Max » | 115 | 0 | 0 | 0 | $910,000 | $542,228 | $0 |
| Pyatt, Tom » | 94 | 0 | 0 | 1 | $850,000 | $414,313 | $165,000 |
| D'Agostini, Matt » | 153 | 0 | 0 | 0 | $500,000 | $396,373 | $0 |
| Moore, Dominic » | 60 | 0 | 0 | 0 | $1,100,000 | $341,969 | $0 |
| Darche, Mathieu » | 83 | 0 | 0 | 0 | $600,000 | $258,031 | $0 |
| Maxwell, Ben » | 53 | 0 | 0 | 0 | $850,000 | $233,420 | $140,000 |
| Latendresse, G. » | 53 | 0 | 0 | 0 | $803,250 | $220,582 | $0 |
| Stewart, Gregory » | 63 | 0 | 0 | 0 | $500,000 | $163,212 | $0 |
| Chipchura, Kyle » | 62 | 0 | 0 | 0 | $500,000 | $160,622 | $0 |
| White, Ryan » | 36 | 0 | 0 | 0 | $850,000 | $158,549 | $240,000 |
| Fortier, Olivier » | 0 | 0 | 0 | 153 | $875,000 | $51,528 | $287,500 |
| Desharnais, David » | 10 | 0 | 0 | 0 | $512,500 | $26,554 | $0 |
| Wyman, J.T. » | 5 | 0 | 0 | 0 | $550,000 | $14,249 | $0 |
| Trotter, Brock » | 3 | 0 | 0 | 0 | $875,000 | $13,601 | $187,500 |
| Defensemen (14) | |||||||
| Markov, Andrei » | 193 | 78 | 0 | 0 | $5,750,000 | $5,750,000 | $0 |
| Hamrlik, Roman » | 193 | 0 | 0 | 0 | $5,500,000 | $5,500,000 | $0 |
| Spacek, Jaroslav » | 193 | 0 | 0 | 0 | $3,833,333 | $3,833,333 | $0 |
| Gill, Hal » | 193 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 |
| Mara, Paul » | 193 | 0 | 0 | 0 | $1,675,000 | $1,675,000 | $0 |
| Gorges, Josh » | 193 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 |
| O'Byrne, Ryan » | 193 | 0 | 0 | 0 | $941,667 | $941,667 | $0 |
| Bergeron, M. » | 187 | 0 | 0 | 0 | $750,000 | $726,684 | $0 |
| Weber, Yannick » | 18 | 0 | 0 | 0 | $875,000 | $81,606 | $262,500 |
| Carle, Mathieu » | 15 | 0 | 0 | 0 | $850,000 | $66,062 | $165,000 |
| Henry, Alex » | 0 | 0 | 0 | 38 | $500,000 | $40,296 | $0 |
| Leach, Jay » | 0 | 0 | 25 | 0 | $487,500 | $31,574 | $0 |
| Belle, Shawn » | 5 | 0 | 0 | 0 | $600,000 | $15,544 | $0 |
| Subban, P.K. » | 3 | 0 | 0 | 0 | $875,000 | $13,601 | $0 |
| Goaltenders (3) | |||||||
| Price, Carey » | 193 | 0 | 0 | 0 | $2,200,000 | $2,200,000 | $1,350,000 |
| Halak, Jaroslav » | 193 | 0 | 0 | 0 | $775,000 | $775,000 | $0 |
| Mayer, Robert » | 6 | 0 | 0 | 0 | $535,000 | $16,632 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $56,376,138 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $423,862 | ||||||
| Maximum performance bonuses | $1,920,000 | ||||||
| Bonus overage (carries over to following season) | $68,751 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.