| Player | Pos | Team | Year | Length | Amount | |
|---|---|---|---|---|---|---|
| Yashin, Alexei » | F | NYI | 2007 | 8 | $17,632,000 | |
| Prospal, Vinny » | F | TBL | 2009 | 6 | $7,000,000 | |
| Tucker, Darcy » | F | TOR | 2008 | 6 | $6,000,000 | |
| Parrish, Mark » | F | MIN | 2008 | 6 | $5,566,667 | |
| Commodore, Mike » | D | CLB | 2011 | 4 | $4,566,666 | |
| Guerin, Bill » | F | DAL | 2006 | 2 | $4,492,332 | |
| Redden, Wade » | D | NYR | 2012 | 3 | $3,333,333 | |
| Drury, Chris » | F | NYR | 2011 | 2 | $3,333,333 | |
| Souray, Sheldon » | D | EDM | 2011 | 2 | $3,000,000 | |
| Gomez, Scott » | F | MTL | 2012 | 3 | $3,000,000 | |
| Murray, Glen » | F | BOS | 2008 | 2 | $2,766,666 | |
| McCauley, Alyn » | F | LAK | 2007 | 4 | $2,666,668 | |
| Hunter, Trent » | F | NJD | 2011 | 4 | $2,666,667 | |
| Dumont, J.P. » | F | NAS | 2011 | 2 | $2,666,666 | |
| Bertuzzi, Todd » | F | ANA | 2008 | 2 | $2,666,666 | |
| McKee, Jay » | D | STL | 2009 | 2 | $2,666,666 | |
| Westcott, Duvie » | D | CLB | 2008 | 4 | $2,466,666 | |
| Cheechoo, Jonathan » | F | OTT | 2010 | 2 | $2,333,333 | |
| Zhitnik, Alexei » | D | WIN | 2008 | 2 | $2,333,333 | |
| Emery, Ray » | G | OTT | 2008 | 4 | $2,250,000 | |
| Alfredsson, Daniel » | F | OTT | 2009 | 3 | $2,100,000 | |
| Scatchard, Dave » | F | PHX | 2007 | 4 | $2,100,000 | |
| Cloutier, Dan » | G | LAK | 2008 | 2 | $2,066,666 | |
| Armstrong, Colby » | F | TOR | 2012 | 2 | $2,000,000 | |
| Denis, Marc » | G | TBL | 2008 | 2 | $2,000,000 | |
| White, Colin » | D | NJD | 2011 | 2 | $2,000,000 | |
| Brind'Amour, Rod » | F | CAR | 2010 | 1 | $2,000,000 | |
| Preissing, Tom » | D | COL | 2010 | 2 | $1,833,333 | |
| Brown, Curtis » | F | CHI | 2006 | 4 | $1,824,000 | |
| Witt, Brendan » | D | NYI | 2010 | 2 | $1,666,667 | |
| Pandolfo, Jay » | F | NJD | 2010 | 2 | $1,666,667 | |
| Schaefer, Peter » | F | BOS | 2009 | 2 | $1,533,333 | |
| Stumpel, Jozef » | F | FLA | 2008 | 2 | $1,500,000 | |
| Raycroft, Andrew » | G | TOR | 2008 | 2 | $1,466,667 | |
| Kaberle, Frantisek » | D | CAR | 2009 | 2 | $1,466,667 | |
| Cullimore, Jassen » | D | MTL | 2007 | 2 | $1,279,333 | |
| McLean, Brett » | F | FLA | 2009 | 2 | $1,133,334 | |
| Barker, Cam » | D | MIN | 2011 | 2 | $1,083,333 | |
| Fedoruk, Todd » | F | TBL | 2010 | 2 | $1,058,333 | |
| Eaves, Patrick » | F | BOS | 2009 | 4 | $1,033,333 | |
| Laraque, Georges » | F | MTL | 2010 | 2 | $1,000,000 | |
| Koistinen, Ville » | D | FLA | 2010 | 2 | $933,333 | |
| Lebda, Brett » | D | NAS | 2011 | 2 | $933,333 | |
| Brashear, Donald » | F | WIN | 2010 | 2 | $866,667 | |
| Nilsson, Robert » | F | EDM | 2010 | 2 | $833,333 | |
| Bates, Shawn » | F | NYI | 2008 | 2 | $800,000 | |
| O'Sullivan, Patrick » | F | PHX | 2010 | 2 | $795,833 | |
| Chouinard, Marc » | F | VAN | 2007 | 2 | $733,334 | |
| Drake, Dallas » | F | STL | 2008 | 2 | $733,333 | |
| Bradley, Matt » | F | FLA | 2012 | 2 | $666,667 | |
| Clymer, Ben » | F | WAS | 2008 | 2 | $616,667 | |
| Tanabe, David » | D | CAR | 2008 | 2 | $600,000 | |
| Hamilton, Jeff » | F | CAR | 2008 | 2 | $533,334 | |
| Boulton, Eric » | F | NJD | 2012 | 2 | $500,000 | |
| Godard, Eric » | F | DAL | 2012 | 2 | $466,667 | |
| Sloan, Tyler » | D | WAS | 2011 | 2 | $466,667 | |
| Butler, Bobby » | F | OTT | 2012 | 2 | $400,000 | |
| Oystrick, Nathan » | D | ANA | 2010 | 2 | $366,667 | |
| Peters, Andrew » | F | NJD | 2010 | 2 | $333,333 | |
| Kennedy, Tim » | F | BUF | 2010 | 2 | $333,333 | |
| Nokelainen, Petteri » | F | PHX | 2010 | 2 | $316,667 | |
| Dawes, Nigel » | F | CGY | 2010 | 2 | $283,333 | |
| Salmelainen, Tony » | F | MTL | 2007 | 2 | $250,000 | |
| Joslin, Derek » | D | CAR | 2012 | 2 | $250,000 | |
| Bartulis, Oskars » | D | PHI | 2012 | 2 | $200,000 | |
NOTE: This is an unofficial list of known buyouts and may not be complete. Known to be absent from this list due to a lack of details are: Tyler Wright, Anaheim (2006), Travis Green, Boston (2006), Shawn MacEachern, Boston (2006), Matthew Barnaby, Chicago (2006), Sean Hill, Florida (2006), Turner Stevenson, Philadelphia (2006), Sebastian Caron, Pittsburgh (2006), Shane Endicott, Pittsburgh (2006), Tie Domi, Toronto (2006), Nolan Yonkman, Washington (2006). One-time post-lockout compliance buyouts such as Detroit's of Derian Hatcher are not included.