mobile new cba about Twitter Twitter

Teams have the ability to buy out contracts at a reduced cap hit from June 15 to 30 each year. They are also allowed two compliance buyouts in June 2013 and June 2014 that cost the team actual cash but have no salary cap consequences. CapGeek.com's buyout calculator simplifies the complicated formula by determining the actual salary and cap costs of these buyouts with a few clicks.

Buyout Parameters

/ /

Zach Parise is 28 years old on the buyout date of June 19, 2013, setting the buyout ratio at 2/3 and the total buyout cost at $57,333,333 spread over 24 years. His contract was originally valued at $98,000,000 beginning in 2012 and ending in 2025, with $86,000,000 remaining from the buyout year forward. The following is a season-by-season breakdown of the buyout. A negative buyout cap hit indicates a credit.

Buyout Details

SEASON SALARY CAP HIT BUYOUT SAVINGS BUYOUT CAP HIT
2013-14 $12,000,000 $7,538,462 $2,388,889 $9,611,111 -$2,072,650
2014-15 $11,000,000 $7,538,462 $2,388,889 $8,611,111 -$1,072,650
2015-16 $9,000,000 $7,538,462 $2,388,889 $6,611,111 $927,350
2016-17 $9,000,000 $7,538,462 $2,388,889 $6,611,111 $927,350
2017-18 $9,000,000 $7,538,462 $2,388,889 $6,611,111 $927,350
2018-19 $9,000,000 $7,538,462 $2,388,889 $6,611,111 $927,350
2019-20 $9,000,000 $7,538,462 $2,388,889 $6,611,111 $927,350
2020-21 $8,000,000 $7,538,462 $2,388,889 $5,611,111 $1,927,350
2021-22 $6,000,000 $7,538,462 $2,388,889 $3,611,111 $3,927,350
2022-23 $2,000,000 $7,538,462 $2,388,889 -$388,889 $7,927,350
2023-24 $1,000,000 $7,538,462 $2,388,889 -$1,388,889 $8,927,350
2024-25 $1,000,000 $7,538,462 $2,388,889 -$1,388,889 $8,927,350
2025-26 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2026-27 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2027-28 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2028-29 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2029-30 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2030-31 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2031-32 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2032-33 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2033-34 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2034-35 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2035-36 $0 $0 $2,388,889 -$2,388,889 $2,388,889
2036-37 $0 $0 $2,388,889 -$2,388,889 $2,388,889

TEXT CAP HIT BREAKDOWN (for copying and pasting)

Zach Parise buyout from CapGeek.com

  • 2013-14: -$2,072,650
  • 2014-15: -$1,072,650
  • 2015-16: $927,350
  • 2016-17: $927,350
  • 2017-18: $927,350
  • 2018-19: $927,350
  • 2019-20: $927,350
  • 2020-21: $1,927,350
  • 2021-22: $3,927,350
  • 2022-23: $7,927,350
  • 2023-24: $8,927,350
  • 2024-25: $8,927,350
  • 2025-26: $2,388,889
  • 2026-27: $2,388,889
  • 2027-28: $2,388,889
  • 2028-29: $2,388,889
  • 2029-30: $2,388,889
  • 2030-31: $2,388,889
  • 2031-32: $2,388,889
  • 2032-33: $2,388,889
  • 2033-34: $2,388,889
  • 2034-35: $2,388,889
  • 2035-36: $2,388,889
  • 2036-37: $2,388,889