mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$64,486,562
$3,137,500
$0
$5,713,438

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Chara, Zdeno » D 99 0 0 0 0 0 $6,916,667 $0
Krejci, David » F 99 0 0 0 0 0 $5,250,000 $0
Bergeron, Patrice » F 99 0 0 0 0 0 $5,000,000 $0
Lucic, Milan » F 99 0 0 0 0 0 $4,083,333 $0
Savard, Marc » F 99 0 0 0 0 0 $4,027,143 $0
Horton, Nathan » F 99 0 0 0 0 0 $4,000,000 $0
Rask, Tuukka » G 99 0 0 0 0 0 $3,500,000 $0
Boychuk, Johnny » D 99 0 0 0 0 0 $3,366,667 $0
Peverley, Rich » F 99 0 0 0 0 0 $3,250,000 $0
Seidenberg, Dennis » D 99 0 0 0 0 0 $3,250,000 $0
Kelly, Chris » F 99 0 0 0 0 0 $3,000,000 $0
Marchand, Brad » F 99 0 0 0 0 0 $2,500,000 $0
Ference, Andrew » D 99 0 0 0 0 0 $2,250,000 $0
Campbell, Gregory » F 99 0 0 0 0 0 $1,600,000 $0
McQuaid, Adam » D 99 0 0 0 0 0 $1,566,667 $0
Paille, Daniel » F 99 0 0 0 0 0 $1,300,000 $0
Hamilton, Dougie » D 99 0 0 0 0 0 $1,281,667 $212,500
Jagr, Jaromir » F 26 0 0 0 0 0 $1,181,818 $50,000
Thornton, Shawn » F 99 0 0 0 0 0 $1,100,000 $0
Seguin, Tyler » F 99 0 0 0 0 0 $900,000 $2,650,000
Khudobin, Anton » G 99 0 0 0 0 0 $875,000 $0
Johnson, Aaron » D 99 0 0 0 0 0 $650,000 $0
Pandolfo, Jay » F 75 0 0 0 0 0 $454,545 $25,000
Daugavins, Kaspars » F 32 0 0 0 0 0 $205,253 $0
Redden, Wade » D 25 0 0 0 0 0 $202,020 $200,000
Soderberg, Carl » F 11 0 0 0 0 0 $112,037 $0
Non-Roster
Caron, Jordan » F 39 0 0 0 0 0 $354,545 $200,000
Bourque, Chris » F 48 0 0 0 0 0 $266,667 $0
Bartkowski, Matt » D 35 0 0 0 0 0 $233,333 $0
Spooner, Ryan » F 9 0 0 0 0 0 $64,545 $160,000
Tardif, Jamie » F 10 0 0 0 0 0 $60,606 $0
Krug, Torey » D 2 0 0 0 0 0 $17,256 $850,000
Warsofsky, David » D 1 0 0 0 0 0 $6,439 $237,500
Departed
Thomas, Tim » G 19 0 0 0 0 0 $959,596 $0
MacDermid, Lane » F 73 0 0 0 0 0 $442,424 $0
Buyouts
Eaves, Patrick » F 99 0 0 0 0 0 $258,333 $0