2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (21) | ||||||||
| Bergeron, Patrice » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Lucic, Milan » | 185 | 0 | 0 | 0 | $4,083,333 | $4,083,333 | $0 | $0 |
| Savard, Marc » | 185 | 0 | 0 | 0 | $4,007,143 | $4,007,143 | $0 | $0 |
| Horton, Nathan » | 185 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Krejci, David » | 185 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 | $0 |
| Seguin, Tyler » | 185 | 0 | 0 | 0 | $3,550,000 | $3,550,000 | $2,650,000 | $0 |
| Marchand, Brad » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Kelly, Chris » | 185 | 0 | 0 | 0 | $2,125,000 | $2,125,000 | $0 | $0 |
| Peverley, Rich » | 185 | 0 | 0 | 0 | $1,325,000 | $1,325,000 | $0 | $0 |
| Rolston, Brian » | 41 | 0 | 0 | 0 | $5,062,500 | $1,121,959 | $0 | $0 |
| Campbell, Gregory » | 185 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 | $0 |
| Pouliot, Benoit » | 185 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 | $0 |
| Paille, Daniel » | 185 | 0 | 0 | 0 | $1,075,000 | $1,075,000 | $0 | $0 |
| Caron, Jordan » | 144 | 0 | 0 | 0 | $1,100,000 | $856,216 | $200,000 | $0 |
| Thornton, Shawn » | 185 | 0 | 0 | 0 | $812,500 | $812,500 | $0 | $0 |
| Hamill, Zach » | 60 | 0 | 0 | 0 | $1,316,667 | $427,027 | $500,000 | $0 |
| Sauve, Max » | 13 | 0 | 0 | 0 | $845,833 | $59,437 | $212,500 | $0 |
| MacDermid, Lane » | 13 | 0 | 0 | 0 | $603,333 | $42,396 | $0 | $0 |
| Hennessy, Josh » | 13 | 0 | 0 | 0 | $600,000 | $42,162 | $0 | $0 |
| Whitfield, Trent » | 10 | 0 | 0 | 0 | $575,000 | $31,081 | $0 | $0 |
| Camper, Carter » | 6 | 0 | 0 | 0 | $625,000 | $20,270 | $0 | $0 |
| Defensemen (12) | ||||||||
| Chara, Zdeno » | 185 | 0 | 0 | 0 | $6,916,667 | $6,916,667 | $0 | $0 |
| Seidenberg, D. » | 185 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 | $0 |
| Ference, Andrew » | 185 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 | $0 |
| Corvo, Joe » | 185 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 | $0 |
| Boychuk, Johnny » | 185 | 0 | 0 | 0 | $1,875,000 | $1,875,000 | $0 | $0 |
| McQuaid, Adam » | 185 | 0 | 0 | 0 | $575,000 | $575,000 | $0 | $0 |
| Kampfer, Steven » | 107 | 0 | 0 | 14 | $850,000 | $532,776 | $215,000 | $0 |
| Zanon, Greg » | 41 | 0 | 0 | 0 | $1,933,333 | $428,468 | $0 | $0 |
| Mottau, Mike » | 41 | 0 | 0 | 0 | $800,000 | $177,297 | $0 | $0 |
| Krug, Torey » | 12 | 0 | 0 | 0 | $1,704,167 | $110,541 | $662,500 | $0 |
| Bartkowski, Matt » | 14 | 0 | 0 | 0 | $850,000 | $64,324 | $165,000 | $0 |
| Bodnarchuk, A. » | 13 | 0 | 0 | 0 | $635,250 | $44,639 | $0 | $0 |
| Goaltenders (5) | ||||||||
| Thomas, Tim » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Rask, Tuukka » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| Turco, Marty » | 32 | 0 | 0 | 0 | $600,000 | $103,784 | $0 | $0 |
| Hutchinson, M. » | 6 | 0 | 0 | 0 | $850,000 | $27,568 | $215,000 | $0 |
| Khudobin, Anton » | 5 | 0 | 0 | 0 | $875,000 | $23,649 | $0 | $0 |
| Buyouts (1) | ||||||||
| Eaves, Patrick » | 185 | 0 | 0 | 0 | $258,333 | $258,333 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $63,170,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $62,166,571 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $1,003,429 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $4,820,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.