mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$52,185,361
$5,217,500
$0
$18,014,639

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
McDonald, Andy » F 99 0 0 0 0 0 $4,700,000 $0
Backes, David » F 99 0 0 0 0 0 $4,500,000 $0
Oshie, T.J. » F 99 0 0 0 0 0 $4,175,000 $0
Perron, David » F 99 0 0 0 0 0 $3,812,500 $0
Halak, Jaroslav » G 99 0 0 0 0 0 $3,750,000 $0
Steen, Alexander » F 99 0 0 0 0 0 $3,362,500 $0
Jackman, Barret » D 99 0 0 0 0 0 $3,166,667 $0
Stewart, Chris » F 99 0 0 0 0 0 $3,000,000 $0
Polak, Roman » D 99 0 0 0 0 0 $2,750,000 $0
Berglund, Patrik » F 99 0 0 0 0 0 $2,250,000 $0
Bouwmeester, Jay » D 27 0 0 0 0 0 $1,821,818 $0
Elliott, Brian » G 99 0 0 0 0 0 $1,800,000 $0
Sobotka, Vladimir » F 99 0 0 0 0 0 $1,300,000 $0
Russell, Kris » D 99 0 0 0 0 0 $1,300,000 $0
Langenbrunner, Jamie » F 99 0 0 0 0 0 $1,250,000 $250,000
Tarasenko, Vladimir » F 99 0 0 0 0 0 $900,000 $850,000
Cole, Ian » D 98 0 0 0 0 0 $890,909 $400,000
Leopold, Jordan » D 29 0 0 0 0 0 $878,788 $0
Shattenkirk, Kevin » D 99 0 0 0 0 0 $850,000 $450,000
Pietrangelo, Alex » D 99 0 0 0 0 0 $816,666 $2,350,000
Schwartz, Jaden » F 99 0 0 0 0 0 $766,667 $400,000
Nichol, Scott » F 99 0 0 0 0 0 $650,000 $50,000
Reaves, Ryan » F 99 0 0 0 0 0 $600,000 $0
Porter, Chris » F 66 0 0 0 0 0 $433,333 $0
Murray, Andrew » F 27 0 0 0 0 0 $163,636 $0
Jaskin, Dmitrij » F 19 0 0 0 0 0 $142,500 $182,500
Woywitka, Jeff » D 6 0 0 0 0 0 $42,424 $0
Hakanpaa, Jani » D 5 0 0 0 0 0 $31,061 $285,000
Grachev, Evgeny » F 1 0 0 0 0 0 $8,249 $0
Chorney, Taylor » D 1 0 0 0 0 0 $5,808 $0
Non-Roster
Allen, Jake » G 40 0 0 0 0 0 $329,966 $0
Cracknell, Adam » F 19 0 0 0 0 0 $105,556 $0
Departed
D'Agostini, Matt » F 62 0 0 0 0 0 $1,033,333 $0
Redden, Wade » D 74 0 0 0 0 0 $597,980 $200,000