2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||||
| Kane, Patrick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,300,000 | $0 | $6,300,000 |
| Toews, Jonathan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,300,000 | $0 | $6,300,000 |
| Sharp, Patrick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,900,000 | $0 | $5,900,000 |
| Hossa, Marian » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,275,000 | $0 | $5,275,000 |
| Bolland, Dave » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,375,000 | $0 | $3,375,000 |
| Olesz, Rostislav » | 54 | 0 | 0 | 45 | 0 | 0 | 0 | $3,125,000 | $0 | $2,715,909 |
| Frolik, Michael » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,333,333 | $0 | $2,333,333 |
| Kruger, Marcus » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $0 | $900,000 |
| Stalberg, Viktor » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $875,000 |
| Carcillo, Daniel » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $825,000 | $0 | $825,000 |
| Handzus, Michal » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $681,818 |
| Mayers, Jamal » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $50,000 | $600,000 |
| Saad, Brandon » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $894,167 | $307,500 | $586,667 |
| Shaw, Andrew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $577,500 | $0 | $577,500 |
| Bollig, Brandon » | 96 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $557,576 |
| Bickell, Bryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $541,667 | $0 | $541,667 |
| Leblanc, Drew » | 14 | 0 | 0 | 0 | 0 | 0 | 0 | $1,486,598 | $0 | $210,226 |
| Hayes, Jimmy » | 22 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $212,500 | $147,222 |
| Morin, Jeremy » | 4 | 0 | 0 | 0 | 0 | 0 | 0 | $886,667 | $135,000 | $30,370 |
| Smith, Ben » | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $562,500 | $0 | $11,364 |
| Defensemen (11) | ||||||||||
| Seabrook, Brent » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,800,000 | $0 | $5,800,000 |
| Keith, Duncan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,538,462 | $0 | $5,538,462 |
| Hjalmarsson, N. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Oduya, Johnny » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,383,333 | $0 | $3,383,333 |
| Montador, Steve » | 54 | 0 | 0 | 45 | 0 | 0 | 0 | $2,750,000 | $0 | $2,340,909 |
| Rozsival, Michal » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Brookbank, S. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Leddy, Nick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,116,666 | $325,000 | $791,666 |
| Stanton, Ryan » | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $897,500 | $305,000 | $17,955 |
| Clendening, Adam » | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $307,500 | $12,475 |
| Lalonde, Shawn » | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $773,333 | $195,000 | $11,683 |
| Goaltenders (4) | ||||||||||
| Crawford, Corey » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,666,667 | $0 | $2,666,667 |
| Emery, Ray » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150,000 | $0 | $1,150,000 |
| Karlsson, Henrik » | 9 | 0 | 0 | 0 | 0 | 0 | 0 | $862,500 | $0 | $78,409 |
| Hutton, Carter » | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $58,333 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $67,343,544 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $2,856,456 | |||||||||
| Maximum performance bonuses | $1,837,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.