2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (21) | |||||||
| Bergeron, Patrice » | 186 | 0 | 0 | 0 | $4,750,000 | $4,750,000 | $0 |
| Lucic, Milan » | 186 | 0 | 0 | 0 | $4,083,333 | $4,083,333 | $0 |
| Savard, Marc » | 186 | 119 | 0 | 0 | $4,007,143 | $4,007,143 | $0 |
| Ryder, Michael » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Horton, Nathan » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Krejci, David » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Seguin, Tyler » | 186 | 0 | 0 | 0 | $3,550,000 | $3,550,000 | $2,650,000 |
| Recchi, Mark » | 186 | 0 | 0 | 0 | $1,950,000 | $1,950,000 | $950,000 |
| Wheeler, Blake » | 134 | 0 | 0 | 0 | $2,200,000 | $1,584,946 | $0 |
| Sturm, Marco » | 65 | 65 | 0 | 0 | $3,500,000 | $1,223,118 | $0 |
| Campbell, Gregory » | 186 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 |
| Paille, Daniel » | 182 | 0 | 0 | 0 | $1,075,000 | $1,051,882 | $0 |
| Marchand, Brad » | 184 | 0 | 0 | 0 | $821,667 | $812,832 | $165,000 |
| Thornton, Shawn » | 186 | 0 | 0 | 0 | $812,500 | $812,500 | $0 |
| Kelly, Chris » | 54 | 0 | 0 | 0 | $2,125,000 | $616,935 | $0 |
| Caron, Jordan » | 65 | 0 | 0 | 0 | $1,100,000 | $384,409 | $240,000 |
| Peverley, Rich » | 52 | 0 | 0 | 0 | $1,325,000 | $370,430 | $0 |
| Whitfield, Trent » | 0 | 92 | 0 | 92 | $550,000 | $97,259 | $0 |
| McGrattan, Brian » | 28 | 0 | 0 | 0 | $515,000 | $77,527 | $0 |
| Hamill, Zach » | 10 | 0 | 0 | 0 | $1,316,667 | $70,789 | $500,000 |
| Arniel, Jamie » | 4 | 0 | 0 | 0 | $701,667 | $15,090 | $130,000 |
| Defensemen (11) | |||||||
| Chara, Zdeno » | 186 | 0 | 0 | 0 | $7,500,000 | $7,500,000 | $0 |
| Seidenberg, D. » | 186 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 |
| Ference, Andrew » | 186 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 |
| Boychuk, Johnny » | 186 | 0 | 0 | 0 | $1,875,000 | $1,875,000 | $0 |
| Stuart, Mark » | 134 | 0 | 0 | 0 | $1,675,000 | $1,206,720 | $0 |
| Kaberle, Tomas » | 52 | 0 | 0 | 0 | $4,250,000 | $1,188,172 | $0 |
| McQuaid, Adam » | 186 | 0 | 0 | 0 | $575,000 | $575,000 | $0 |
| Kampfer, Steven » | 119 | 0 | 0 | 0 | $850,000 | $543,817 | $287,500 |
| Hunwick, Matt » | 53 | 0 | 0 | 0 | $1,450,000 | $413,172 | $0 |
| Hnidy, Shane » | 43 | 0 | 0 | 0 | $500,000 | $115,591 | $0 |
| Bartkowski, Matt » | 11 | 0 | 0 | 0 | $850,000 | $50,269 | $215,000 |
| Goaltenders (2) | |||||||
| Thomas, Tim » | 186 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Rask, Tuukka » | 186 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 |
| Buyouts (2) | |||||||
| Schaefer, Peter » | 186 | 0 | 0 | 0 | $766,667 | $766,667 | $0 |
| Eaves, Patrick » | 186 | 0 | 0 | 0 | -$41,667 | -$41,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $57,640,205 | ||||||
| Estimated spending (performance bonuses rolled back) | $60,179,106 | ||||||
| Estimated LTIR credit | $2,538,901 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $5,137,500 | ||||||
| Bonus overage (carries over to following season) | $1,130,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.