2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (21) | |||||||
| Ovechkin, Alex » | 186 | 0 | 0 | 0 | $9,538,462 | $9,538,462 | $0 |
| Backstrom, N. » | 186 | 0 | 0 | 0 | $6,700,000 | $6,700,000 | $0 |
| Semin, Alexander » | 186 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 |
| Knuble, Mike » | 186 | 0 | 0 | 0 | $2,800,000 | $2,800,000 | $0 |
| Fehr, Eric » | 186 | 53 | 0 | 0 | $2,200,000 | $2,200,000 | $0 |
| Laich, Brooks » | 186 | 0 | 0 | 0 | $2,066,667 | $2,066,667 | $0 |
| Chimera, Jason » | 186 | 0 | 0 | 0 | $1,875,000 | $1,875,000 | $0 |
| Arnott, Jason » | 42 | 0 | 0 | 0 | $4,500,000 | $1,016,129 | $0 |
| Bradley, Matt » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Johansson, Marcus » | 182 | 0 | 0 | 0 | $900,000 | $880,645 | $0 |
| Steckel, David » | 144 | 0 | 0 | 0 | $1,100,000 | $851,613 | $0 |
| Sturm, Marco » | 44 | 0 | 0 | 0 | $3,500,000 | $827,957 | $0 |
| Gordon, Boyd » | 186 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Fleischmann, T. » | 54 | 0 | 0 | 0 | $2,600,000 | $754,839 | $0 |
| King, D.J. » | 186 | 0 | 0 | 0 | $637,500 | $637,500 | $0 |
| Hendricks, Matt » | 186 | 0 | 0 | 0 | $575,000 | $575,000 | $0 |
| Perreault, M. » | 84 | 0 | 0 | 0 | $716,667 | $323,656 | $0 |
| Beagle, Jay » | 96 | 0 | 0 | 0 | $512,500 | $264,516 | $0 |
| Gordon, Andrew » | 18 | 0 | 0 | 0 | $500,000 | $48,387 | $0 |
| Willsie, Brian » | 3 | 0 | 0 | 0 | $525,000 | $8,468 | $0 |
| Aucoin, Keith » | 1 | 0 | 0 | 0 | $512,500 | $2,755 | $0 |
| Defensemen (12) | |||||||
| Green, Mike » | 186 | 45 | 0 | 0 | $5,250,000 | $5,250,000 | $0 |
| Poti, Tom » | 186 | 88 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Hannan, Scott » | 132 | 0 | 0 | 0 | $4,500,000 | $3,193,548 | $0 |
| Schultz, Jeff » | 186 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 |
| Alzner, Karl » | 186 | 0 | 0 | 0 | $1,675,000 | $1,675,000 | $850,000 |
| Erskine, John » | 186 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 |
| Wideman, Dennis » | 42 | 0 | 0 | 0 | $3,937,500 | $889,113 | $0 |
| Carlson, John » | 186 | 0 | 0 | 0 | $845,833 | $845,833 | $0 |
| Sloan, Tyler » | 186 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Fahey, Brian » | 15 | 0 | 0 | 0 | $500,000 | $40,323 | $0 |
| Collins, Sean » | 9 | 0 | 0 | 0 | $650,000 | $31,452 | $0 |
| McNeill, Patrick » | 3 | 0 | 0 | 0 | $500,000 | $8,065 | $0 |
| Goaltenders (5) | |||||||
| Varlamov, Semyon » | 186 | 0 | 0 | 0 | $821,667 | $821,667 | $0 |
| Neuvirth, Michal » | 186 | 0 | 0 | 0 | $821,667 | $821,667 | $0 |
| Holtby, Braden » | 55 | 0 | 0 | 0 | $637,777 | $188,590 | $85,000 |
| Sabourin, Dany » | 10 | 0 | 0 | 0 | $525,000 | $28,226 | $0 |
| Ford, Todd » | 3 | 0 | 0 | 0 | $500,000 | $8,065 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $60,298,005 | ||||||
| Estimated LTIR credit | $898,005 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $935,000 | ||||||
| Bonus overage (carries over to following season) | $350,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.